| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 4 |
| Cassar Horace | 1958 | MLT |
| 8 | 53 |
2 | 1 |
| Pace Colin | 2163 | MLT |
| 8 | 51 |
3 | 3 |
| Camilleri Harry | 2127 | MLT |
| 6½ | 50½ |
4 | 2 |
| Cilia Vincenti David | 2145 | MLT |
| 6 | 52½ |
5 | 9 |
| Attard Ivan | 1790 | MLT |
| 6 | 51 |
6 | 5 |
| Richards John | 1946 | MLT |
| 6 | 50 |
7 | 33 |
| Farrugia Luke | 0 | MLT |
| 6 | 45½ |
8 | 23 |
| Aguilar Filippina | 0 | MLT |
| 5½ | 50 |
9 | 31 |
| Farrugia Alex | 0 | MLT |
| 5½ | 44 |
10 | 7 |
| Sammut Ron | 1897 | MLT |
| 5½ | 43½ |
11 | 11 |
| Azzopardi Ray | 1607 | MLT |
| 5½ | 41½ |
12 | 6 |
| Said Oliver | 1929 | MLT |
| 5½ | 40½ |
13 | 17 |
| Saliba Daniel | 1004 | MLT |
| 5 | 41½ |
14 | 37 |
| Saliba Luke | 0 | MLT |
| 5 | 38½ |
15 | 10 |
| Borg Braden | 1699 | MLT |
| 4½ | 45½ |
16 | 8 |
| Ayman Ibrahim | 1833 | MLT |
| 4½ | 44½ |
17 | 35 |
| Pisani Bencini Geoffrey | 0 | MLT |
| 4½ | 43½ |
18 | 15 |
| Attard Stephen | 1357 | MLT |
| 4½ | 41½ |
19 | 12 |
| Shamala Omar | 1484 | MLT |
| 4½ | 41 |
20 | 32 |
| Farrugia Chris | 0 | MLT |
| 4½ | 37 |
21 | 13 |
| Cuschieri Michael | 1462 | MLT |
| 4 | 41½ |
22 | 24 |
| Aquilina Kirsty | 0 | MLT |
| 4 | 40 |
23 | 22 |
| Aleksandr Urna | 0 | MLT |
| 4 | 38½ |
24 | 36 |
| Saliba Karl | 0 | MLT |
| 4 | 35 |
25 | 14 |
| Psaila Clarence | 1465 | MLT |
| 4 | 33½ |
26 | 16 |
| Borg Ryan | 1257 | MLT |
| 4 | 32½ |
27 | 29 |
| Galea Francis | 0 | MLT |
| 4 | 31½ |
28 | 34 |
| Fenech Glenn | 0 | MLT |
| 4 | 31 |
29 | 28 |
| Camilleri Grant | 0 | MLT |
| 3½ | 37 |
30 | 20 |
| Agius Fernandez Ralph | 0 | MLT |
| 3 | 44½ |
31 | 38 |
| Saliba Mark | 0 | MLT |
| 3 | 39½ |
32 | 21 |
| Agius Daryl | 0 | MLT |
| 3 | 33½ |
33 | 30 |
| Gauci David | 0 | MLT |
| 3 | 33 |
34 | 18 |
| Saliba Rita | 757 | MLT |
| 3 | 31 |
35 | 19 |
| Agius Fernandez Marc | 0 | MLT |
| 3 | 28 |
36 | 27 |
| Buhagiar L J | 0 | MLT |
| 2½ | 29 |
37 | 26 |
| Borg Jonathan | 0 | MLT |
| 2 | 35½ |
38 | 25 |
| Bezzina Andre | 0 | MLT |
| 2 | 29½ |
| Back to top |
| Round 1 (9/7/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Agius Fernandez Ralph | 20 |
2 | 21 |
| Agius Daryl | 0 | 0 - 1 | 0 |
| Cilia Vincenti David | 2 |
3 | 3 |
| Camilleri Harry | 0 | 1 - 0 | 0 |
| Aleksandr Urna | 22 |
4 | 23 |
| Aguilar Filippina | 0 | 0 - 1 | 0 |
| Cassar Horace | 4 |
5 | 5 |
| Richards John | 0 | 1 - 0 | 0 |
| Aquilina Kirsty | 24 |
6 | 25 |
| Bezzina Andre | 0 | 0 - 1 | 0 |
| Said Oliver | 6 |
7 | 7 |
| Sammut Ron | 0 | 1 - 0 | 0 |
| Borg Jonathan | 26 |
8 | 27 |
| Buhagiar L J | 0 | 0 - 1 | 0 |
| Ayman Ibrahim | 8 |
9 | 9 |
| Attard Ivan | 0 | 1 - 0 | 0 |
| Camilleri Grant | 28 |
10 | 29 |
| Galea Francis | 0 | 0 - 1 | 0 |
| Borg Braden | 10 |
11 | 11 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Gauci David | 30 |
12 | 31 |
| Farrugia Alex | 0 | 1 - 0 | 0 |
| Shamala Omar | 12 |
13 | 13 |
| Cuschieri Michael | 0 | 1 - 0 | 0 |
| Farrugia Chris | 32 |
14 | 33 |
| Farrugia Luke | 0 | 0 - 1 | 0 |
| Psaila Clarence | 14 |
15 | 15 |
| Attard Stephen | 0 | 1 - 0 | 0 |
| Fenech Glenn | 34 |
16 | 35 |
| Pisani Bencini Geoffrey | 0 | 1 - 0 | 0 |
| Borg Ryan | 16 |
17 | 17 |
| Saliba Daniel | 0 | 1 - 0 | 0 |
| Saliba Karl | 36 |
18 | 37 |
| Saliba Luke | 0 | 1 - 0 | 0 |
| Saliba Rita | 18 |
19 | 19 |
| Agius Fernandez Marc | 0 | 0 - 1 | 0 |
| Saliba Mark | 38 |
| Back to top |
| Round 2 (16/7/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 10 |
| Borg Braden | 1 | 0 - 1 | 1 |
| Pace Colin | 1 |
2 | 2 |
| Cilia Vincenti David | 1 | 1 - 0 | 1 |
| Azzopardi Ray | 11 |
3 | 13 |
| Cuschieri Michael | 1 | 0 - 1 | 1 |
| Camilleri Harry | 3 |
4 | 4 |
| Cassar Horace | 1 | 1 - 0 | 1 |
| Attard Stephen | 15 |
5 | 14 |
| Psaila Clarence | 1 | 0 - 1 | 1 |
| Richards John | 5 |
6 | 6 |
| Said Oliver | 1 | 1 - 0 | 1 |
| Saliba Daniel | 17 |
7 | 31 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Sammut Ron | 7 |
8 | 8 |
| Ayman Ibrahim | 1 | ½ - ½ | 1 |
| Pisani Bencini Geoffrey | 35 |
9 | 38 |
| Saliba Mark | 1 | 0 - 1 | 1 |
| Attard Ivan | 9 |
10 | 12 |
| Shamala Omar | 0 | ½ - ½ | 1 |
| Saliba Luke | 37 |
11 | 16 |
| Borg Ryan | 0 | 1 - 0 | 0 |
| Borg Jonathan | 26 |
12 | 18 |
| Saliba Rita | 0 | 0 - 1 | 0 |
| Buhagiar L J | 27 |
13 | 28 |
| Camilleri Grant | 0 | 1 - 0 | 0 |
| Agius Fernandez Marc | 19 |
14 | 20 |
| Agius Fernandez Ralph | 0 | 1 - 0 | 0 |
| Galea Francis | 29 |
15 | 30 |
| Gauci David | 0 | 1 - 0 | 0 |
| Agius Daryl | 21 |
16 | 22 |
| Aleksandr Urna | 0 | 0 - 1 | 0 |
| Farrugia Chris | 32 |
17 | 34 |
| Fenech Glenn | 0 | 0 - 1 | 0 |
| Aguilar Filippina | 23 |
18 | 24 |
| Aquilina Kirsty | 0 | 0 - 1 | 0 |
| Farrugia Luke | 33 |
19 | 36 |
| Saliba Karl | 0 | 1 - 0 | 0 |
| Bezzina Andre | 25 |
| Back to top |
| Round 3 (23/7/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Richards John | 5 |
2 | 7 |
| Sammut Ron | 2 | 0 - 1 | 2 |
| Cilia Vincenti David | 2 |
3 | 3 |
| Camilleri Harry | 2 | 1 - 0 | 2 |
| Said Oliver | 6 |
4 | 9 |
| Attard Ivan | 2 | 0 - 1 | 2 |
| Cassar Horace | 4 |
5 | 37 |
| Saliba Luke | 1½ | 0 - 1 | 1½ |
| Ayman Ibrahim | 8 |
6 | 35 |
| Pisani Bencini Geoffrey | 1½ | ½ - ½ | 1 |
| Borg Braden | 10 |
7 | 11 |
| Azzopardi Ray | 1 | 1 - 0 | 1 |
| Camilleri Grant | 28 |
8 | 27 |
| Buhagiar L J | 1 | 0 - 1 | 1 |
| Cuschieri Michael | 13 |
9 | 32 |
| Farrugia Chris | 1 | 0 - 1 | 1 |
| Psaila Clarence | 14 |
10 | 15 |
| Attard Stephen | 1 | 1 - 0 | 1 |
| Gauci David | 30 |
11 | 16 |
| Borg Ryan | 1 | 0 - 1 | 1 |
| Saliba Mark | 38 |
12 | 17 |
| Saliba Daniel | 1 | 0 - 1 | 1 |
| Farrugia Alex | 31 |
13 | 33 |
| Farrugia Luke | 1 | 1 - 0 | 1 |
| Agius Fernandez Ralph | 20 |
14 | 23 |
| Aguilar Filippina | 1 | 1 - 0 | 1 |
| Saliba Karl | 36 |
15 | 26 |
| Borg Jonathan | 0 | 0 - 1 | ½ |
| Shamala Omar | 12 |
16 | 25 |
| Bezzina Andre | 0 | - - + | 0 |
| Saliba Rita | 18 |
17 | 19 |
| Agius Fernandez Marc | 0 | 0 - 1 | 0 |
| Aquilina Kirsty | 24 |
18 | 21 |
| Agius Daryl | 0 | 0 - 1 | 0 |
| Fenech Glenn | 34 |
19 | 29 |
| Galea Francis | 0 | 1 - 0 | 0 |
| Aleksandr Urna | 22 |
| Back to top |
| Round 4 (30/7/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cassar Horace | 3 | 1 - 0 | 3 |
| Pace Colin | 1 |
2 | 2 |
| Cilia Vincenti David | 3 | ½ - ½ | 3 |
| Camilleri Harry | 3 |
3 | 8 |
| Ayman Ibrahim | 2½ | ½ - ½ | 2 |
| Sammut Ron | 7 |
4 | 5 |
| Richards John | 2 | 1 - 0 | 2 |
| Attard Stephen | 15 |
5 | 6 |
| Said Oliver | 2 | ½ - ½ | 2 |
| Aguilar Filippina | 23 |
6 | 31 |
| Farrugia Alex | 2 | 0 - 1 | 2 |
| Attard Ivan | 9 |
7 | 33 |
| Farrugia Luke | 2 | 1 - 0 | 2 |
| Azzopardi Ray | 11 |
8 | 38 |
| Saliba Mark | 2 | 0 - 1 | 2 |
| Cuschieri Michael | 13 |
9 | 14 |
| Psaila Clarence | 2 | 1 - 0 | 2 |
| Pisani Bencini Geoffrey | 35 |
10 | 10 |
| Borg Braden | 1½ | 1 - 0 | 1½ |
| Saliba Luke | 37 |
11 | 12 |
| Shamala Omar | 1½ | 1 - 0 | 1 |
| Borg Ryan | 16 |
12 | 28 |
| Camilleri Grant | 1 | 0 - 1 | 1 |
| Saliba Daniel | 17 |
13 | 30 |
| Gauci David | 1 | 0 - 1 | 1 |
| Saliba Rita | 18 |
14 | 20 |
| Agius Fernandez Ralph | 1 | 0 - 1 | 1 |
| Farrugia Chris | 32 |
15 | 24 |
| Aquilina Kirsty | 1 | + - - | 1 |
| Galea Francis | 29 |
16 | 34 |
| Fenech Glenn | 1 | ½ - ½ | 1 |
| Buhagiar L J | 27 |
17 | 36 |
| Saliba Karl | 1 | 1 - 0 | 0 |
| Agius Fernandez Marc | 19 |
18 | 25 |
| Bezzina Andre | 0 | 0 - 1 | 0 |
| Agius Daryl | 21 |
19 | 22 |
| Aleksandr Urna | 0 | 1 - 0 | 0 |
| Borg Jonathan | 26 |
| Back to top |
| Round 5 (6/8/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Camilleri Harry | 3½ | 0 - 1 | 4 |
| Cassar Horace | 4 |
2 | 1 |
| Pace Colin | 3 | 1 - 0 | 3½ |
| Cilia Vincenti David | 2 |
3 | 9 |
| Attard Ivan | 3 | 1 - 0 | 3 |
| Richards John | 5 |
4 | 14 |
| Psaila Clarence | 3 | 1 - 0 | 3 |
| Ayman Ibrahim | 8 |
5 | 6 |
| Said Oliver | 2½ | 0 - 1 | 3 |
| Farrugia Luke | 33 |
6 | 7 |
| Sammut Ron | 2½ | 1 - 0 | 2½ |
| Saliba Mark | 38 |
7 | 13 |
| Cuschieri Michael | 2½ | 0 - 1 | 2½ |
| Borg Braden | 10 |
8 | 23 |
| Aguilar Filippina | 2½ | 1 - 0 | 2½ |
| Shamala Omar | 12 |
9 | 24 |
| Aquilina Kirsty | 2 | 0 - 1 | 2 |
| Azzopardi Ray | 11 |
10 | 15 |
| Attard Stephen | 2 | 0 - 1 | 2 |
| Farrugia Alex | 31 |
11 | 17 |
| Saliba Daniel | 2 | ½ - ½ | 2 |
| Pisani Bencini Geoffrey | 35 |
12 | 18 |
| Saliba Rita | 2 | 0 - 1 | 2 |
| Saliba Karl | 36 |
13 | 32 |
| Farrugia Chris | 2 | 1 - 0 | 1½ |
| Buhagiar L J | 27 |
14 | 37 |
| Saliba Luke | 1½ | + - - | 1½ |
| Fenech Glenn | 34 |
15 | 16 |
| Borg Ryan | 1 | 0 - 1 | 1 |
| Aleksandr Urna | 22 |
16 | 28 |
| Camilleri Grant | 1 | ½ - ½ | 1 |
| Agius Fernandez Ralph | 20 |
17 | 21 |
| Agius Daryl | 1 | 0 - 1 | 1 |
| Galea Francis | 29 |
18 | 19 |
| Agius Fernandez Marc | 0 | - - + | 1 |
| Gauci David | 30 |
19 | 26 |
| Borg Jonathan | 0 | 1 - 0 | 0 |
| Bezzina Andre | 25 |
| Back to top |
| Round 6 (13/8/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cassar Horace | 5 | 1 - 0 | 4 |
| Psaila Clarence | 14 |
2 | 33 |
| Farrugia Luke | 4 | 0 - 1 | 4 |
| Pace Colin | 1 |
3 | 2 |
| Cilia Vincenti David | 3½ | 1 - 0 | 4 |
| Attard Ivan | 9 |
4 | 10 |
| Borg Braden | 3½ | 0 - 1 | 3½ |
| Camilleri Harry | 3 |
5 | 23 |
| Aguilar Filippina | 3½ | 1 - 0 | 3½ |
| Sammut Ron | 7 |
6 | 5 |
| Richards John | 3 | 1 - 0 | 3 |
| Farrugia Alex | 31 |
7 | 8 |
| Ayman Ibrahim | 3 | 1 - 0 | 3 |
| Farrugia Chris | 32 |
8 | 11 |
| Azzopardi Ray | 3 | 1 - 0 | 3 |
| Saliba Karl | 36 |
9 | 37 |
| Saliba Luke | 2½ | 1 - 0 | 3 |
| Cuschieri Michael | 13 |
10 | 35 |
| Pisani Bencini Geoffrey | 2½ | 1 - 0 | 2½ |
| Said Oliver | 6 |
11 | 12 |
| Shamala Omar | 2½ | 1 - 0 | 2½ |
| Saliba Daniel | 17 |
12 | 38 |
| Saliba Mark | 2 | 1 - 0 | 2 |
| Attard Stephen | 15 |
13 | 29 |
| Galea Francis | 2 | 1 - 0 | 2 |
| Saliba Rita | 18 |
14 | 22 |
| Aleksandr Urna | 2 | 1 - 0 | 2 |
| Gauci David | 30 |
15 | 20 |
| Agius Fernandez Ralph | 1½ | 1 - 0 | 2 |
| Aquilina Kirsty | 24 |
16 | 27 |
| Buhagiar L J | 1½ | 0 - 1 | 1½ |
| Camilleri Grant | 28 |
17 | 26 |
| Borg Jonathan | 1 | 0 - 1 | 1½ |
| Fenech Glenn | 34 |
18 | 21 |
| Agius Daryl | 1 | 0 - 1 | 1 |
| Borg Ryan | 16 |
19 | 19 |
| Agius Fernandez Marc | 0 | 1 - 0 | 0 |
| Bezzina Andre | 25 |
| Back to top |
| Round 7 (20/8/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Cilia Vincenti David | 4½ | ½ - ½ | 6 |
| Cassar Horace | 4 |
2 | 1 |
| Pace Colin | 5 | 1 - 0 | 4½ |
| Aguilar Filippina | 23 |
3 | 3 |
| Camilleri Harry | 4½ | 1 - 0 | 4 |
| Richards John | 5 |
4 | 11 |
| Azzopardi Ray | 4 | ½ - ½ | 4 |
| Ayman Ibrahim | 8 |
5 | 9 |
| Attard Ivan | 4 | 1 - 0 | 4 |
| Farrugia Luke | 33 |
6 | 7 |
| Sammut Ron | 3½ | ½ - ½ | 3½ |
| Pisani Bencini Geoffrey | 35 |
7 | 12 |
| Shamala Omar | 3½ | 1 - 0 | 3½ |
| Borg Braden | 10 |
8 | 31 |
| Farrugia Alex | 3 | ½ - ½ | 3½ |
| Saliba Luke | 37 |
9 | 13 |
| Cuschieri Michael | 3 | + - - | 3 |
| Galea Francis | 29 |
10 | 36 |
| Saliba Karl | 3 | 0 - 1 | 3 |
| Aleksandr Urna | 22 |
11 | 32 |
| Farrugia Chris | 3 | 1 - 0 | 3 |
| Saliba Mark | 38 |
12 | 6 |
| Said Oliver | 2½ | 1 - 0 | 2½ |
| Agius Fernandez Ralph | 20 |
13 | 34 |
| Fenech Glenn | 2½ | 0 - 1 | 2½ |
| Saliba Daniel | 17 |
14 | 15 |
| Attard Stephen | 2 | 1 - 0 | 2½ |
| Camilleri Grant | 28 |
15 | 30 |
| Gauci David | 2 | 0 - 1 | 2 |
| Borg Ryan | 16 |
16 | 18 |
| Saliba Rita | 2 | 0 - 1 | 2 |
| Aquilina Kirsty | 24 |
17 | 27 |
| Buhagiar L J | 1½ | 0 - 1 | 1 |
| Agius Daryl | 21 |
18 | 19 |
| Agius Fernandez Marc | 1 | 1 - 0 | 1 |
| Borg Jonathan | 26 |
| 25 |
| Bezzina Andre | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 8 (27/8/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cassar Horace | 6½ | 1 - 0 | 4½ |
| Azzopardi Ray | 11 |
2 | 3 |
| Camilleri Harry | 5½ | 0 - 1 | 6 |
| Pace Colin | 1 |
3 | 8 |
| Ayman Ibrahim | 4½ | 0 - 1 | 5 |
| Cilia Vincenti David | 2 |
4 | 9 |
| Attard Ivan | 5 | 1 - 0 | 4½ |
| Shamala Omar | 12 |
5 | 13 |
| Cuschieri Michael | 4 | 0 - 1 | 4½ |
| Aguilar Filippina | 23 |
6 | 5 |
| Richards John | 4 | 1 - 0 | 4 |
| Farrugia Chris | 32 |
7 | 37 |
| Saliba Luke | 4 | 0 - 1 | 4 |
| Sammut Ron | 7 |
8 | 22 |
| Aleksandr Urna | 4 | 0 - 1 | 4 |
| Farrugia Luke | 33 |
9 | 35 |
| Pisani Bencini Geoffrey | 4 | 0 - 1 | 3½ |
| Farrugia Alex | 31 |
10 | 10 |
| Borg Braden | 3½ | 0 - 1 | 3½ |
| Said Oliver | 6 |
11 | 17 |
| Saliba Daniel | 3½ | + - - | 3 |
| Galea Francis | 29 |
12 | 24 |
| Aquilina Kirsty | 3 | 0 - 1 | 3 |
| Attard Stephen | 15 |
13 | 16 |
| Borg Ryan | 3 | 1 - 0 | 3 |
| Saliba Karl | 36 |
14 | 28 |
| Camilleri Grant | 2½ | 1 - 0 | 3 |
| Saliba Mark | 38 |
15 | 20 |
| Agius Fernandez Ralph | 2½ | ½ - ½ | 2½ |
| Fenech Glenn | 34 |
16 | 30 |
| Gauci David | 2 | 0 - 1 | 2 |
| Agius Fernandez Marc | 19 |
17 | 18 |
| Saliba Rita | 2 | 1 - 0 | 1½ |
| Agius Daryl | 21 |
18 | 25 |
| Bezzina Andre | 1 | 1 - 0 | 2 |
| Buhagiar L J | 27 |
| 26 |
| Borg Jonathan | 1 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 9 (3/9/2005 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 7 |
| Sammut Ron | 5 | ½ - ½ | 7½ |
| Cassar Horace | 4 |
2 | 1 |
| Pace Colin | 7 | 1 - 0 | 6 |
| Attard Ivan | 9 |
3 | 2 |
| Cilia Vincenti David | 6 | 0 - 1 | 5 |
| Richards John | 5 |
4 | 23 |
| Aguilar Filippina | 5½ | 0 - 1 | 5½ |
| Camilleri Harry | 3 |
5 | 33 |
| Farrugia Luke | 5 | 1 - 0 | 4½ |
| Ayman Ibrahim | 8 |
6 | 6 |
| Said Oliver | 4½ | 1 - 0 | 4½ |
| Shamala Omar | 12 |
7 | 11 |
| Azzopardi Ray | 4½ | 1 - 0 | 4 |
| Cuschieri Michael | 13 |
8 | 32 |
| Farrugia Chris | 4 | ½ - ½ | 4½ |
| Saliba Daniel | 17 |
9 | 31 |
| Farrugia Alex | 4½ | 1 - 0 | 4 |
| Borg Ryan | 16 |
10 | 15 |
| Attard Stephen | 4 | ½ - ½ | 4 |
| Pisani Bencini Geoffrey | 35 |
11 | 22 |
| Aleksandr Urna | 4 | 0 - 1 | 4 |
| Saliba Luke | 37 |
12 | 38 |
| Saliba Mark | 3 | - - + | 3½ |
| Borg Braden | 10 |
13 | 24 |
| Aquilina Kirsty | 3 | 1 - 0 | 3½ |
| Camilleri Grant | 28 |
14 | 34 |
| Fenech Glenn | 3 | 1 - 0 | 3 |
| Saliba Rita | 18 |
15 | 29 |
| Galea Francis | 3 | + - - | 3 |
| Agius Fernandez Marc | 19 |
16 | 36 |
| Saliba Karl | 3 | 1 - 0 | 3 |
| Agius Fernandez Ralph | 20 |
17 | 25 |
| Bezzina Andre | 2 | 0 - 1 | 2 |
| Gauci David | 30 |
18 | 26 |
| Borg Jonathan | 2 | 0 - 1 | 2 |
| Buhagiar L J | 27 |
| 21 |
| Agius Daryl | 1½ | 1 - - |
|
| Bye |
|