| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 2 |
| Camilleri Henry | 2127 | MLT |
| 5½ | 21 |
2 | 3 |
| Gauci Joe | 2111 | MLT |
| 5 | 20½ |
3 | 1 |
| Cilia Vincenti David | 2145 | MLT |
| 5 | 20½ |
4 | 4 |
| Cardona Mark | 2031 | MLT |
| 4½ | 20½ |
5 | 6 |
| Mizzi Paul | 1964 | MLT |
| 4 | 19½ |
6 | 8 |
| Cassar Horace | 1958 | MLT |
| 4 | 18 |
7 | 5 |
| Farrugia Stephen | 2006 | MLT |
| 3½ | 19½ |
8 | 15 |
| Sacco Sam | 1730 | MLT |
| 3½ | 16 |
9 | 12 |
| Aguilera Filipina | 1804 | MLT |
| 3 | 18 |
10 | 10 |
| Said Oliver | 1929 | MLT |
| 3 | 15 |
11 | 14 |
| Saliba Matthew | 1754 | MLT |
| 3 | 15 |
12 | 7 |
| Zerafa Patrick | 1960 | MLT |
| 3 | 15 |
13 | 13 |
| Ibrahim Ayman | 1797 | MLT |
| 3 | 13½ |
14 | 11 |
| Sammut Ron | 1897 | MLT |
| 2 | 15 |
15 | 9 |
| Richards John | 1946 | MLT |
| 2 | 14½ |
16 | 16 |
| Psaila Clarence | 1502 | MLT |
| 2 | 14 |
NOTE: Harry Camilleri, Joe Gauci, David Cilia Vincenti and Mark Cardona qualify for this year's championship finals.
| Back to top |
| Round 1 (14/7/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Cilia Vincenti David | 0 | 1 - 0 | 0 |
| Richards John | 9 |
2 | 10 |
| Said Oliver | 0 | 0 - 1 | 0 |
| Camilleri Henry | 2 |
3 | 3 |
| Gauci Joe | 0 | 1 - 0 | 0 |
| Sammut Ron | 11 |
4 | 12 |
| Aguilera Filipina | 0 | 0 - 1 | 0 |
| Cardona Mark | 4 |
5 | 5 |
| Farrugia Stephen | 0 | 1 - 0 | 0 |
| Ibrahim Ayman | 13 |
6 | 14 |
| Saliba Matthew | 0 | ½ - ½ | 0 |
| Mizzi Paul | 6 |
7 | 7 |
| Zerafa Patrick | 0 | 1 - 0 | 0 |
| Sacco Sam | 15 |
8 | 16 |
| Psaila Clarence | 0 | 0 - 1 | 0 |
| Cassar Horace | 8 |
| Back to top |
| Round 2 (18/7/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cardona Mark | 1 | ½ - ½ | 1 |
| Cilia Vincenti David | 1 |
2 | 2 |
| Camilleri Henry | 1 | 1 - 0 | 1 |
| Farrugia Stephen | 5 |
3 | 8 |
| Cassar Horace | 1 | - - + | 1 |
| Gauci Joe | 3 |
4 | 6 |
| Mizzi Paul | ½ | 1 - 0 | 1 |
| Zerafa Patrick | 7 |
5 | 9 |
| Richards John | 0 | 0 - 1 | ½ |
| Saliba Matthew | 14 |
6 | 13 |
| Ibrahim Ayman | 0 | ½ - ½ | 0 |
| Said Oliver | 10 |
7 | 11 |
| Sammut Ron | 0 | ½ - ½ | 0 |
| Psaila Clarence | 16 |
8 | 15 |
| Sacco Sam | 0 | ½ - ½ | 0 |
| Aguilera Filipina | 12 |
| Back to top |
| Round 3 (21/7/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Camilleri Henry | 2 | ½ - ½ | 2 |
| Gauci Joe | 3 |
2 | 1 |
| Cilia Vincenti David | 1½ | ½ - ½ | 1½ |
| Mizzi Paul | 6 |
3 | 14 |
| Saliba Matthew | 1½ | 0 - 1 | 1½ |
| Cardona Mark | 4 |
4 | 5 |
| Farrugia Stephen | 1 | 1 - 0 | 1 |
| Zerafa Patrick | 7 |
5 | 8 |
| Cassar Horace | 1 | ½ - ½ | ½ |
| Sammut Ron | 11 |
6 | 10 |
| Said Oliver | ½ | 0 - 1 | ½ |
| Sacco Sam | 15 |
7 | 12 |
| Aguilera Filipina | ½ | 1 - 0 | ½ |
| Ibrahim Ayman | 13 |
8 | 16 |
| Psaila Clarence | ½ | ½ - ½ | 0 |
| Richards John | 9 |
| Back to top |
| Round 4 (25/7/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cardona Mark | 2½ | ½ - ½ | 2½ |
| Camilleri Henry | 2 |
2 | 3 |
| Gauci Joe | 2½ | 0 - 1 | 2 |
| Cilia Vincenti David | 1 |
3 | 6 |
| Mizzi Paul | 2 | ½ - ½ | 2 |
| Farrugia Stephen | 5 |
4 | 15 |
| Sacco Sam | 1½ | ½ - ½ | 1½ |
| Cassar Horace | 8 |
5 | 14 |
| Saliba Matthew | 1½ | ½ - ½ | 1½ |
| Aguilera Filipina | 12 |
6 | 7 |
| Zerafa Patrick | 1 | 1 - 0 | 1 |
| Psaila Clarence | 16 |
7 | 11 |
| Sammut Ron | 1 | 0 - 1 | ½ |
| Said Oliver | 10 |
8 | 9 |
| Richards John | ½ | 0 - 1 | ½ |
| Ibrahim Ayman | 13 |
| Back to top |
| Round 5 (28/7/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Cilia Vincenti David | 3 | 0 - 1 | 3 |
| Camilleri Henry | 2 |
2 | 5 |
| Farrugia Stephen | 2½ | 0 - 1 | 3 |
| Cardona Mark | 4 |
3 | 6 |
| Mizzi Paul | 2½ | ½ - ½ | 2½ |
| Gauci Joe | 3 |
4 | 12 |
| Aguilera Filipina | 2 | 1 - 0 | 2 |
| Zerafa Patrick | 7 |
5 | 8 |
| Cassar Horace | 2 | 1 - 0 | 2 |
| Saliba Matthew | 14 |
6 | 13 |
| Ibrahim Ayman | 1½ | ½ - ½ | 2 |
| Sacco Sam | 15 |
7 | 10 |
| Said Oliver | 1½ | ½ - ½ | 1 |
| Psaila Clarence | 16 |
8 | 9 |
| Richards John | ½ | 1 - 0 | 1 |
| Sammut Ron | 11 |
| Back to top |
| Round 6 (1/8/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Camilleri Henry | 4 | 1 - 0 | 3 |
| Mizzi Paul | 6 |
2 | 4 |
| Cardona Mark | 4 | ½ - ½ | 3 |
| Cassar Horace | 8 |
3 | 3 |
| Gauci Joe | 3 | 1 - 0 | 3 |
| Aguilera Filipina | 12 |
4 | 15 |
| Sacco Sam | 2½ | 0 - 1 | 3 |
| Cilia Vincenti David | 1 |
5 | 10 |
| Said Oliver | 2½ | 0 - 1 | 2½ |
| Farrugia Stephen | 5 |
6 | 7 |
| Zerafa Patrick | 2 | ½ - ½ | 1½ |
| Richards John | 9 |
7 | 11 |
| Sammut Ron | 1 | 1 - 0 | 2 |
| Ibrahim Ayman | 13 |
8 | 16 |
| Psaila Clarence | 1 | 1 - 0 | 2 |
| Saliba Matthew | 14 |
| Back to top |
| Round 7 (4/8/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 8 |
| Cassar Horace | 3½ | ½ - ½ | 5 |
| Camilleri Henry | 2 |
2 | 4 |
| Cardona Mark | 4½ | 0 - 1 | 4 |
| Gauci Joe | 3 |
3 | 1 |
| Cilia Vincenti David | 4 | 1 - 0 | 3½ |
| Farrugia Stephen | 5 |
4 | 12 |
| Aguilera Filipina | 3 | 0 - 1 | 3 |
| Mizzi Paul | 6 |
5 | 7 |
| Zerafa Patrick | 2½ | ½ - ½ | 2½ |
| Said Oliver | 10 |
6 | 9 |
| Richards John | 2 | 0 - 1 | 2½ |
| Sacco Sam | 15 |
7 | 14 |
| Saliba Matthew | 2 | 1 - 0 | 2 |
| Sammut Ron | 11 |
8 | 13 |
| Ibrahim Ayman | 2 | 1 - 0 | 2 |
| Psaila Clarence | 16 |