| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 1 |
| Sorensen Torben | 2352 | DEN |
| 6½ | 22 |
2 | 2 |
| Borg Andrew | 2195 | MLT |
| 5 | 21 |
3 | 8 |
| Sammut Ron | 1881 | MLT |
| 5 | 19 |
4 | 26 |
| Yoro Noel | 0 | PHI |
| 4½ | 21½ |
5 | 6 |
| Cassar Horace | 1971 | MLT |
| 4½ | 21½ |
6 | 4 |
| Gauci Joe | 2112 | MLT |
| 4½ | 21 |
7 | 25 |
| Pulpan Oana | 0 | MLT |
| 4½ | 20½ |
8 | 13 |
| Farrugia Alex | 1703 | MLT |
| 4½ | 18½ |
9 | 3 |
| Pace Colin | 2163 | MLT |
| 4 | 22 |
10 | 5 |
| Mizzi Paul | 1996 | MLT |
| 4 | 19½ |
11 | 11 |
| Attard Ivan | 1814 | MLT |
| 4 | 17½ |
12 | 9 |
| Aguilar Filipina | 1838 | MLT |
| 3½ | 19½ |
13 | 24 |
| Griggs Keith | 0 | ENG |
| 3½ | 19½ |
14 | 7 |
| Richards John | 1925 | MLT |
| 3½ | 18½ |
15 | 10 |
| Ibrahim Ayman | 1816 | MLT |
| 3½ | 15½ |
16 | 16 |
| Saliba Rita | 861 | MLT |
| 3½ | 14 |
17 | 12 |
| Azzopardi Ray | 1717 | MLT |
| 3 | 18 |
18 | 17 |
| Agius Daryl | 0 | MLT |
| 3 | 17½ |
19 | 14 |
| Attard Stephen | 1441 | MLT |
| 3 | 15½ |
20 | 22 |
| DeFlavia Dylan | 0 | MLT |
| 3 | 14 |
21 | 15 |
| Saliba Daniel | 1004 | MLT |
| 2½ | 17½ |
22 | 20 |
| Bezzina Daniel | 0 | MLT |
| 2½ | 11 |
23 | 21 |
| Borg Jonathan | 0 | MLT |
| 2 | 13½ |
24 | 23 |
| Gauci David | 0 | MLT |
| 2 | 13 |
25 | 18 |
| Aleksandr Urna | 0 | MLT |
| 1½ | 16 |
26 | 19 |
| Bezzina Andrew | 0 | MLT |
| 0 | 14 |
| Back to top |
| Round 1 (22/8/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Sorensen Torben | 0 | 1 - 0 | 0 |
| Attard Stephen | 14 |
2 | 15 |
| Saliba Daniel | 0 | 0 - 1 | 0 |
| Borg Andrew | 2 |
3 | 3 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Saliba Rita | 16 |
4 | 17 |
| Agius Daryl | 0 | 0 - 1 | 0 |
| Gauci Joe | 4 |
5 | 5 |
| Mizzi Paul | 0 | 1 - 0 | 0 |
| Aleksandr Urna | 18 |
6 | 19 |
| Bezzina Andrew | 0 | 0 - 1 | 0 |
| Cassar Horace | 6 |
7 | 7 |
| Richards John | 0 | 1 - 0 | 0 |
| Bezzina Daniel | 20 |
8 | 21 |
| Borg Jonathan | 0 | 0 - 1 | 0 |
| Sammut Ron | 8 |
9 | 9 |
| Aguilar Filipina | 0 | 1 - 0 | 0 |
| DeFlavia Dylan | 22 |
10 | 23 |
| Gauci David | 0 | 0 - 1 | 0 |
| Ayman Ibrahim | 10 |
11 | 11 |
| Attard Ivan | 0 | 0 - 1 | 0 |
| Griggs Keith | 24 |
12 | 25 |
| Pulpan Oana | 0 | 1 - 0 | 0 |
| Azzopardi Ray | 12 |
13 | 13 |
| Farrugia Alex | 0 | 0 - 1 | 0 |
| Yoro Noe | 26 |
| Back to top |
| Round 2 (25/8/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 8 |
| Sammut Ron | 1 | 0 - 1 | 1 |
| Sorensen Torben | 1 |
2 | 2 |
| Borg Andrew | 1 | 1 - 0 | 1 |
| Richards John | 7 |
3 | 10 |
| Ayman Ibrahim | 1 | 0 - 1 | 1 |
| Pace Colin | 3 |
4 | 4 |
| Gauci Joe | 1 | 1 - 0 | 1 |
| Aguilar Filipina | 9 |
5 | 24 |
| Griggs Keith | 1 | - - + | 1 |
| Mizzi Paul | 5 |
6 | 6 |
| Cassar Horace | 1 | 0 - 1 | 1 |
| Pulpan Oana | 25 |
7 | 26 |
| Yoro Noe | 1 | 1 - 0 | 0 |
| Attard Ivan | 11 |
8 | 12 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Bezzina Andrew | 19 |
9 | 18 |
| Aleksandr Urna | 0 | 0 - 1 | 0 |
| Farrugia Alex | 13 |
10 | 14 |
| Attard Stephen | 0 | 1 - 0 | 0 |
| Borg Jonathan | 21 |
11 | 20 |
| Bezzina Daniel | 0 | 0 - 1 | 0 |
| Saliba Daniel | 15 |
12 | 16 |
| Saliba Rita | 0 | 1 - 0 | 0 |
| Gauci David | 23 |
13 | 22 |
| DeFlavia Dylan | 0 | 0 - 1 | 0 |
| Agius Daryl | 17 |
| Back to top |
| Round 3 (29/8/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Sorensen Torben | 2 | 1 - 0 | 2 |
| Gauci Joe | 4 |
2 | 25 |
| Pulpan Oana | 2 | 0 - 1 | 2 |
| Borg Andrew | 2 |
3 | 3 |
| Pace Colin | 2 | ½ - ½ | 2 |
| Yoro Noe | 26 |
4 | 7 |
| Richards John | 1 | ½ - ½ | 2 |
| Mizzi Paul | 5 |
5 | 13 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Cassar Horace | 6 |
6 | 15 |
| Saliba Daniel | 1 | 0 - 1 | 1 |
| Sammut Ron | 8 |
7 | 9 |
| Aguilar Filipina | 1 | 1 - 0 | 1 |
| Attard Stephen | 14 |
8 | 17 |
| Agius Daryl | 1 | 0 - 1 | 1 |
| Ayman Ibrahim | 10 |
9 | 24 |
| Griggs Keith | 1 | 1 - 0 | 1 |
| Azzopardi Ray | 12 |
10 | 19 |
| Bezzina Andrew | 0 | 0 - 1 | 1 |
| Saliba Rita | 16 |
11 | 11 |
| Attard Ivan | 0 | 1 - 0 | 0 |
| DeFlavia Dylan | 22 |
12 | 21 |
| Borg Jonathan | 0 | ½ - ½ | 0 |
| Aleksandr Urna | 18 |
13 | 23 |
| Gauci David | 0 | 1 - 0 | 0 |
| Bezzina Daniel | 20 |
| Back to top |
| Round 4 (1/9/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Borg Andrew | 3 | ½ - ½ | 3 |
| Sorensen Torben | 1 |
2 | 5 |
| Mizzi Paul | 2½ | 1 - 0 | 2½ |
| Pace Colin | 3 |
3 | 26 |
| Yoro Noel | 2½ | ½ - ½ | 2 |
| Gauci Joe | 4 |
4 | 6 |
| Cassar Horace | 2 | 1 - 0 | 2 |
| Griggs Keith | 24 |
5 | 8 |
| Sammut Ron | 2 | 1 - 0 | 2 |
| Pulpan Oana | 25 |
6 | 16 |
| Saliba Rita | 2 | 0 - 1 | 2 |
| Aguilar Filipina | 9 |
7 | 10 |
| Ayman Ibrahim | 2 | 0 - 1 | 1½ |
| Richards John | 7 |
8 | 14 |
| Attard Stephen | 1 | 0 - 1 | 1 |
| Attard Ivan | 11 |
9 | 12 |
| Azzopardi Ray | 1 | 1 - 0 | 1 |
| Saliba Daniel | 15 |
10 | 17 |
| Agius Daryl | 1 | 0 - 1 | 1 |
| Farrugia Alex | 13 |
11 | 18 |
| Aleksandr Urna | ½ | + - - | 1 |
| Gauci David | 23 |
12 | 20 |
| Bezzina Daniel | 0 | ½ - ½ | ½ |
| Borg Jonathan | 21 |
13 | 22 |
| DeFlavia Dylan | 0 | 1 - 0 | 0 |
| Bezzina Andrew | 19 |
| Back to top |
| Round 5 (5/9/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Sorensen Torben | 3½ | 1 - 0 | 3½ |
| Mizzi Paul | 5 |
2 | 6 |
| Cassar Horace | 3 | ½ - ½ | 3½ |
| Borg Andrew | 2 |
3 | 9 |
| Aguilar Filipina | 3 | 0 - 1 | 3 |
| Yoro Noel | 26 |
4 | 3 |
| Pace Colin | 2½ | 1 - 0 | 3 |
| Sammut Ron | 8 |
5 | 4 |
| Gauci Joe | 2½ | 1 - 0 | 2½ |
| Richards John | 7 |
6 | 24 |
| Griggs Keith | 2 | ½ - ½ | 2 |
| Ibrahim Ayman | 10 |
7 | 11 |
| Attard Ivan | 2 | 1 - 0 | 2 |
| Saliba Rita | 16 |
8 | 13 |
| Farrugia Alex | 2 | 1 - 0 | 2 |
| Azzopardi Ray | 12 |
9 | 18 |
| Aleksandr Urna | 1½ | 0 - 1 | 2 |
| Pulpan Oana | 25 |
10 | 22 |
| DeFlavia Dylan | 1 | 0 - 1 | 1 |
| Attard Stephen | 14 |
11 | 15 |
| Saliba Daniel | 1 | 1 - 0 | 1 |
| Gauci David | 23 |
12 | 21 |
| Borg Jonathan | 1 | 0 - 1 | 1 |
| Agius Daryl | 17 |
13 | 19 |
| Bezzina Andrew | 0 | 0 - 1 | ½ |
| Bezzina Daniel | 20 |
| Back to top |
| Round 6 (8/9/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 26 |
| Yoro Noel | 4 | 0 - 1 | 4½ |
| Sorensen Torben | 1 |
2 | 2 |
| Borg Andrew | 4 | ½ - ½ | 3½ |
| Pace Colin | 3 |
3 | 4 |
| Gauci Joe | 3½ | ½ - ½ | 3½ |
| Cassar Horace | 6 |
4 | 5 |
| Mizzi Paul | 3½ | ½ - ½ | 3 |
| Aguilar Filipina | 9 |
5 | 8 |
| Sammut Ron | 3 | 1 - 0 | 3 |
| Attard Ivan | 11 |
6 | 25 |
| Pulpan Oana | 3 | ½ - ½ | 3 |
| Farrugia Alex | 13 |
7 | 7 |
| Richards John | 2½ | 0 - 1 | 2½ |
| Griggs Keith | 24 |
8 | 10 |
| Ibrahim Ayman | 2½ | 0 - 1 | 2 |
| Azzopardi Ray | 12 |
9 | 14 |
| Attard Stephen | 2 | 0 - 1 | 2 |
| Agius Daryl | 17 |
10 | 16 |
| Saliba Rita | 2 | ½ - ½ | 2 |
| Saliba Daniel | 15 |
11 | 20 |
| Bezzina Daniel | 1½ | 1 - 0 | 1½ |
| Aleksandr Urna | 18 |
12 | 23 |
| Gauci David | 1 | 0 - 1 | 1 |
| DeFlavia Dylan | 22 |
13 | 19 |
| Bezzina Andrew | 0 | 0 - 1 | 1 |
| Borg Jonathan | 21 |
| Back to top |
| Round 7 (12/9/2005 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Sorensen Torben | 5½ | + - - | 4 |
| Pace Colin | 3 |
2 | 2 |
| Borg Andrew | 4½ | ½ - ½ | 4 |
| Gauci Joe | 4 |
3 | 8 |
| Sammut Ron | 4 | 1 - 0 | 4 |
| Mizzi Paul | 5 |
4 | 6 |
| Cassar Horace | 4 | ½ - ½ | 4 |
| Yoro Noel | 26 |
5 | 9 |
| Aguilar Filipina | 3½ | 0 - 1 | 3½ |
| Pulpan Oana | 25 |
6 | 24 |
| Griggs Keith | 3½ | 0 - 1 | 3½ |
| Farrugia Alex | 13 |
7 | 12 |
| Azzopardi Ray | 3 | 0 - 1 | 3 |
| Attard Ivan | 11 |
8 | 17 |
| Agius Daryl | 3 | 0 - 1 | 2½ |
| Richards John | 7 |
9 | 15 |
| Saliba Daniel | 2½ | 0 - 1 | 2½ |
| Ibrahim Ayman | 10 |
10 | 21 |
| Borg Jonathan | 2 | 0 - 1 | 2½ |
| Saliba Rita | 16 |
11 | 22 |
| DeFlavia Dylan | 2 | 1 - 0 | 2½ |
| Bezzina Daniel | 20 |
12 | 18 |
| Aleksandr Urna | 1½ | 0 - 1 | 2 |
| Attard Stephen | 14 |
13 | 23 |
| Gauci David | 1 | 1 - 0 | 0 |
| Bezzina Andrew | 19 |