| Under 20 Tournament | Under 12 Tournament |
U/20 Standings
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 1 |
| Cardona Mark | 2050 | MLT |
| 5 | 10½ |
2 | 2 |
| Sinn Charles | 2000 | MLT |
| 4 | 9½ |
3 | 5 |
| Pullicino Christian | 1900 | MLT |
| 4 | 9½ |
4 | 3 |
| Said Oliver | 1950 | MLT |
| 4 | 9 |
5 | 6 |
| Sacco Sam | 1900 | MLT |
| 4 | 8 |
6 | 4 |
| Grima Noel | 1900 | MLT |
| 3½ | 10½ |
7 | 7 |
| Fenech Glenn | 1850 | MLT |
| 3½ | 8½ |
8 | 9 |
| Farrugia Christopher | 1750 | MLT |
| 3 | 10 |
9 | 8 |
| Shamala Omar | 1800 | MLT |
| 3 | 10 |
10 | 28 |
| Saliba Daniel | 0 | MLT |
| 3 | 8½ |
11 | 29 |
| Saliba Luke | 0 | MLT |
| 3 | 8 |
12 | 11 |
| Attard Christopher | 0 | MLT |
| 3 | 8 |
13 | 18 |
| Camilleri Grant | 0 | MLT |
| 3 | 7 |
14 | 23 |
| Grech Sean | 0 | MLT |
| 3 | 7 |
15 | 22 |
| Farrugia Vincent Emm | 0 | MLT |
| 3 | 6 |
16 | 32 |
| Xuereb Andre | 0 | MLT |
| 3 | 6 |
17 | 19 |
| Caruana Julian | 0 | MLT |
| 3 | 5 |
18 | 21 |
| DeFlavia Dylan | 0 | MLT |
| 2 | 10 |
19 | 16 |
| Brincat Gary | 0 | MLT |
| 2 | 8 |
20 | 25 |
| Manduca Christine | 0 | MLT |
| 2 | 7 |
21 | 30 |
| Spiteri Belcher Daniel | 0 | MLT |
| 2 | 6 |
22 | 15 |
| Borg Matthew | 0 | MLT |
| 2 | 6 |
23 | 27 |
| Pace Mark | 0 | MLT |
| 2 | 6 |
24 | 13 |
| Bonnett Sladden Ramon | 0 | MLT |
| 2 | 6 |
25 | 20 |
| Cassar Julie Ann | 0 | MLT |
| 2 | 5 |
26 | 31 |
| Vella Baldacchino Andrea | 0 | MLT |
| 1 | 8 |
27 | 26 |
| Micallef Andrew | 0 | MLT |
| 1 | 8 |
28 | 12 |
| Attard Klint | 0 | MLT |
| 1 | 7 |
29 | 24 |
| Harmsworth Ethan | 0 | MLT |
| 1 | 7 |
30 | 14 |
| Bonnici Kyle | 0 | MLT |
| 1 | 5 |
31 | 17 |
| Buhagiar Nicolai | 0 | MLT |
| ½ | 6 |
32 | 10 |
| Schembri Peter Paul | 1700 | MLT |
| ½ | 4 |
U/12 Standings
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 9 |
| Buhagiar Luke | 0 | MLT |
| 5 | 11 |
2 | 1 |
| Agius Daryl | 0 | MLT |
| 4 | 9 |
3 | 24 |
| Saliba Rita | 0 | MLT |
| 4 | 9 |
4 | 22 |
| Sacco Clive | 0 | MLT |
| 4 | 8 |
5 | 27 |
| Xuereb Christian | 0 | MLT |
| 4 | 8 |
6 | 20 |
| Mercieca Rubi | 0 | MLT |
| 3 | 9 |
7 | 19 |
| Mercieca Naomi | 0 | MLT |
| 3 | 9 |
8 | 17 |
| Grech Neil | 0 | MLT |
| 3 | 9 |
9 | 10 |
| Camilleri Daniel | 0 | MLT |
| 3 | 8 |
10 | 14 |
| Farrugia Gabriel | 0 | MLT |
| 3 | 8 |
11 | 12 |
| Cassar Luke | 0 | MLT |
| 3 | 8 |
12 | 18 |
| Manduca Adrian | 0 | MLT |
| 3 | 7 |
13 | 4 |
| Bezzina Daniel | 0 | MLT |
| 3 | 7 |
14 | 28 |
| Xuereb Jean Pierre | 0 | MLT |
| 3 | 6 |
15 | 16 |
| Gravina Andrea | 0 | MLT |
| 3 | 4 |
16 | 13 |
| Cremona Clarissa | 0 | MLT |
| 2 | 8 |
17 | 26 |
| Vatter Luke | 0 | MLT |
| 2 | 7 |
18 | 6 |
| Borg James | 0 | MLT |
| 2 | 7 |
19 | 5 |
| Bezzina Matthew | 0 | MLT |
| 2 | 7 |
20 | 7 |
| Borg Nicholas | 0 | MLT |
| 2 | 6 |
21 | 25 |
| Spiteri Shaun | 0 | MLT |
| 2 | 5 |
22 | 8 |
| Brincat Kylie | 0 | MLT |
| 2 | 4 |
23 | 3 |
| Bezzina Andrew | 0 | MLT |
| 1 | 9 |
24 | 11 |
| Cassar Andrew | 0 | MLT |
| 1 | 8 |
| 21 |
| Micallef Steve | 0 | MLT |
| 1 | 8 |
26 | 2 |
| Attard Philip | 0 | MLT |
| 1 | 8 |
27 | 23 |
| Said Fabian | 0 | MLT |
| 1 | 7 |
28 | 15 |
| Gerada Neil | 0 | MLT |
| 0 | 5 |