| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| Standings |
| Back to top |
| Standings | |||||
| Place | Name | Rating | Score | Tie-Break | |
1 | Camilleri, Harry | 2132 | 7½ | ||
2 | Borg, Andrew | 2193 | 7 | ||
3 | Gauci, Joseph | 2112 | 5 | ||
4 | Cardona, Mark | 2062 | 4 | ||
5 | Cassar, Horace | 2033 | 3½ | ||
6 | Mizzi, Paul | 1985 | 3 | ||
| Back to top |
| Round 1 (08/10/2005 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Borg, Andrew | Gauci, Joseph | 1-0 |
| 2 | Cardona, Mark | Mizzi, Paul | 0-1 |
| 3 | Cassar, Horace | Camilleri, Harry | 0-1 |
| Back to top |
| Round 2 (9/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cassar, Horace | Borg, Andrew | ½-½ |
| 2 | Gauci, Joseph | Cardona, Mark | ½-½ |
| 3 | Camilleri, Harry | Mizzi, Paul | 1-0 |
| Back to top |
| Round 3 (10/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Borg, Andrew | Camilleri, Harry | ½-½ |
| 2 | Cardona, Mark | Cassar, Horace | 0-1 |
| 3 | Mizzi, Paul | Gauci, Joseph | 0-1 |
| Back to top |
| Round 4 (12/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cassar, Horace | Mizzi, Paul | ½-½ |
| 2 | Borg, Andrew | Cardona, Mark | ½-½ |
| 3 | Camilleri, Harry | Gauci, Joseph | ½-½ |
| Back to top |
| Round 5 (13/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Mizzi, Paul | Borg, Andrew | 0-1 |
| 2 | Cardona, Mark | Camilleri, Harry | 0-1 |
| 3 | Gauci, Joseph | Cassar, Horace | 1-0 |
| Back to top |
| Round 6 (15/10/2005 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Gauci, Joseph | Borg, Andrew | ½-½ |
| 2 | Mizzi, Paul | Cardona, Mark | 0-1 |
| 3 | Camilleri, Harry | Cassar, Horace | 1-0 |
| Back to top |
| Round 7 (16/10/2005 @ 15:00) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Gauci, Joseph | 1-0 |
| 2 | Mizzi, Paul | Camilleri, Harry | 0-1 |
| 3 | Borg, Andrew | Cassar, Horace | 1-0 |
| Back to top |
| Round 8 (17/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Gauci, Joseph | Mizzi, Paul | ½-½ |
| 2 | Cassar, Horace | Cardona, Mark | ½-½ |
| 3 | Camilleri, Harry | Borg, Andrew | ½-½ |
| Back to top |
| Round 9 (19/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Cardona, Mark | Borg, Andrew | 0-1 |
| 2 | Gauci, Joseph | Camilleri, Harry | ½-½ |
| 3 | Mizzi, Paul | Cassar, Horace | ½-½ |
| Back to top |
| Round 10 (20/10/2005 @ 18:00) | |||
| Board | White | Black | Score |
| 1 | Borg, Andrew | Mizzi, Paul | ½-½ |
| 2 | Camilleri, Harry | Cardona, Mark | ½-½ |
| 3 | Cassar, Horace | Gauci, Joseph | ½-½ |