| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 3 |
| Gauci Joe | 2104 | MLT |
| 6½ | 20½ |
2 | 1 |
| Pace Colin | 2164 | MLT |
| 5½ | 21 |
3 | 8 |
| Pulpan Oana | 1859 | MLT |
| 4½ | 20 |
4 | 4 |
| Farrugia Stephen | 2002 | MLT |
| 4½ | 18½ |
5 | 5 |
| Richards John | 1937 | MLT |
| 4½ | 14½ |
6 | 2 |
| Cilia Vincenti David | 2138 | MLT |
| 4 | 21 |
7 | 6 |
| Sammut Ron | 1870 | MLT |
| 4 | 18 |
8 | 9 |
| Psaila Clarence | 1603 | MLT |
| 3½ | 17½ |
9 | 15 |
| Mizzi Paul | 1967 | MLT |
| 3½ | 17 |
10 | 13 |
| Munkhjargal Munkhbayar | 0 | MLT |
| 3 | 19 |
11 | 7 |
| Aguilar Filipina | 1860 | MLT |
| 3 | 18½ |
12 | 11 |
| Aguilar Jessieca | 0 | MLT |
| 3 | 15½ |
13 | 10 |
| Aleksandr Urna | 1422 | MLT |
| 3 | 14½ |
14 | 14 |
| Xuereb Andre | 0 | MLT |
| 2½ | 15½ |
15 | 12 |
| Grech Michael | 0 | MLT |
| 1 | 16 |
| Back to top |
| Round 1 (16/1/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Aguilar Filipina | 7 |
2 | 8 |
| Pulpan Oana | 0 | 1 - 0 | 0 |
| Cilia Vincenti David | 2 |
3 | 3 |
| Gauci Joe | 0 | 1 - 0 | 0 |
| Psaila Clarence | 9 |
4 | 10 |
| Aleksandr Urna | 0 | 0 - 1 | 0 |
| Farrugia Stephen | 4 |
5 | 5 |
| Richards John | 0 | 1 - 0 | 0 |
| Aguilar Jessieca | 11 |
6 | 12 |
| Grech Michael | 0 | 0 - 1 | 0 |
| Sammut Ron | 6 |
7 | 15 |
| Mizzi Paul | 0 | 1 - 0 | 0 |
| Xuereb Andrew | 14 |
| 13 |
| Munkhjargal Munkhbayar | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 2 (19/1/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 5 |
| Richards John | 1 | 0 - 1 | 1 |
| Pace Colin | 1 |
2 | 6 |
| Sammut Ron | 1 | 0 - 1 | 1 |
| Gauci Joe | 3 |
3 | 4 |
| Farrugia Stephen | 1 | 1 - 0 | 1 |
| Munkhjargal Munkhbayar | 13 |
4 | 14 |
| Xuereb Andrew | 0 | 0 - 1 | 1 |
| Pulpan Oana | 8 |
5 | 2 |
| Cilia Vincenti David | 0 | 1 - 0 | 1 |
| Mizzi Paul | 15 |
6 | 7 |
| Aguilar Filipina | 0 | 1 - 0 | 0 |
| Aleksandr Urna | 10 |
7 | 9 |
| Psaila Clarence | 0 | 1 - 0 | 0 |
| Grech Michael | 12 |
| 11 |
| Aguilar Jessieca | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 3 (23/1/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Farrugia Stephen | 4 |
2 | 3 |
| Gauci Joe | 2 | 1 - 0 | 2 |
| Pulpan Oana | 8 |
3 | 9 |
| Psaila Clarence | 1 | 0 - 1 | 1 |
| Cilia Vincenti David | 2 |
4 | 13 |
| Munkhjargal Munkhbayar | 1 | 1 - 0 | 1 |
| Richards John | 5 |
5 | 11 |
| Aguilar Jessieca | 1 | 0 - 1 | 1 |
| Sammut Ron | 6 |
6 | 15 |
| Mizzi Paul | 1 | 1 - 0 | 1 |
| Aguilar Filipina | 7 |
7 | 10 |
| Aleksandr Urna | 0 | ½ - ½ | 0 |
| Xuereb Andrew | 14 |
| 12 |
| Grech Michael | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 4 (26/1/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Gauci Joe | 3 | 1 - 0 | 3 |
| Pace Colin | 1 |
2 | 2 |
| Cilia Vincenti David | 2 | 1 - 0 | 2 |
| Munkhjargal Munkhbayar | 13 |
3 | 8 |
| Pulpan Oana | 2 | ½ - ½ | 2 |
| Farrugia Stephen | 4 |
4 | 6 |
| Sammut Ron | 2 | 1 - 0 | 2 |
| Mizzi Paul | 15 |
5 | 12 |
| Grech Michael | 1 | 0 - 1 | 1 |
| Richards John | 5 |
6 | 7 |
| Aguilar Filipina | 1 | 1 - 0 | 1 |
| Aguilar Jessieca | 11 |
7 | 14 |
| Xuereb Andrew | ½ | 0 - 1 | 1 |
| Psaila Clarence | 9 |
| 10 |
| Aleksandr Urna | ½ | 1 - - |
|
| Bye |
|
| Back to top |
| Round 5 (30/1/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Cilia Vincenti David | 3 | 0 - 1 | 4 |
| Gauci Joe | 3 |
2 | 1 |
| Pace Colin | 3 | 1 - 0 | 3 |
| Sammut Ron | 6 |
3 | 4 |
| Farrugia Stephen | 2½ | 1 - 0 | 2 |
| Aguilar Filipina | 7 |
4 | 9 |
| Psaila Clarence | 2 | ½ - ½ | 2½ |
| Pulpan Oana | 8 |
5 | 13 |
| Munkhjargal Munkhbayar | 2 | 0 - 1 | 2 |
| Mizzi Paul | 15 |
6 | 5 |
| Richards John | 2 | ½ - ½ | 1½ |
| Aleksandr Urna | 10 |
7 | 11 |
| Aguilar Jessieca | 1 | 1 - 0 | 1 |
| Grech Michael | 12 |
| 14 |
| Xuereb Andre | ½ | 1 - - |
|
| Bye |
|
| Back to top |
| Round 6 (2/2/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Farrugia Stephen | 3½ | 0 - 1 | 5 |
| Gauci Joe | 3 |
2 | 8 |
| Pulpan Oana | 3 | ½ - ½ | 4 |
| Pace Colin | 1 |
3 | 6 |
| Sammut Ron | 3 | 0 - 1 | 3 |
| Cilia Vincenti David | 2 |
4 | 15 |
| Mizzi Paul | 3 | 0 - 1 | 2½ |
| Richards John | 5 |
5 | 11 |
| Aguilar Jessieca | 2 | 0 - 1 | 2½ |
| Psaila Clarence | 9 |
6 | 10 |
| Aleksandr Urna | 2 | 0 - 1 | 2 |
| Munkhjargal Munkhbayar | 13 |
7 | 12 |
| Grech Michael | 1 | 0 - 1 | 1½ |
| Xuereb Andre | 14 |
| 7 |
| Aguilar Filipina | 2 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 7 (6/2/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Gauci Joe | 6 | ½ - ½ | 3 |
| Mizzi Paul | 15 |
2 | 1 |
| Pace Colin | 4½ | 1 - 0 | 4 |
| Cilia Vincenti David | 2 |
3 | 9 |
| Psaila Clarence | 3½ | 0 - 1 | 3½ |
| Farrugia Stephen | 4 |
4 | 7 |
| Aguilar Filipina | 3 | 0 - 1 | 3½ |
| Pulpan Oana | 8 |
5 | 13 |
| Munkhjargal Munkhbayar | 3 | 0 - 1 | 3 |
| Sammut Ron | 6 |
6 | 14 |
| Xuereb Andre | 2½ | 0 - 1 | 2 |
| Aguilar Jessieca | 11 |
7 | 12 |
| Grech Michael | 1 | 0 - 1 | 2 |
| Aleksandr Urna | 10 |
| 5 |
| Richards John | 3½ | 1 - - |
|
| Bye |
|