| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 29 |
| Yoro Noel | 0 | MLT |
| 9 | 37½ |
2 | 1 |
| Pace Colin | 2171 | MLT |
| 8 | 37 |
3 | 3 |
| Jovanovic Misa | 2082 | MLT |
| 6½ | 38 |
4 | 6 |
| Richards John | 1934 | MLT |
| 6 | 37 |
5 | 4 |
| Pulpan Oana | 1947 | MLT |
| 5½ | 33 |
6 | 2 |
| Vella Duncan | 2107 | MLT |
| 5 | 39 |
7 | 5 |
| Stefanovic Bora | 1942 | MLT |
| 5 | 38½ |
8 | 10 |
| Sammut Ron | 1874 | MLT |
| 5 | 35 |
9 | 8 |
| Said Oliver | 1915 | MLT |
| 5 | 32½ |
10 | 16 |
| Farrugia Alex | 1674 | MLT |
| 5 | 32½ |
11 | 15 |
| Azzopardi Ray | 1720 | MLT |
| 5 | 31 |
12 | 28 |
| Xuereb Andre' | 0 | MLT |
| 5 | 25 |
13 | 9 |
| Attard Ivan | 1897 | MLT |
| 4½ | 28½ |
14 | 23 |
| Aguilar Jessieca | 0 | MLT |
| 4½ | 24½ |
15 | 14 |
| Ibrahim Ayman | 1730 | MLT |
| 4 | 35 |
16 | 13 |
| Caruana George | 1785 | MLT |
| 4 | 32½ |
17 | 11 |
| Aguilar Filipina | 1824 | MLT |
| 4 | 30½ |
18 | 19 |
| Grima Noel | 1533 | MLT |
| 4 | 27½ |
19 | 7 |
| Baldacchino Joe | 1915 | MLT |
| 4 | 27 |
20 | 20 |
| Cuschieri Michael | 1449 | MLT |
| 3½ | 28 |
21 | 21 |
| Aleksandr Urna | 1439 | MLT |
| 3½ | 27 |
22 | 12 |
| Saliba Matthew | 1795 | MLT |
| 3½ | 26½ |
23 | 17 |
| Psaila Clarence | 1620 | MLT |
| 3 | 29½ |
24 | 18 |
| Saliba Luke | 1580 | MLT |
| 2 | 31½ |
25 | 27 |
| Munkhjargal Munkhbayar | 0 | MLT |
| 2 | 30 |
26 | 24 |
| Borg James Jonathan | 0 | MLT |
| 2 | 27½ |
27 | 22 |
| Gauci David | 856 | MLT |
| 2 | 26 |
28 | 25 |
| Crockford Kurt | 0 | MLT |
| ½ | 24 |
29 | 26 |
| Marinov George | 0 | MLT |
| 0 | 31½ |
NOTE:
George Marinov was withdrawn from the tournament after the first round.
Kurt Crockford entered as a late entry as from round two.
Ayman Ibrahim and Luke Saliba withdrew from the tournament after round 8.
Kurt Crockford and Munkhjargal Munkhbayar were withdraw due to the many forfeited games.
| Back to top |
| Round 1 (12/2/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Azzopardi Ray | 15 |
2 | 16 |
| Farrugia Alex | 0 | 0 - 1 | 0 |
| Vella Duncan | 2 |
3 | 3 |
| Jovanovic Misa | 0 | 1 - 0 | 0 |
| Psaila Clarence | 17 |
4 | 18 |
| Saliba Luke | 0 | 0 - 1 | 0 |
| Pulpan Oana | 4 |
5 | 5 |
| Stefanovic Bora | 0 | 1 - 0 | 0 |
| Grima Noel | 19 |
6 | 20 |
| Cuschieri Michael | 0 | 0 - 1 | 0 |
| Richards John | 6 |
7 | 7 |
| Baldacchino Joe | 0 | 1 - 0 | 0 |
| Aleksandr Urna | 21 |
8 | 22 |
| Gauci David | 0 | 0 - 1 | 0 |
| Said Oliver | 8 |
9 | 9 |
| Attard Ivan | 0 | 1 - 0 | 0 |
| Aguilar Jessieca | 23 |
10 | 24 |
| Borg James Jonathan | 0 | 0 - 1 | 0 |
| Sammut Ron | 10 |
11 | 11 |
| Aguilar Filipina | 0 | + - - | 0 |
| Marinov George | 25 |
12 | 26 |
| Munkhjargal Munkhbayar | 0 | 1 - 0 | 0 |
| Saliba Matthew | 12 |
13 | 13 |
| Caruana George | 0 | 1 - 0 | 0 |
| Xuereb Andre' | 27 |
14 | 28 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Ibrahim Ayman | 14 |
| Back to top |
| Round 2 (12/3/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 8 |
| Said Oliver | 1 | 0 - 1 | 1 |
| Pace Colin | 1 |
2 | 2 |
| Vella Duncan | 1 | 1 - 0 | 1 |
| Attard Ivan | 9 |
3 | 10 |
| Sammut Ron | 1 | 0 - 1 | 1 |
| Jovanovic Misa | 3 |
4 | 4 |
| Pulpan Oana | 1 | 1 - 0 | 1 |
| Caruana George | 13 |
5 | 11 |
| Aguilar Filipina | 1 | 0 - 1 | 1 |
| Stefanovic Bora | 5 |
6 | 6 |
| Richards John | 1 | 1 - 0 | 1 |
| Munkhjargal Munkhbayar | 27 |
7 | 29 |
| Yoro Noel | 1 | 1 - 0 | 1 |
| Baldacchino Joe | 7 |
8 | 12 |
| Saliba Matthew | 0 | 0 - 1 | 0 |
| Cuschieri Michael | 20 |
9 | 14 |
| Ibrahim Ayman | 0 | 1 - 0 | 0 |
| Aleksandr Urna | 21 |
10 | 15 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Gauci David | 22 |
11 | 23 |
| Aguilar Jessieca | 0 | 0 - 1 | 0 |
| Farrugia Alex | 16 |
12 | 17 |
| Psaila Clarence | 0 | 1 - 0 | 0 |
| Borg James Jonathan | 24 |
13 | 28 |
| Xuereb Andre' | 0 | 0 - 1 | 0 |
| Saliba Luke | 18 |
14 | 19 |
| Grima Noel | 0 | ½ - ½ | 0 |
| Crockford Kurt | 25 |
| Back to top |
| Round 3 (09/04/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Pulpan Oana | 4 |
2 | 5 |
| Stefanovic Bora | 2 | 0 - 1 | 2 |
| Vella Duncan | 2 |
3 | 3 |
| Jovanovic Misa | 2 | 1 - 0 | 2 |
| Richards John | 6 |
4 | 9 |
| Attard Ivan | 1 | 0 - 1 | 2 |
| Yoro Noel | 29 |
5 | 7 |
| Baldacchino Joe | 1 | 1 - 0 | 1 |
| Azzopardi Ray | 15 |
6 | 16 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Said Oliver | 8 |
7 | 18 |
| Saliba Luke | 1 | 0 - 1 | 1 |
| Sammut Ron | 10 |
8 | 20 |
| Cuschieri Michael | 1 | 0 - 1 | 1 |
| Aguilar Filipina | 11 |
9 | 13 |
| Caruana George | 1 | 1 - 0 | 1 |
| Psaila Clarence | 17 |
10 | 27 |
| Munkhjargal Munkhbayar | 1 | 0 - 1 | 1 |
| Ibrahim Ayman | 14 |
11 | 21 |
| Aleksandr Urna | 0 | ½ - ½ | ½ |
| Grima Noel | 19 |
12 | 25 |
| Crockford Kurt | ½ | 0 - 1 | 0 |
| Saliba Matthew | 12 |
13 | 22 |
| Gauci David | 0 | 0 - 1 | 0 |
| Xuereb Andre' | 28 |
14 | 24 |
| Borg James Jonathan | 0 | 0 - 1 | 0 |
| Aguilar Jessieca | 23 |
| Back to top |
| Round 4 (14/5/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Jovanovic Misa | 3 | 0 - 1 | 3 |
| Pace Colin | 1 |
2 | 2 |
| Vella Duncan | 3 | 0 - 1 | 3 |
| Yoro Noel | 29 |
3 | 4 |
| Pulpan Oana | 2 | 1 - 0 | 2 |
| Baldacchino Joe | 7 |
4 | 8 |
| Said Oliver | 2 | 0 - 1 | 2 |
| Stefanovic Bora | 5 |
5 | 6 |
| Richards John | 2 | 1 - 0 | 2 |
| Sammut Ron | 10 |
6 | 11 |
| Aguilar Filipina | 2 | 0 - 1 | 2 |
| Caruana George | 13 |
7 | 14 |
| Ibrahim Ayman | 2 | 1 - 0 | 1 |
| Farrugia Alex | 16 |
8 | 19 |
| Grima Noel | 1 | 1 - 0 | 1 |
| Attard Ivan | 9 |
9 | 12 |
| Saliba Matthew | 1 | 1 - 0 | 1 |
| Saliba Luke | 18 |
10 | 15 |
| Azzopardi Ray | 1 | 1 - 0 | 1 |
| Cuschieri Michael | 20 |
11 | 17 |
| Psaila Clarence | 1 | 0 - 1 | 1 |
| Munkhjargal Munkhbayar | 27 |
12 | 23 |
| Aguilar Jessieca | 1 | 1 - 0 | 0 |
| Gauci David | 22 |
13 | 28 |
| Xuereb Andre' | 1 | 1 - 0 | 0 |
| Borg James Jonathan | 24 |
14 | 21 |
| Aleksandr Urna | ½ | 1 - 0 | ½ |
| Crockford Kurt | 25 |
| Back to top |
| Round 5 (11/6/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 29 |
| Yoro Noel | 4 | 1 - 0 | 4 |
| Pace Colin | 1 |
2 | 6 |
| Richards John | 3 | 1 - 0 | 3 |
| Vella Duncan | 2 |
3 | 13 |
| Caruana George | 3 | 0 - 1 | 3 |
| Jovanovic Misa | 3 |
4 | 5 |
| Stefanovic Bora | 3 | 1 - 0 | 3 |
| Pulpan Oana | 4 |
5 | 7 |
| Baldacchino Joe | 2 | - - + | 3 |
| Ibrahim Ayman | 14 |
6 | 8 |
| Said Oliver | 2 | ½ - ½ | 2 |
| Aguilar Filipina | 11 |
7 | 10 |
| Sammut Ron | 2 | 1 - 0 | 2 |
| Aguilar Jessieca | 23 |
8 | 27 |
| Munkhjargal Munkhbayar | 2 | 0 - 1 | 2 |
| Grima Noel | 19 |
9 | 16 |
| Farrugia Alex | 1 | 1 - 0 | 2 |
| Saliba Matthew | 12 |
10 | 18 |
| Saliba Luke | 1 | 1 - 0 | 2 |
| Azzopardi Ray | 15 |
11 | 9 |
| Attard Ivan | 1 | ½ - ½ | 2 |
| Xuereb Andre' | 28 |
12 | 20 |
| Cuschieri Michael | 1 | ½ - ½ | 1½ |
| Aleksandr Urna | 21 |
13 | 25 |
| Crockford Kurt | ½ | 0 - 1 | 1 |
| Psaila Clarence | 17 |
14 | 24 |
| Borg James Jonathan | 0 | 1 - 0 | 0 |
| Gauci David | 22 |
| Back to top |
| Round 6 (9/7/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Jovanovic Misa | 4 | 0 - 1 | 5 |
| Yoro Noel | 29 |
2 | 1 |
| Pace Colin | 4 | 1 - 0 | 4 |
| Richards John | 6 |
3 | 14 |
| Ibrahim Ayman | 4 | 0 - 1 | 4 |
| Stefanovic Bora | 5 |
4 | 2 |
| Vella Duncan | 3 | 1 - 0 | 3 |
| Caruana George | 13 |
5 | 4 |
| Pulpan Oana | 3 | - - + | 2½ |
| Said Oliver | 8 |
6 | 28 |
| Xuereb Andre' | 2½ | 0 - 1 | 3 |
| Sammut Ron | 10 |
7 | 19 |
| Grima Noel | 3 | 0 - 1 | 2 |
| Farrugia Alex | 16 |
8 | 23 |
| Aguilar Jessieca | 2 | 0 - 1 | 2½ |
| Aguilar Filipina | 11 |
9 | 7 |
| Baldacchino Joe | 2 | - - - | 2 |
| Saliba Luke | 18 |
10 | 15 |
| Azzopardi Ray | 2 | + - - | 2 |
| Munkhjargal Munkhbayar | 27 |
11 | 17 |
| Psaila Clarence | 2 | 1 - 0 | 2 |
| Aleksandr Urna | 21 |
12 | 12 |
| Saliba Matthew | 2 | 1 - 0 | 1½ |
| Attard Ivan | 9 |
13 | 24 |
| Borg James Jonathan | 1 | 0 - 1 | 1½ |
| Cuschieri Michael | 20 |
14 | 22 |
| Gauci David | 0 | + - - | ½ |
| Crockford Kurt | 25 |
| Back to top |
| Round 7 (13/8/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 29 |
| Yoro Noel | 6 | 1 - 0 | 5 |
| Stefanovic Bora | 5 |
2 | 1 |
| Pace Colin | 5 | 1 - 0 | 4 |
| Ibrahim Ayman | 14 |
3 | 10 |
| Sammut Ron | 4 | ½ - ½ | 4 |
| Vella Duncan | 2 |
4 | 11 |
| Aguilar Filipina | 3½ | 0 - 1 | 4 |
| Jovanovic Misa | 3 |
5 | 6 |
| Richards John | 4 | 1 - 0 | 3½ |
| Said Oliver | 8 |
6 | 4 |
| Pulpan Oana | 3 | + - - | 3 |
| Psaila Clarence | 17 |
7 | 15 |
| Azzopardi Ray | 3 | 1 - 0 | 3 |
| Saliba Matthew | 12 |
8 | 13 |
| Caruana George | 3 | 1 - 0 | 3 |
| Grima Noel | 19 |
9 | 16 |
| Farrugia Alex | 3 | + - - | 2 |
| Baldacchino Joe | 7 |
10 | 20 |
| Cuschieri Michael | 2½ | 0 - 1 | 2½ |
| Xuereb Andre' | 28 |
11 | 18 |
| Saliba Luke | 2 | - - - | 2 |
| Munkhjargal Munkhbayar | 27 |
12 | 21 |
| Aleksandr Urna | 2 | ½ - ½ | 2 |
| Aguilar Jessieca | 23 |
13 | 9 |
| Attard Ivan | 1½ | 1 - 0 | 1 |
| Borg James Jonathan | 24 |
14 | 22 |
| Gauci David | 1 | + - - | ½ |
| Crockford Kurt | 25 |
| Back to top |
| Round 8 (10/9/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 29 |
| Yoro Noel | 7 | 1 - 0 | 5 |
| Richards John | 6 |
2 | 5 |
| Stefanovic Bora | 5 | 0 - 1 | 6 |
| Pace Colin | 1 |
3 | 2 |
| Vella Duncan | 4½ | ½ - ½ | 5 |
| Jovanovic Misa | 3 |
4 | 4 |
| Pulpan Oana | 4 | ½ - ½ | 4½ |
| Sammut Ron | 10 |
5 | 16 |
| Farrugia Alex | 4 | + - - | 4 |
| Caruana George | 13 |
6 | 14 |
| Ibrahim Ayman | 4 | - - + | 4 |
| Azzopardi Ray | 15 |
7 | 28 |
| Xuereb Andre' | 3½ | ½ - ½ | 3½ |
| Aguilar Filipina | 11 |
8 | 12 |
| Saliba Matthew | 3 | ½ - ½ | 3½ |
| Said Oliver | 8 |
9 | 19 |
| Grima Noel | 3 | - - - | 3 |
| Psaila Clarence | 17 |
10 | 21 |
| Aleksandr Urna | 2½ | - - + | 2½ |
| Attard Ivan | 9 |
11 | 27 |
| Munkhjargal Munkhbayar | 2 | - - + | 2½ |
| Cuschieri Michael | 20 |
12 | 23 |
| Aguilar Jessieca | 2½ | + - - | 2 |
| Saliba Luke | 18 |
13 | 22 |
| Gauci David | 2 | 0 - 1 | 2 |
| Baldacchino Joe | 7 |
14 | 25 |
| Crockford Kurt | ½ | - - + | 1 |
| Borg James Jonathan | 24 |
| Back to top |
| Round 9 (8/10/2006 @ 9:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 10 |
| Sammut Ron | 5 | 0 - 1 | 8 |
| Yoro Noel | 29 |
2 | 1 |
| Pace Colin | 7 | 1 - 0 | 5 |
| Vella Duncan | 2 |
3 | 3 |
| Jovanovic Misa | 5½ | 1 - 0 | 5 |
| Stefanovic Bora | 5 |
4 | 6 |
| Richards John | 5 | 1 - 0 | 5 |
| Azzopardi Ray | 15 |
5 | 4 |
| Pulpan Oana | 4½ | 1 - 0 | 5 |
| Farrugia Alex | 16 |
6 | 8 |
| Said Oliver | 4 | 1 - 0 | 4 |
| Caruana George | 13 |
7 | 11 |
| Aguilar Filipina | 4 | 0 - 1 | 3½ |
| Attard Ivan | 9 |
8 | 17 |
| Psaila Clarence | 3 | - - + | 4 |
| Xuereb Andre' | 28 |
9 | 23 |
| Aguilar Jessieca | 3½ | + - - | 3½ |
| Saliba Matthew | 12 |
10 | 19 |
| Grima Noel | 3 | 1 - 0 | 3½ |
| Cuschieri Michael | 20 |
11 | 7 |
| Baldacchino Joe | 3 | 1 - 0 | 2 |
| Borg James Jonathan | 24 |
12 | 21 |
| Aleksandr Urna | 2½ | + - - | 2 |
| Gauci David | 22 |