| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 35 |
| Yoro Noel | 0 | MLT |
| 6½ | 29 |
2 | 3 |
| Graf Hans Peter | 2002 | MLT |
| 5½ | 30 |
3 | 2 |
| Camilleri Harry | 2149 | MLT |
| 5½ | 29½ |
4 | 36 |
| Cilia Vincenti David | 2123 | MLT |
| 5 | 30½ |
5 | 1 |
| Pace Colin | 2171 | MLT |
| 5 | 30½ |
6 | 4 |
| Farrugia Stephen | 1997 | MLT |
| 5 | 29½ |
7 | 30 |
| Griggs Keith | 0 | MLT |
| 5 | 27½ |
8 | 9 |
| Aguilar Filipina | 1869 | MLT |
| 4½ | 30½ |
9 | 5 |
| Richards John | 1930 | MLT |
| 4½ | 29 |
10 | 19 |
| Saliba Daniel | 1075 | MLT |
| 4½ | 25½ |
| 42 |
| Saliba Luke | 1580 | MLT |
| 4½ | 25½ |
12 | 39 |
| Fenech Glenn | 0 | MLT |
| 4½ | 24 |
13 | 10 |
| Ibrahim Ayman | 1737 | MLT |
| 4½ | 24 |
14 | 8 |
| Sammut Ron | 1874 | MLT |
| 4½ | 22 |
15 | 7 |
| Attard Ivan | 1897 | MLT |
| 4 | 28 |
16 | 6 |
| Said Oliver | 1915 | MLT |
| 4 | 27½ |
17 | 22 |
| Aquilina Kirsty | 0 | MLT |
| 4 | 23½ |
18 | 17 |
| Xuereb Andre | 1325 | MLT |
| 4 | 23 |
19 | 28 |
| Farrugia Christopher | 0 | MLT |
| 4 | 21½ |
20 | 11 |
| Azzopardi Ray | 1720 | MLT |
| 3½ | 26½ |
21 | 32 |
| Micallef Andrew | 0 | MLT |
| 3½ | 20½ |
22 | 33 |
| Saliba Karl | 0 | MLT |
| 3½ | 19½ |
23 | 13 |
| Farrugia Alex | 1631 | MLT |
| 3 | 28 |
24 | 14 |
| Cuschieri Michael | 1473 | MLT |
| 3 | 28 |
25 | 25 |
| Borg Carbott Vincent | 0 | MLT |
| 3 | 28 |
26 | 16 |
| Attard Stephen | 1395 | MLT |
| 3 | 27 |
27 | 37 |
| Psaila Clarence | 1664 | MLT |
| 3 | 24½ |
28 | 27 |
| Camilleri Grant | 0 | MLT |
| 3 | 21 |
29 | 29 |
| Grech Michael | 0 | MLT |
| 3 | 20 |
30 | 15 |
| Aleksandr Urna | 1466 | MLT |
| 2½ | 27½ |
31 | 38 |
| Saliba Rita | 967 | MLT |
| 2½ | 17½ |
32 | 24 |
| Bezzina Daniel | 0 | MLT |
| 2 | 24½ |
33 | 31 |
| Harmsworth Ethan | 0 | MLT |
| 2 | 22 |
34 | 20 |
| Gauci David | 855 | MLT |
| 2 | 21 |
35 | 26 |
| Borg Jonathan | 0 | MLT |
| 2 | 20 |
36 | 34 |
| Vella Zarb David | 0 | MLT |
| 2 | 18 |
37 | 21 |
| Agius Daryll | 0 | MLT |
| 1½ | 17 |
38 | 12 |
| Borg Braden | 1714 | MLT |
| 1 | 10½ |
39 | 23 |
| Bezzina Andrew | 0 | MLT |
| 0 | 15 |
40 | 18 |
| Borg Ryan | 1248 | MLT |
| 0 | 10 |
41 | 40 |
| Said Peter | 0 | MLT |
| 0 | 8 |
42 | 41 |
| Said Nicholas | 0 | MLT |
| 0 | 8 |
| Back to top |
| Round 1 (8/7/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 18 |
| Borg Ryan | 0 | 0 - 1 | 0 |
| Pace Colin | 1 |
2 | 2 |
| Camilleri Harry | 0 | 1 - 0 | 0 |
| Saliba Daniel | 19 |
3 | 20 |
| Gauci David | 0 | 0 - 1 | 0 |
| Graf Hans Peter | 3 |
4 | 4 |
| Farrugia Stephen | 0 | 1 - 0 | 0 |
| Agius Daryll | 21 |
5 | 22 |
| Aquilina Kirsty | 0 | 0 - 1 | 0 |
| Richards John | 5 |
6 | 6 |
| Said Oliver | 0 | 1 - 0 | 0 |
| Bezzina Andrew | 23 |
7 | 24 |
| Bezzina Daniel | 0 | 0 - 1 | 0 |
| Attard Ivan | 7 |
8 | 8 |
| Sammut Ron | 0 | 0 - 1 | 0 |
| Borg Carbott Vincent | 25 |
9 | 26 |
| Borg Jonathan | 0 | 0 - 1 | 0 |
| Aguilar Filipina | 9 |
10 | 10 |
| Ibrahim Ayman | 0 | 1 - 0 | 0 |
| Camilleri Grant | 27 |
11 | 28 |
| Farrugia Christopher | 0 | 1 - 0 | 0 |
| Azzopardi Ray | 11 |
12 | 12 |
| Borg Braden | 0 | 1 - 0 | 0 |
| Grech Michael | 29 |
13 | 30 |
| Griggs Keith | 0 | 0 - 1 | 0 |
| Farrugia Alex | 13 |
14 | 14 |
| Cuschieri Michael | 0 | 1 - 0 | 0 |
| Harmsworth Ethan | 31 |
15 | 32 |
| Micallef Andrew | 0 | 0 - 1 | 0 |
| Aleksandr Urna | 15 |
16 | 16 |
| Attard Stephen | 0 | 1 - 0 | 0 |
| Saliba Karl | 33 |
17 | 34 |
| Vella Zarb David | 0 | 0 - 1 | 0 |
| Xuereb Andre | 17 |
18 | 35 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Said Nicholas | 41 |
19 | 36 |
| Cilia Vincenti David | 0 | 1 - 0 | 0 |
| Saliba Luke | 42 |
20 | 38 |
| Saliba Rita | 0 | 0 - 1 | 0 |
| Psaila Clarence | 37 |
21 | 40 |
| Said Peter | 0 | - - + | 0 |
| Fenech Glenn | 39 |
| Back to top |
| Round 2 (15/7/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 1 | 1 - 0 | 1 |
| Borg Braden | 12 |
2 | 13 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Camilleri Harry | 2 |
3 | 3 |
| Graf Hans Peter | 1 | 1 - 0 | 1 |
| Cuschieri Michael | 14 |
4 | 15 |
| Aleksandr Urna | 1 | 0 - 1 | 1 |
| Farrugia Stephen | 4 |
5 | 5 |
| Richards John | 1 | 1 - 0 | 1 |
| Attard Stephen | 16 |
6 | 17 |
| Xuereb Andre | 1 | 0 - 1 | 1 |
| Said Oliver | 6 |
7 | 7 |
| Attard Ivan | 1 | 1 - 0 | 1 |
| Farrugia Christopher | 28 |
8 | 9 |
| Aguilar Filipina | 1 | ½ - ½ | 1 |
| Yoro Noel | 35 |
9 | 25 |
| Borg Carbott Vincent | 1 | ½ - ½ | 1 |
| Ibrahim Ayman | 10 |
10 | 39 |
| Fenech Glenn | 1 | 0 - 1 | 1 |
| Cilia Vincenti David | 36 |
11 | 37 |
| Psaila Clarence | 1 | + - - | 0 |
| Said Peter | 40 |
12 | 27 |
| Camilleri Grant | 0 | 0 - 1 | 0 |
| Sammut Ron | 8 |
13 | 11 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Borg Jonathan | 26 |
14 | 29 |
| Grech Michael | 0 | 1 - 0 | 0 |
| Borg Ryan | 18 |
15 | 19 |
| Saliba Daniel | 0 | 0 - 1 | 0 |
| Griggs Keith | 30 |
16 | 31 |
| Harmsworth Ethan | 0 | 1 - 0 | 0 |
| Gauci David | 20 |
17 | 21 |
| Agius Daryll | 0 | 0 - 1 | 0 |
| Micallef Andrew | 32 |
18 | 33 |
| Saliba Karl | 0 | 0 - 1 | 0 |
| Aquilina Kirsty | 22 |
19 | 23 |
| Bezzina Andrew | 0 | 0 - 1 | 0 |
| Vella Zarb David | 34 |
20 | 41 |
| Said Nicholas | 0 | - - + | 0 |
| Bezzina Daniel | 24 |
21 | 42 |
| Saliba Luke | 0 | 1 - 0 | 0 |
| Saliba Rita | 38 |
| Back to top |
| Round 3 (22/7/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 6 |
| Said Oliver | 2 | 0 - 1 | 2 |
| Pace Colin | 1 |
2 | 2 |
| Camilleri Harry | 2 | ½ - ½ | 2 |
| Richards John | 5 |
3 | 37 |
| Psaila Clarence | 2 | 0 - 1 | 2 |
| Graf Hans Peter | 3 |
4 | 4 |
| Farrugia Stephen | 2 | 1 - 0 | 2 |
| Attard Ivan | 7 |
5 | 36 |
| Cilia Vincenti David | 2 | 1 - 0 | 1½ |
| Aguilar Filipina | 9 |
6 | 35 |
| Yoro Noel | 1½ | 1 - 0 | 1½ |
| Borg Carbott Vincent | 25 |
7 | 10 |
| Ibrahim Ayman | 1½ | ½ - ½ | 1 |
| Azzopardi Ray | 11 |
8 | 8 |
| Sammut Ron | 1 | 1 - 0 | 1 |
| Bezzina Daniel | 24 |
9 | 12 |
| Borg Braden | 1 | - - + | 1 |
| Harmsworth Ethan | 31 |
10 | 28 |
| Farrugia Christopher | 1 | 1 - 0 | 1 |
| Farrugia Alex | 13 |
11 | 14 |
| Cuschieri Michael | 1 | 1 - 0 | 1 |
| Grech Michael | 29 |
12 | 30 |
| Griggs Keith | 1 | ½ - ½ | 1 |
| Aleksandr Urna | 15 |
13 | 16 |
| Attard Stephen | 1 | 1 - 0 | 1 |
| Fenech Glenn | 39 |
14 | 32 |
| Micallef Andrew | 1 | 0 - 1 | 1 |
| Xuereb Andre | 17 |
15 | 22 |
| Aquilina Kirsty | 1 | 0 - 1 | 1 |
| Saliba Luke | 42 |
16 | 34 |
| Vella Zarb David | 1 | 0 - 1 | 0 |
| Saliba Daniel | 19 |
17 | 18 |
| Borg Ryan | 0 | - - + | 0 |
| Camilleri Grant | 27 |
18 | 20 |
| Gauci David | 0 | 0 - 1 | 0 |
| Saliba Karl | 33 |
19 | 26 |
| Borg Jonathan | 0 | 1 - 0 | 0 |
| Agius Daryll | 21 |
20 | 38 |
| Saliba Rita | 0 | 1 - 0 | 0 |
| Bezzina Andrew | 23 |
| Back to top |
| Round 4 (29/7/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 3 | 1 - 0 | 3 |
| Cilia Vincenti David | 36 |
2 | 3 |
| Graf Hans Peter | 3 | ½ - ½ | 2½ |
| Camilleri Harry | 2 |
3 | 5 |
| Richards John | 2½ | 0 - 1 | 3 |
| Farrugia Stephen | 4 |
4 | 7 |
| Attard Ivan | 2 | 0 - 1 | 2½ |
| Yoro Noel | 35 |
5 | 28 |
| Farrugia Christopher | 2 | 0 - 1 | 2 |
| Said Oliver | 6 |
6 | 17 |
| Xuereb Andre | 2 | 0 - 1 | 2 |
| Sammut Ron | 8 |
7 | 31 |
| Harmsworth Ethan | 2 | 0 - 1 | 2 |
| Ibrahim Ayman | 10 |
8 | 37 |
| Psaila Clarence | 2 | - - + | 2 |
| Cuschieri Michael | 14 |
9 | 42 |
| Saliba Luke | 2 | 1 - 0 | 2 |
| Attard Stephen | 16 |
10 | 9 |
| Aguilar Filipina | 1½ | ½ - ½ | 1½ |
| Aleksandr Urna | 15 |
11 | 11 |
| Azzopardi Ray | 1½ | 0 - 1 | 1½ |
| Griggs Keith | 30 |
12 | 25 |
| Borg Carbott Vincent | 1½ | 0 - 1 | 1 |
| Farrugia Alex | 13 |
13 | 19 |
| Saliba Daniel | 1 | 1 - 0 | 1 |
| Micallef Andrew | 32 |
14 | 39 |
| Fenech Glenn | 1 | 1 - 0 | 1 |
| Aquilina Kirsty | 22 |
15 | 24 |
| Bezzina Daniel | 1 | 1 - 0 | 1 |
| Vella Zarb David | 34 |
16 | 33 |
| Saliba Karl | 1 | 1 - 0 | 1 |
| Camilleri Grant | 27 |
17 | 29 |
| Grech Michael | 1 | 1 - 0 | 1 |
| Saliba Rita | 38 |
18 | 23 |
| Bezzina Andrew | 0 | 0 - 1 | 1 |
| Borg Jonathan | 26 |
19 | 21 |
| Agius Daryll | 0 | 0 - 1 | 0 |
| Gauci David | 20 |
| Back to top |
| Round 5 (5/8/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Farrugia Stephen | 4 | 1 - 0 | 4 |
| Pace Colin | 1 |
2 | 35 |
| Yoro Noel | 3½ | 1 - 0 | 3½ |
| Graf Hans Peter | 3 |
3 | 2 |
| Camilleri Harry | 3 | + - - | 3 |
| Cuschieri Michael | 14 |
4 | 6 |
| Said Oliver | 3 | 0 - 1 | 3 |
| Cilia Vincenti David | 36 |
5 | 10 |
| Ibrahim Ayman | 3 | 1 - 0 | 3 |
| Saliba Luke | 42 |
6 | 8 |
| Sammut Ron | 3 | 0 - 1 | 2½ |
| Richards John | 5 |
7 | 9 |
| Aguilar Filipina | 2½ | 1 - 0 | 2 |
| Farrugia Christopher | 28 |
8 | 30 |
| Griggs Keith | 2½ | 1 - 0 | 2 |
| Attard Ivan | 7 |
9 | 13 |
| Farrugia Alex | 2 | 1 - 0 | 2 |
| Grech Michael | 29 |
10 | 16 |
| Attard Stephen | 2 | 0 - 1 | 2 |
| Psaila Clarence | 37 |
11 | 26 |
| Borg Jonathan | 2 | 0 - 1 | 2 |
| Xuereb Andre | 17 |
12 | 33 |
| Saliba Karl | 2 | ½ - ½ | 2 |
| Saliba Daniel | 19 |
13 | 39 |
| Fenech Glenn | 2 | 1 - 0 | 2 |
| Bezzina Daniel | 24 |
14 | 15 |
| Aleksandr Urna | 1½ | 1 - 0 | 2 |
| Harmsworth Ethan | 31 |
15 | 25 |
| Borg Carbott Vincent | 1½ | 0 - 1 | 1½ |
| Azzopardi Ray | 11 |
16 | 20 |
| Gauci David | 1 | 0 - 1 | 1 |
| Micallef Andrew | 32 |
17 | 22 |
| Aquilina Kirsty | 1 | 1 - 0 | 1 |
| Vella Zarb David | 34 |
18 | 27 |
| Camilleri Grant | 1 | 1 - 0 | 1 |
| Saliba Rita | 38 |
19 | 23 |
| Bezzina Andrew | 0 | 0 - 1 | 0 |
| Agius Daryll | 21 |
| Back to top |
| Round 6 (12/8/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 35 |
| Yoro Noel | 4½ | 1 - 0 | 5 |
| Farrugia Stephen | 4 |
2 | 1 |
| Pace Colin | 4 | 1 - 0 | 4 |
| Ibrahim Ayman | 10 |
3 | 36 |
| Cilia Vincenti David | 4 | ½ - ½ | 4 |
| Camilleri Harry | 2 |
4 | 3 |
| Graf Hans Peter | 3½ | 1 - 0 | 3½ |
| Aguilar Filipina | 9 |
5 | 5 |
| Richards John | 3½ | 0 - 1 | 3½ |
| Griggs Keith | 30 |
6 | 37 |
| Psaila Clarence | 3 | - - + | 3 |
| Said Oliver | 6 |
7 | 42 |
| Saliba Luke | 3 | ½ - ½ | 3 |
| Sammut Ron | 8 |
8 | 13 |
| Farrugia Alex | 3 | 0 - 1 | 3 |
| Fenech Glenn | 39 |
9 | 17 |
| Xuereb Andre | 3 | 1 - 0 | 3 |
| Cuschieri Michael | 14 |
10 | 11 |
| Azzopardi Ray | 2½ | 1 - 0 | 2½ |
| Saliba Karl | 33 |
11 | 19 |
| Saliba Daniel | 2½ | 1 - 0 | 2½ |
| Aleksandr Urna | 15 |
12 | 7 |
| Attard Ivan | 2 | 1 - 0 | 2 |
| Camilleri Grant | 27 |
13 | 29 |
| Grech Michael | 2 | 0 - 1 | 2 |
| Attard Stephen | 16 |
14 | 31 |
| Harmsworth Ethan | 2 | - - + | 2 |
| Aquilina Kirsty | 22 |
15 | 24 |
| Bezzina Daniel | 2 | 0 - 1 | 2 |
| Farrugia Christopher | 28 |
16 | 32 |
| Micallef Andrew | 2 | 1 - 0 | 2 |
| Borg Jonathan | 26 |
17 | 34 |
| Vella Zarb David | 1 | 0 - 1 | 1½ |
| Borg Carbott Vincent | 25 |
18 | 38 |
| Saliba Rita | 1 | ½ - ½ | 1 |
| Agius Daryll | 21 |
19 | 20 |
| Gauci David | 1 | 1 - 0 | 0 |
| Bezzina Andrew | 23 |
| Back to top |
| Round 7 (19/8/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 5 | 0 - 1 | 5½ |
| Yoro Noel | 35 |
2 | 4 |
| Farrugia Stephen | 5 | 0 - 1 | 4½ |
| Graf Hans Peter | 3 |
3 | 30 |
| Griggs Keith | 4½ | ½ - ½ | 4½ |
| Cilia Vincenti David | 36 |
4 | 2 |
| Camilleri Harry | 4½ | 1 - 0 | 4 |
| Said Oliver | 6 |
5 | 10 |
| Ibrahim Ayman | 4 | ½ - ½ | 4 |
| Fenech Glenn | 39 |
6 | 9 |
| Aguilar Filipina | 3½ | 1 - 0 | 4 |
| Xuereb Andre | 17 |
7 | 8 |
| Sammut Ron | 3½ | 1 - 0 | 3½ |
| Azzopardi Ray | 11 |
8 | 14 |
| Cuschieri Michael | 3 | - - + | 3½ |
| Richards John | 5 |
9 | 16 |
| Attard Stephen | 3 | 0 - 1 | 3½ |
| Saliba Daniel | 19 |
10 | 42 |
| Saliba Luke | 3½ | + - - | 3 |
| Farrugia Alex | 13 |
11 | 37 |
| Psaila Clarence | 3 | - - + | 3 |
| Attard Ivan | 7 |
12 | 15 |
| Aleksandr Urna | 2½ | - - + | 3 |
| Aquilina Kirsty | 22 |
13 | 25 |
| Borg Carbott Vincent | 2½ | ½ - ½ | 3 |
| Micallef Andrew | 32 |
14 | 28 |
| Farrugia Christopher | 3 | 1 - 0 | 2 |
| Gauci David | 20 |
15 | 33 |
| Saliba Karl | 2½ | 1 - 0 | 2 |
| Bezzina Daniel | 24 |
16 | 26 |
| Borg Jonathan | 2 | 0 - 1 | 2 |
| Grech Michael | 29 |
17 | 31 |
| Harmsworth Ethan | 2 | - - + | 1½ |
| Saliba Rita | 38 |
18 | 27 |
| Camilleri Grant | 2 | + - - | 0 |
| Bezzina Andrew | 23 |
19 | 21 |
| Agius Daryll | 1½ | 0 - 1 | 1 |
| Vella Zarb David | 34 |