Invitation Tournament 2006
Visitors Lounge, Farsons, Mriehel



Rank

SNo.

Name

Rtg

FED

Pts

TB

1 5 Yoro Noel 0 MLT 7 21.00
2 2 Richards John 1930 MLT 14.00
3 1 Mizzi Paul 1951 MLT 9.50
4 8 Grima Noel 1583 MLT 4 7.00
5 7 Attard Ivan 1897 MLT 3 7.00
6 4 Azzopardi Ray 1720 MLT 2 3.00
7 3 Sammut Ron 1874 MLT 2 2.00
8 6 Borg Jonathan James 0 MLT 0 0.00

Round 1 (09/10/2006 @ 18:00)
SNo. Name Rtg Res. Name Rtg SNo.
1 Mizzi Paul 1951 1 - 0 Grima Noel 1583 8
2 Richards John 1930 ½ - ½ Attard Ivan 1897 7
3 Sammut Ron 1874 1 - 0 Borg Jonathan James 0 6
4 Azzopardi Ray 1720 0 - 1 Yoro Noel 0 5

Round 2 (11/10/2006 @ 18:00)
SNo. Name Rtg Res. Name Rtg SNo.
8 Grima Noel 1583 0 - 1 Yoro Noel 0 5
6 Borg Jonathan James 0 0 - 1 Azzopardi Ray 1720 4
7 Attard Ivan 1897 1 - 0 Sammut Ron 1874 3
1 Mizzi Paul 1951 0 - 1 Richards John 1930 2

Round 3 (12/10/2006 @ 18:00)
SNo. Name Rtg Res. Name Rtg SNo.
2 Richards John 1930 1 - 0 Grima Noel 1583 8
3 Sammut Ron 1874 0 - 1 Mizzi Paul 1951 1
4 Azzopardi Ray 1720 1 - 0 Attard Ivan 1897 7
5 Yoro Noel 0 1 - 0 Borg Jonathan James 0 6

Round 4 (14/10/2006 @ 15:00)
SNo. Name Rtg Res. Name Rtg SNo.
8 Grima Noel 1583 1 - 0 Borg Jonathan James 0 6
7 Attard Ivan 1897 0 - 1 Yoro Noel 0 5
1 Mizzi Paul 1951 + - - Azzopardi Ray 1720 4
2 Richards John 1930 1 - 0 Sammut Ron 1874 3

Round 5 (15/10/2006 @ 15:00)
SNo. Name Rtg Res. Name Rtg SNo.
3 Sammut Ron 1874 0 - 1 Grima Noel 1583 8
4 Azzopardi Ray 1720 0 - 1 Richards John 1930 2
5 Yoro Noel 0 1 - 0 Mizzi Paul 1951 1
6 Borg Jonathan James 0 0 - 1 Attard Ivan 1897 7

Round 6 (16/10/2006 @ 18:00)
SNo. Name Rtg Res. Name Rtg SNo.
8 Grima Noel 1583 1 - 0 Attard Ivan 1897 7
1 Mizzi Paul 1951 1 - 0 Borg Jonathan James 0 6
2 Richards John 1930 0 - 1 Yoro Noel 0 5
3 Sammut Ron 1874 1 - 0 Azzopardi Ray 1720 4

Round 7 (19/10/2006 @ 18:00)
SNo. Name Rtg Res. Name Rtg SNo.
4 Azzopardi Ray 1720 - - + Grima Noel 1583 8
5 Yoro Noel 0 1 - 0 Sammut Ron 1874 3
6 Borg Jonathan James 0 - - + Richards John 1930 2
7 Attard Ivan 1897 ½ - ½ Mizzi Paul 1951 1

This page was created by program Swiss-Manager