| Round 1 | Round 2 | Round 3 | Round 4 |
| Round 5 | Round 6 | Round 7 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Sorensen Torben | 2348 | MLT | 6½ | 29 | ||
| 2 | 4 | Sammut Briffa Peter | 2088 | MLT | 5 | 31½ | ||
| 3 | 2 | CM | Pace Colin | 2195 | MLT | 5 | 28½ | |
| 4 | 3 | Camilleri Harry | 2138 | MLT | 4½ | 31½ | ||
| 5 | 6 | Sammut Ron | 1842 | MLT | 4½ | 29½ | ||
| 6 | 7 | Ibrahim Ayman | 1830 | MLT | 4½ | 26½ | ||
| 7 | 10 | Psaila Clarence | 1667 | MLT | 4½ | 20½ | ||
| 8 | 15 | Saliba Rita | 966 | MLT | 4 | 24½ | ||
| 9 | 22 | Xuereb Andre | 1452 | MLT | 4 | 23 | ||
| 10 | 5 | Richards John | 1956 | MLT | 3½ | 29 | ||
| 11 | 14 | Saliba Daniel | 1196 | MLT | 3½ | 25½ | ||
| 12 | 9 | Azzopardi Ray | 1718 | MLT | 3½ | 21½ | ||
| 13 | 8 | Aguilar Filipina | 1783 | MLT | 3 | 27 | ||
| 14 | 19 | Mangion Jean Luc | 0 | MLT | 3 | 22½ | ||
| 15 | 17 | Bezzina Daniel | 0 | MLT | 3 | 21½ | ||
| 16 | 13 | Micallef Nigel | 1431 | MLT | 3 | 20 | ||
| 17 | 12 | Cuschieri Michael | 1465 | MLT | 2½ | 25 | ||
| 18 | 20 | Martinelli Bernard | 0 | MLT | 2½ | 23 | ||
| 19 | 11 | Saliba Luke | 1636 | MLT | 2½ | 21½ | ||
| 20 | 18 | Borg Clive | 0 | MLT | 2½ | 19 | ||
| 21 | 21 | Vassallo Luca | 0 | MLT | 2 | 24 | ||
| 22 | 16 | Agius Malcolm | 0 | MLT | 0 | 8 |
| Back to top |
| Round 1 (15/12/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 11 | Saliba Luke | 0 | 0 - 1 | 0 | Sorensen Torben | 1 | ||
| 2 | 2 | Pace Colin | 0 | 1 - 0 | 0 | Cuschieri Michael | 12 | ||
| 3 | 13 | Micallef Nigel | 0 | 0 - 1 | 0 | Camilleri Harry | 3 | ||
| 4 | 4 | Sammut Briffa Peter | 0 | 1 - 0 | 0 | Saliba Daniel | 14 | ||
| 5 | 15 | Saliba Rita | 0 | 1 - 0 | 0 | Richards John | 5 | ||
| 6 | 6 | Sammut Ron | 0 | 1 - 0 | 0 | Agius Malcolm | 16 | ||
| 7 | 17 | Bezzina Daniel | 0 | 0 - 1 | 0 | Ibrahim Ayman | 7 | ||
| 8 | 8 | Aguilar Filipina | 0 | 1 - 0 | 0 | Borg Clive | 18 | ||
| 9 | 19 | Mangion Jean Luc | 0 | 0 - 1 | 0 | Azzopardi Ray | 9 | ||
| 10 | 10 | Psaila Clarence | 0 | 1 - 0 | 0 | Martinelli Bernard | 20 | ||
| 11 | 21 | Vassallo Luca | 0 | 0 - 1 | 0 | Xuereb Andre | 22 | ||
| Back to top |
| Round 2 (16/12/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 1 | 1 - 0 | 1 | Aguilar Filipina | 8 | ||
| 2 | 7 | Ibrahim Ayman | 1 | ½ - ½ | 1 | Pace Colin | 2 | ||
| 3 | 3 | Camilleri Harry | 1 | 1 - 0 | 1 | Psaila Clarence | 10 | ||
| 4 | 9 | Azzopardi Ray | 1 | 0 - 1 | 1 | Sammut Briffa Peter | 4 | ||
| 5 | 22 | Xuereb Andre | 1 | 0 - 1 | 1 | Sammut Ron | 6 | ||
| 6 | 12 | Cuschieri Michael | 0 | ½ - ½ | 1 | Saliba Rita | 15 | ||
| 7 | 5 | Richards John | 0 | 1 - 0 | 0 | Bezzina Daniel | 17 | ||
| 8 | 18 | Borg Clive | 0 | 0 - 1 | 0 | Saliba Luke | 11 | ||
| 9 | 20 | Martinelli Bernard | 0 | 0 - 1 | 0 | Micallef Nigel | 13 | ||
| 10 | 14 | Saliba Daniel | 0 | 1 - 0 | 0 | Mangion Jean Luc | 19 | ||
| 11 | 16 | Agius Malcolm | 0 | - - + | 0 | Vassallo Luca | 21 | ||
| Back to top |
| Round 3 (17/12/2006 @ 15:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 4 | Sammut Briffa Peter | 2 | 0 - 1 | 2 | Sorensen Torben | 1 | ||
| 2 | 6 | Sammut Ron | 2 | 0 - 1 | 2 | Camilleri Harry | 3 | ||
| 3 | 15 | Saliba Rita | 1½ | 0 - 1 | 1½ | Ibrahim Ayman | 7 | ||
| 4 | 2 | CM | Pace Colin | 1½ | ½ - ½ | 1 | Richards John | 5 | |
| 5 | 8 | Aguilar Filipina | 1 | 1 - 0 | 1 | Saliba Daniel | 14 | ||
| 6 | 13 | Micallef Nigel | 1 | ½ - ½ | 1 | Azzopardi Ray | 9 | ||
| 7 | 10 | Psaila Clarence | 1 | + - - | 1 | Vassallo Luca | 21 | ||
| 8 | 11 | Saliba Luke | 1 | ½ - ½ | 1 | Xuereb Andre | 22 | ||
| 9 | 16 | Agius Malcolm | 0 | - - + | ½ | Cuschieri Michael | 12 | ||
| 10 | 17 | Bezzina Daniel | 0 | 1 - 0 | 0 | Martinelli Bernard | 20 | ||
| 11 | 19 | Mangion Jean Luc | 0 | 1 - 0 | 0 | Borg Clive | 18 | ||
| Back to top |
| Round 4 (18/12/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 3 | 1 - 0 | 3 | Camilleri Harry | 3 | ||
| 2 | 7 | Ibrahim Ayman | 2½ | 0 - 1 | 2 | Sammut Briffa Peter | 4 | ||
| 3 | 8 | Aguilar Filipina | 2 | 0 - 1 | 2 | CM | Pace Colin | 2 | |
| 4 | 10 | Psaila Clarence | 2 | ½ - ½ | 2 | Sammut Ron | 6 | ||
| 5 | 5 | Richards John | 1½ | + - - | 1½ | Saliba Luke | 11 | ||
| 6 | 9 | Azzopardi Ray | 1½ | - - + | 1½ | Saliba Rita | 15 | ||
| 7 | 22 | Xuereb Andre | 1½ | 1 - 0 | 1½ | Cuschieri Michael | 12 | ||
| 8 | 14 | Saliba Daniel | 1 | ½ - ½ | 1½ | Micallef Nigel | 13 | ||
| 9 | 19 | Mangion Jean Luc | 1 | 1 - 0 | 1 | Bezzina Daniel | 17 | ||
| 10 | 18 | Borg Clive | 0 | ½ - ½ | 0 | Martinelli Bernard | 20 | ||
| 21 | Vassallo Luca | 1 | 1 - - | Bye | |||||
| Back to top |
| Round 5 (19/12/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 2 | CM | Pace Colin | 3 | ½ - ½ | 4 | Sorensen Torben | 1 | |
| 2 | 3 | Camilleri Harry | 3 | ½ - ½ | 3 | Sammut Briffa Peter | 4 | ||
| 3 | 5 | Richards John | 2½ | 1 - 0 | 2½ | Psaila Clarence | 10 | ||
| 4 | 6 | Sammut Ron | 2½ | 1 - 0 | 2½ | Saliba Rita | 15 | ||
| 5 | 22 | Xuereb Andre | 2½ | 0 - 1 | 2½ | Ibrahim Ayman | 7 | ||
| 6 | 21 | Vassallo Luca | 2 | 0 - 1 | 2 | Aguilar Filipina | 8 | ||
| 7 | 13 | Micallef Nigel | 2 | 0 - 1 | 2 | Mangion Jean Luc | 19 | ||
| 8 | 9 | Azzopardi Ray | 1½ | - - + | 1½ | Saliba Daniel | 14 | ||
| 9 | 12 | Cuschieri Michael | 1½ | + - - | 1½ | Saliba Luke | 11 | ||
| 10 | 17 | Bezzina Daniel | 1 | + - - | ½ | Borg Clive | 18 | ||
| 20 | Martinelli Bernard | ½ | 1 - - | Bye | |||||
| Back to top |
| Round 6 (20/12/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 4½ | 1 - 0 | 3½ | Richards John | 5 | ||
| 2 | 3 | Camilleri Harry | 3½ | 0 - 1 | 3½ | CM | Pace Colin | 2 | |
| 3 | 7 | Ibrahim Ayman | 3½ | 0 - 1 | 3½ | Sammut Ron | 6 | ||
| 4 | 4 | Sammut Briffa Peter | 3½ | 1 - 0 | 3 | Aguilar Filipina | 8 | ||
| 5 | 10 | Psaila Clarence | 2½ | 1 - 0 | 3 | Mangion Jean Luc | 19 | ||
| 6 | 12 | Cuschieri Michael | 2½ | 0 - 1 | 2½ | Saliba Daniel | 14 | ||
| 7 | 15 | Saliba Rita | 2½ | ½ - ½ | 2½ | Xuereb Andre | 22 | ||
| 8 | 17 | Bezzina Daniel | 2 | + - - | 2 | Micallef Nigel | 13 | ||
| 9 | 9 | Azzopardi Ray | 1½ | 1 - 0 | 2 | Vassallo Luca | 21 | ||
| 10 | 20 | Martinelli Bernard | 1½ | + - - | 1½ | Saliba Luke | 11 | ||
| 18 | Borg Clive | ½ | 1 - - | Bye | |||||
| Back to top |
| Round 7 (21/12/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 6 | Sammut Ron | 4½ | 0 - 1 | 5½ | Sorensen Torben | 1 | ||
| 2 | 2 | CM | Pace Colin | 4½ | ½ - ½ | 4½ | Sammut Briffa Peter | 4 | |
| 3 | 14 | Saliba Daniel | 3½ | 0 - 1 | 3½ | Camilleri Harry | 3 | ||
| 4 | 5 | Richards John | 3½ | 0 - 1 | 3½ | Ibrahim Ayman | 7 | ||
| 5 | 17 | Bezzina Daniel | 3 | 0 - 1 | 3½ | Psaila Clarence | 10 | ||
| 6 | 8 | Aguilar Filipina | 3 | - - + | 3 | Xuereb Andre | 22 | ||
| 7 | 19 | Mangion Jean Luc | 3 | 0 - 1 | 3 | Saliba Rita | 15 | ||
| 8 | 20 | Martinelli Bernard | 2½ | 0 - 1 | 2½ | Azzopardi Ray | 9 | ||
| 9 | 12 | Cuschieri Michael | 2½ | 0 - 1 | 2 | Micallef Nigel | 13 | ||
| 10 | 18 | Borg Clive | 1½ | + - - | 2 | Vassallo Luca | 21 | ||
| 11 | Saliba Luke | 1½ | 1 - - | Bye | |||||