Back to Muscat Motors Blitz Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 3 |
| Gauci Joe | 2184 | MLT |
| 6 | 30½ |
2 | 4 |
| Yoro Noel | 2100 | MLT |
| 5½ | 30 |
3 | 8 |
| Simovic Pedrag | 1850 | MLT |
| 5½ | 29½ |
4 | 1 |
| Pace Colin | 2271 | MLT |
| 5½ | 28½ |
5 | 5 |
| Aguilar Filipina | 2025 | MLT |
| 5 | 26½ |
6 | 6 |
| Attard Ivan | 1939 | MLT |
| 4½ | 26 |
7 | 2 |
| Sammut Briffa Peter | 2202 | MLT |
| 4 | 33½ |
8 | 17 |
| Ausan Leopito | 0 | MLT |
| 4 | 28 |
9 | 9 |
| Stefanovic Bora | 1800 | MLT |
| 4 | 26 |
10 | 11 |
| Psaila Clarence | 1721 | MLT |
| 4 | 22 |
11 | 10 |
| Azzopardi Ray | 1741 | MLT |
| 3 | 27½ |
12 | 13 |
| Grima Noel | 1679 | MLT |
| 3 | 25 |
13 | 7 |
| Saliba Matthew | 1889 | MLT |
| 3 | 25 |
14 | 14 |
| Saliba Luke | 1500 | MLT |
| 3 | 22½ |
15 | 15 |
| Saliba Mark | 1417 | MLT |
| 3 | 22 |
16 | 12 |
| Farrugia Alex | 1700 | MLT |
| 3 | 20 |
17 | 21 |
| Xuereb Andre' | 0 | MLT |
| 3 | 20 |
18 | 19 |
| Bezzina Daniel | 0 | MLT |
| 3 | 17½ |
19 | 20 |
| Borg Jonathan James | 0 | MLT |
| 2 | 22 |
20 | 16 |
| Gauci David | 1200 | MLT |
| 2 | 21 |
21 | 18 |
| Bezzina Andrew | 0 | MLT |
| 1 | 22½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 11 |
| Psaila Clarence | 0 | 0 - 1 | 0 |
| Pace Colin | 1 |
2 | 2 |
| Sammut Briffa Peter | 0 | 1 - 0 | 0 |
| Farrugia Alex | 12 |
3 | 13 |
| Grima Noel | 0 | 0 - 1 | 0 |
| Gauci Joe | 3 |
4 | 4 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Saliba Luke | 14 |
5 | 15 |
| Saliba Mark | 0 | 0 - 1 | 0 |
| Aguilar Filipina | 5 |
6 | 6 |
| Attard Ivan | 0 | 1 - 0 | 0 |
| Gauci David | 16 |
7 | 17 |
| Ausan Leopito | 0 | 1 - 0 | 0 |
| Saliba Matthew | 7 |
8 | 8 |
| Simovic Pedrag | 0 | 1 - 0 | 0 |
| Bezzina Andrew | 18 |
9 | 19 |
| Bezzina Daniel | 0 | 0 - 1 | 0 |
| Stefanovic Bora | 9 |
10 | 10 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Borg Jonathan James | 20 |
| 21 |
| Xuereb Andre' | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 1 | ½ - ½ | 1 |
| Attard Ivan | 6 |
2 | 8 |
| Simovic Pedrag | 1 | 1 - 0 | 1 |
| Sammut Briffa Peter | 2 |
3 | 3 |
| Gauci Joe | 1 | 1 - 0 | 1 |
| Azzopardi Ray | 10 |
4 | 9 |
| Stefanovic Bora | 1 | 0 - 1 | 1 |
| Yoro Noel | 4 |
5 | 5 |
| Aguilar Filipina | 1 | 1 - 0 | 1 |
| Xuereb Andre' | 21 |
6 | 12 |
| Farrugia Alex | 0 | 0 - 1 | 1 |
| Ausan Leopito | 17 |
7 | 7 |
| Saliba Matthew | 0 | 1 - 0 | 0 |
| Saliba Mark | 15 |
8 | 16 |
| Gauci David | 0 | 0 - 1 | 0 |
| Psaila Clarence | 11 |
9 | 18 |
| Bezzina Andrew | 0 | 0 - 1 | 0 |
| Grima Noel | 13 |
10 | 14 |
| Saliba Luke | 0 | 1 - 0 | 0 |
| Bezzina Daniel | 19 |
| 20 |
| Borg Jonathan James | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 17 |
| Ausan Leopito | 2 | 0 - 1 | 2 |
| Gauci Joe | 3 |
2 | 4 |
| Yoro Noel | 2 | 1 - 0 | 2 |
| Aguilar Filipina | 5 |
3 | 6 |
| Attard Ivan | 1½ | 0 - 1 | 2 |
| Simovic Pedrag | 8 |
4 | 2 |
| Sammut Briffa Peter | 1 | 1 - 0 | 1½ |
| Pace Colin | 1 |
5 | 13 |
| Grima Noel | 1 | 0 - 1 | 1 |
| Saliba Matthew | 7 |
6 | 20 |
| Borg Jonathan James | 1 | 0 - 1 | 1 |
| Stefanovic Bora | 9 |
7 | 10 |
| Azzopardi Ray | 1 | 1 - 0 | 1 |
| Saliba Luke | 14 |
8 | 21 |
| Xuereb Andre' | 1 | 0 - 1 | 1 |
| Psaila Clarence | 11 |
9 | 19 |
| Bezzina Daniel | 0 | 0 - 1 | 0 |
| Farrugia Alex | 12 |
10 | 15 |
| Saliba Mark | 0 | 0 - 1 | 0 |
| Gauci David | 16 |
| 18 |
| Bezzina Andrew | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Gauci Joe | 3 | 1 - 0 | 3 |
| Simovic Pedrag | 8 |
2 | 7 |
| Saliba Matthew | 2 | 0 - 1 | 3 |
| Yoro Noel | 4 |
3 | 11 |
| Psaila Clarence | 2 | 0 - 1 | 2 |
| Sammut Briffa Peter | 2 |
4 | 5 |
| Aguilar Filipina | 2 | 1 - 0 | 2 |
| Azzopardi Ray | 10 |
5 | 9 |
| Stefanovic Bora | 2 | 1 - 0 | 2 |
| Ausan Leopito | 17 |
6 | 1 |
| Pace Colin | 1½ | 1 - 0 | 1 |
| Grima Noel | 13 |
7 | 14 |
| Saliba Luke | 1 | 0 - 1 | 1½ |
| Attard Ivan | 6 |
8 | 12 |
| Farrugia Alex | 1 | 1 - 0 | 1 |
| Bezzina Andrew | 18 |
9 | 16 |
| Gauci David | 1 | 0 - 1 | 1 |
| Borg Jonathan James | 20 |
10 | 21 |
| Xuereb Andre' | 1 | 0 - 1 | 0 |
| Saliba Mark | 15 |
| 19 |
| Bezzina Daniel | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Yoro Noel | 4 | 0 - 1 | 4 |
| Gauci Joe | 3 |
2 | 2 |
| Sammut Briffa Peter | 3 | 1 - 0 | 3 |
| Stefanovic Bora | 9 |
3 | 8 |
| Simovic Pedrag | 3 | 1 - 0 | 3 |
| Aguilar Filipina | 5 |
4 | 10 |
| Azzopardi Ray | 2 | 0 - 1 | 2½ |
| Pace Colin | 1 |
5 | 6 |
| Attard Ivan | 2½ | 1 - 0 | 2 |
| Farrugia Alex | 12 |
6 | 20 |
| Borg Jonathan James | 2 | 0 - 1 | 2 |
| Saliba Matthew | 7 |
7 | 17 |
| Ausan Leopito | 2 | 1 - 0 | 2 |
| Psaila Clarence | 11 |
8 | 13 |
| Grima Noel | 1 | 1 - 0 | 1 |
| Xuereb Andre' | 21 |
9 | 18 |
| Bezzina Andrew | 1 | 0 - 1 | 1 |
| Saliba Luke | 14 |
10 | 15 |
| Saliba Mark | 1 | 1 - 0 | 1 |
| Bezzina Daniel | 19 |
| 16 |
| Gauci David | 1 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Gauci Joe | 5 | 1 - 0 | 4 |
| Sammut Briffa Peter | 2 |
2 | 8 |
| Simovic Pedrag | 4 | ½ - ½ | 4 |
| Yoro Noel | 4 |
3 | 1 |
| Pace Colin | 3½ | 1 - 0 | 3 |
| Ausan Leopito | 17 |
4 | 5 |
| Aguilar Filipina | 3 | 1 - 0 | 3½ |
| Attard Ivan | 6 |
5 | 7 |
| Saliba Matthew | 3 | 0 - 1 | 3 |
| Stefanovic Bora | 9 |
6 | 12 |
| Farrugia Alex | 2 | 0 - 1 | 2 |
| Azzopardi Ray | 10 |
7 | 11 |
| Psaila Clarence | 2 | 1 - 0 | 2 |
| Borg Jonathan James | 20 |
8 | 14 |
| Saliba Luke | 2 | 0 - 1 | 2 |
| Grima Noel | 13 |
9 | 19 |
| Bezzina Daniel | 1 | 1 - 0 | 2 |
| Gauci David | 16 |
10 | 21 |
| Xuereb Andre' | 1 | 1 - 0 | 1 |
| Bezzina Andrew | 18 |
| 15 |
| Saliba Mark | 2 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 4½ | 1 - 0 | 6 |
| Gauci Joe | 3 |
2 | 4 |
| Yoro Noel | 4½ | 1 - 0 | 4 |
| Sammut Briffa Peter | 2 |
3 | 9 |
| Stefanovic Bora | 4 | 0 - 1 | 4½ |
| Simovic Pedrag | 8 |
4 | 13 |
| Grima Noel | 3 | 0 - 1 | 4 |
| Aguilar Filipina | 5 |
5 | 6 |
| Attard Ivan | 3½ | 1 - 0 | 3 |
| Saliba Matthew | 7 |
6 | 10 |
| Azzopardi Ray | 3 | 0 - 1 | 3 |
| Psaila Clarence | 11 |
7 | 17 |
| Ausan Leopito | 3 | 1 - 0 | 3 |
| Saliba Mark | 15 |
8 | 20 |
| Borg Jonathan James | 2 | 0 - 1 | 2 |
| Farrugia Alex | 12 |
9 | 16 |
| Gauci David | 2 | 0 - 1 | 2 |
| Xuereb Andre' | 21 |
10 | 18 |
| Bezzina Andrew | 1 | 0 - 1 | 2 |
| Bezzina Daniel | 19 |
| 14 |
| Saliba Luke | 2 | 1 - - |
|
| Bye |
|
Back to Muscat Motors Blitz Grand Prix Tournament 2006 index