Back to Muscat Motors Blitz Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Gauci Joe | 175 | MLT | 7 | 25 | ||
| 2 | 10 | Saliba Matthew | 30 | MLT | 5½ | 27½ | ||
| 3 | 2 | Yoro Noel | 155 | MLT | 5 | 25 | ||
| 4 | 6 | Grima Noel | 60 | MLT | 4 | 24½ | ||
| 5 | 5 | Saliba Luke | 60 | MLT | 3½ | 25½ | ||
| 6 | 3 | Aguilar Filipina | 110 | MLT | 3 | 26 | ||
| 7 | 8 | Said Oliver | 40 | MLT | 3 | 20 | ||
| 8 | 7 | Xuereb Andre' | 50 | MLT | 2 | 26½ | ||
| 9 | 4 | Azzopardi Ray | 70 | MLT | 2 | 22½ | ||
| 10 | 9 | Gauci David | 30 | MLT | 0 | 22½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Gauci Joe | 0 | 1 - 0 | 0 | Grima Noel | 6 | ||
| 2 | 7 | Xuereb Andre' | 0 | 0 - 1 | 0 | Yoro Noel | 2 | ||
| 3 | 3 | Aguilar Filipina | 0 | 1 - 0 | 0 | Said Oliver | 8 | ||
| 4 | 9 | Gauci David | 0 | 0 - 1 | 0 | Azzopardi Ray | 4 | ||
| 5 | 5 | Saliba Luke | 0 | 0 - 1 | 0 | Saliba Matthew | 10 | ||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 4 | Azzopardi Ray | 1 | 0 - 1 | 1 | Gauci Joe | 1 | ||
| 2 | 2 | Yoro Noel | 1 | 1 - 0 | 1 | Aguilar Filipina | 3 | ||
| 3 | 10 | Saliba Matthew | 1 | ½ - ½ | 0 | Xuereb Andre' | 7 | ||
| 4 | 8 | Said Oliver | 0 | ½ - ½ | 0 | Saliba Luke | 5 | ||
| 5 | 6 | Grima Noel | 0 | 1 - 0 | 0 | Gauci David | 9 | ||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Gauci Joe | 2 | 1 - 0 | 2 | Yoro Noel | 2 | ||
| 2 | 3 | Aguilar Filipina | 1 | 0 - 1 | 1½ | Saliba Matthew | 10 | ||
| 3 | 6 | Grima Noel | 1 | 1 - 0 | 1 | Azzopardi Ray | 4 | ||
| 4 | 7 | Xuereb Andre' | ½ | 0 - 1 | ½ | Said Oliver | 8 | ||
| 5 | 5 | Saliba Luke | ½ | 1 - 0 | 0 | Gauci David | 9 | ||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 10 | Saliba Matthew | 2½ | 0 - 1 | 3 | Gauci Joe | 1 | ||
| 2 | 2 | Yoro Noel | 2 | 1 - 0 | 2 | Grima Noel | 6 | ||
| 3 | 3 | Aguilar Filipina | 1 | 0 - 1 | 1½ | Saliba Luke | 5 | ||
| 4 | 8 | Said Oliver | 1½ | ½ - ½ | 1 | Azzopardi Ray | 4 | ||
| 5 | 9 | Gauci David | 0 | 0 - 1 | ½ | Xuereb Andre' | 7 | ||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Gauci Joe | 4 | 1 - 0 | 2½ | Saliba Luke | 5 | ||
| 2 | 10 | Saliba Matthew | 2½ | 1 - 0 | 3 | Yoro Noel | 2 | ||
| 3 | 6 | Grima Noel | 2 | 1 - 0 | 2 | Said Oliver | 8 | ||
| 4 | 4 | Azzopardi Ray | 1½ | ½ - ½ | 1½ | Xuereb Andre' | 7 | ||
| 5 | 9 | Gauci David | 0 | 0 - 1 | 1 | Aguilar Filipina | 3 | ||
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 7 | Xuereb Andre' | 2 | 0 - 1 | 5 | Gauci Joe | 1 | ||
| 2 | 6 | Grima Noel | 3 | 0 - 1 | 3½ | Saliba Matthew | 10 | ||
| 3 | 5 | Saliba Luke | 2½ | 0 - 1 | 3 | Yoro Noel | 2 | ||
| 4 | 4 | Azzopardi Ray | 2 | 0 - 1 | 2 | Aguilar Filipina | 3 | ||
| 5 | 8 | Said Oliver | 2 | 1 - 0 | 0 | Gauci David | 9 | ||
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 3 | Aguilar Filipina | 3 | 0 - 1 | 6 | Gauci Joe | 1 | ||
| 2 | 10 | Saliba Matthew | 4½ | 1 - 0 | 3 | Said Oliver | 8 | ||
| 3 | 2 | Yoro Noel | 4 | 1 - 0 | 0 | Gauci David | 9 | ||
| 4 | 7 | Xuereb Andre' | 2 | 0 - 1 | 3 | Grima Noel | 6 | ||
| 5 | 5 | Saliba Luke | 2½ | 1 - 0 | 2 | Azzopardi Ray | 4 | ||
Back to Muscat Motors Blitz Grand Prix Tournament 2006 index