Back to Muscat Motors Blitz Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 4 |
| Cardona Mark | 2100 | MLT |
| 6½ | 28½ |
2 | 3 |
| Gauci Joe | 2150 | MLT |
| 5½ | 27½ |
3 | 10 |
| Stefanovic Bora | 1800 | MLT |
| 5 | 27 |
4 | 6 |
| Said Oliver | 1900 | MLT |
| 4 | 31 |
5 | 1 |
| Pace Colin | 2200 | MLT |
| 4 | 30 |
6 | 2 |
| Yoro Noel | 2200 | MLT |
| 4 | 29 |
7 | 8 |
| Ibrahim Ayman | 1800 | MLT |
| 4 | 23 |
8 | 9 |
| Sacco Sam | 1800 | MLT |
| 4 | 19 |
9 | 11 |
| Fenech Glenn | 1600 | MLT |
| 3 | 26 |
10 | 13 |
| Farrugia Chris | 1500 | MLT |
| 3 | 21½ |
11 | 7 |
| Aguilar Filipina | 1800 | MLT |
| 3 | 20 |
12 | 14 |
| Xuereb Andre | 1500 | MLT |
| 2 | 18 |
13 | 12 |
| Azzopardi Ray | 1500 | MLT |
| 1 | 21½ |
14 | 5 |
| Gauci David | 1900 | MLT |
| 0 | 21 |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 8 |
| Ibrahim Ayman | 0 | 0 - 1 | 0 |
| Pace Colin | 1 |
2 | 2 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Sacco Sam | 9 |
3 | 10 |
| Stefanovic Bora | 0 | 1 - 0 | 0 |
| Gauci Joe | 3 |
4 | 4 |
| Cardona Mark | 0 | 1 - 0 | 0 |
| Fenech Glenn | 11 |
5 | 12 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Gauci David | 5 |
6 | 6 |
| Said Oliver | 0 | 1 - 0 | 0 |
| Farrugia Chris | 13 |
7 | 14 |
| Xuereb Andre | 0 | 0 - 1 | 0 |
| Aguilar Filipina | 7 |
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 1 | 0 - 1 | 1 |
| Said Oliver | 6 |
2 | 7 |
| Aguilar Filipina | 1 | 0 - 1 | 1 |
| Yoro Noel | 2 |
3 | 10 |
| Stefanovic Bora | 1 | 0 - 1 | 1 |
| Cardona Mark | 4 |
4 | 3 |
| Gauci Joe | 0 | 1 - 0 | 1 |
| Azzopardi Ray | 12 |
5 | 5 |
| Gauci David | 0 | 0 - 1 | 0 |
| Fenech Glenn | 11 |
6 | 13 |
| Farrugia Chris | 0 | 0 - 1 | 0 |
| Ibrahim Ayman | 8 |
7 | 9 |
| Sacco Sam | 0 | 1 - 0 | 0 |
| Xuereb Andre | 14 |
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Yoro Noel | 2 | 0 - 1 | 2 |
| Cardona Mark | 4 |
2 | 6 |
| Said Oliver | 2 | 1 - 0 | 1 |
| Aguilar Filipina | 7 |
3 | 12 |
| Azzopardi Ray | 1 | 0 - 1 | 1 |
| Pace Colin | 1 |
4 | 11 |
| Fenech Glenn | 1 | 0 - 1 | 1 |
| Gauci Joe | 3 |
5 | 8 |
| Ibrahim Ayman | 1 | 0 - 1 | 1 |
| Sacco Sam | 9 |
6 | 5 |
| Gauci David | 0 | 0 - 1 | 1 |
| Stefanovic Bora | 10 |
7 | 14 |
| Xuereb Andre | 0 | 0 - 1 | 0 |
| Farrugia Chris | 13 |
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cardona Mark | 3 | 1 - 0 | 3 |
| Said Oliver | 6 |
2 | 1 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Stefanovic Bora | 10 |
3 | 3 |
| Gauci Joe | 2 | 1 - 0 | 2 |
| Yoro Noel | 2 |
4 | 9 |
| Sacco Sam | 2 | 0 - 1 | 1 |
| Fenech Glenn | 11 |
5 | 7 |
| Aguilar Filipina | 1 | 0 - 1 | 1 |
| Ibrahim Ayman | 8 |
6 | 13 |
| Farrugia Chris | 1 | 1 - 0 | 1 |
| Azzopardi Ray | 12 |
7 | 14 |
| Xuereb Andre | 0 | 1 - 0 | 0 |
| Gauci David | 5 |
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cardona Mark | 4 | 1 - 0 | 3 |
| Pace Colin | 1 |
2 | 6 |
| Said Oliver | 3 | 0 - 1 | 3 |
| Gauci Joe | 3 |
3 | 2 |
| Yoro Noel | 2 | 1 - 0 | 2 |
| Farrugia Chris | 13 |
4 | 11 |
| Fenech Glenn | 2 | 0 - 1 | 2 |
| Ibrahim Ayman | 8 |
5 | 10 |
| Stefanovic Bora | 2 | 1 - 0 | 2 |
| Sacco Sam | 9 |
6 | 12 |
| Azzopardi Ray | 1 | 0 - 1 | 1 |
| Xuereb Andre | 14 |
7 | 5 |
| Gauci David | 0 | 0 - 1 | 1 |
| Aguilar Filipina | 7 |
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Gauci Joe | 4 | ½ - ½ | 5 |
| Cardona Mark | 4 |
2 | 1 |
| Pace Colin | 3 | 1 - 0 | 3 |
| Yoro Noel | 2 |
3 | 8 |
| Ibrahim Ayman | 3 | 0 - 1 | 3 |
| Said Oliver | 6 |
4 | 7 |
| Aguilar Filipina | 2 | 0 - 1 | 3 |
| Stefanovic Bora | 10 |
5 | 11 |
| Fenech Glenn | 2 | 1 - 0 | 2 |
| Xuereb Andre | 14 |
6 | 9 |
| Sacco Sam | 2 | 1 - 0 | 1 |
| Azzopardi Ray | 12 |
7 | 13 |
| Farrugia Chris | 2 | 1 - 0 | 0 |
| Gauci David | 5 |
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Cardona Mark | 5½ | 1 - 0 | 3 |
| Farrugia Chris | 13 |
2 | 1 |
| Pace Colin | 4 | 0 - 1 | 4½ |
| Gauci Joe | 3 |
3 | 10 |
| Stefanovic Bora | 4 | 1 - 0 | 4 |
| Said Oliver | 6 |
4 | 2 |
| Yoro Noel | 3 | 1 - 0 | 3 |
| Fenech Glenn | 11 |
5 | 14 |
| Xuereb Andre | 2 | 0 - 1 | 3 |
| Ibrahim Ayman | 8 |
6 | 5 |
| Gauci David | 0 | 0 - 1 | 3 |
| Sacco Sam | 9 |
7 | 12 |
| Azzopardi Ray | 1 | 0 - 1 | 2 |
| Aguilar Filipina | 7 |
Back to Muscat Motors Blitz Grand Prix Tournament 2006 index