Back to Muscat Motors Blitz Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 3 |
| Yoro Noel | 2100 | MLT |
| 6 | 27½ |
2 | 2 |
| Gauci Joe | 2184 | MLT |
| 6 | 26½ |
3 | 6 |
| Simovic Pedrag | 1850 | MLT |
| 5 | 26½ |
4 | 4 |
| Cardona Mark | 2050 | MLT |
| 4½ | 28½ |
5 | 1 |
| Sammut Briffa Peter | 2202 | MLT |
| 4 | 24½ |
6 | 7 |
| Stefanovic Bora | 1800 | MLT |
| 4 | 20½ |
7 | 13 |
| Fisher Simon | 0 | ENG |
| 3½ | 24½ |
8 | 11 |
| Saliba Luke | 1500 | MLT |
| 3 | 28½ |
9 | 5 |
| Aguilar Filipina | 2025 | MLT |
| 3 | 26½ |
10 | 8 |
| Azzopardi Ray | 1741 | MLT |
| 3 | 24½ |
11 | 10 |
| Grima Noel | 1679 | MLT |
| 3 | 24 |
12 | 9 |
| Ibrahim Ayman | 1700 | MLT |
| 3 | 20½ |
13 | 12 |
| Gauci David | 1200 | MLT |
| 1 | 23½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Sammut Briffa Peter | 0 | 0 - 1 | 0 |
| Stefanovic Bora | 7 |
2 | 8 |
| Azzopardi Ray | 0 | 0 - 1 | 0 |
| Gauci Joe | 2 |
3 | 3 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Ibrahim Ayman | 9 |
4 | 10 |
| Grima Noel | 0 | 0 - 1 | 0 |
| Cardona Mark | 4 |
5 | 5 |
| Aguilar Filipina | 0 | 1 - 0 | 0 |
| Saliba Luke | 11 |
6 | 12 |
| Gauci David | 0 | 0 - 1 | 0 |
| Simovic Pedrag | 6 |
| 13 |
| Fisher Simon | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Gauci Joe | 1 | 1 - 0 | 1 |
| Aguilar Filipina | 5 |
2 | 6 |
| Simovic Pedrag | 1 | 0 - 1 | 1 |
| Yoro Noel | 3 |
3 | 4 |
| Cardona Mark | 1 | ½ - ½ | 1 |
| Fisher Simon | 13 |
4 | 7 |
| Stefanovic Bora | 1 | 0 - 1 | 0 |
| Azzopardi Ray | 8 |
5 | 11 |
| Saliba Luke | 0 | 0 - 1 | 0 |
| Sammut Briffa Peter | 1 |
6 | 9 |
| Ibrahim Ayman | 0 | 0 - 1 | 0 |
| Grima Noel | 10 |
| 12 |
| Gauci David | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Yoro Noel | 2 | 0 - 1 | 2 |
| Gauci Joe | 2 |
2 | 1 |
| Sammut Briffa Peter | 1 | 0 - 1 | 1½ |
| Cardona Mark | 4 |
3 | 13 |
| Fisher Simon | 1½ | 0 - 1 | 1 |
| Simovic Pedrag | 6 |
4 | 5 |
| Aguilar Filipina | 1 | 1 - 0 | 1 |
| Gauci David | 12 |
5 | 10 |
| Grima Noel | 1 | 0 - 1 | 1 |
| Stefanovic Bora | 7 |
6 | 8 |
| Azzopardi Ray | 1 | 0 - 1 | 0 |
| Ibrahim Ayman | 9 |
| 11 |
| Saliba Luke | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Gauci Joe | 3 | 1 - 0 | 2½ |
| Cardona Mark | 4 |
2 | 7 |
| Stefanovic Bora | 2 | 0 - 1 | 2 |
| Yoro Noel | 3 |
3 | 6 |
| Simovic Pedrag | 2 | 1 - 0 | 2 |
| Aguilar Filipina | 5 |
4 | 13 |
| Fisher Simon | 1½ | 0 - 1 | 1 |
| Grima Noel | 10 |
5 | 12 |
| Gauci David | 1 | 0 - 1 | 1 |
| Azzopardi Ray | 8 |
6 | 9 |
| Ibrahim Ayman | 1 | 0 - 1 | 1 |
| Saliba Luke | 11 |
| 1 |
| Sammut Briffa Peter | 1 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 6 |
| Simovic Pedrag | 3 | 1 - 0 | 4 |
| Gauci Joe | 2 |
2 | 4 |
| Cardona Mark | 2½ | 0 - 1 | 3 |
| Yoro Noel | 3 |
3 | 8 |
| Azzopardi Ray | 2 | 0 - 1 | 2 |
| Sammut Briffa Peter | 1 |
4 | 5 |
| Aguilar Filipina | 2 | 1 - 0 | 2 |
| Grima Noel | 10 |
5 | 11 |
| Saliba Luke | 2 | 1 - 0 | 2 |
| Stefanovic Bora | 7 |
6 | 12 |
| Gauci David | 1 | 0 - 1 | 1½ |
| Fisher Simon | 13 |
| 9 |
| Ibrahim Ayman | 1 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Gauci Joe | 4 | 1 - 0 | 3 |
| Saliba Luke | 11 |
2 | 3 |
| Yoro Noel | 4 | 1 - 0 | 3 |
| Aguilar Filipina | 5 |
3 | 1 |
| Sammut Briffa Peter | 3 | 0 - 1 | 4 |
| Simovic Pedrag | 6 |
4 | 4 |
| Cardona Mark | 2½ | 1 - 0 | 2 |
| Azzopardi Ray | 8 |
5 | 13 |
| Fisher Simon | 2½ | 1 - 0 | 2 |
| Ibrahim Ayman | 9 |
6 | 7 |
| Stefanovic Bora | 2 | 1 - 0 | 1 |
| Gauci David | 12 |
| 10 |
| Grima Noel | 2 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Gauci Joe | 5 | 1 - 0 | 3½ |
| Fisher Simon | 13 |
2 | 6 |
| Simovic Pedrag | 5 | 0 - 1 | 3½ |
| Cardona Mark | 4 |
3 | 11 |
| Saliba Luke | 3 | 0 - 1 | 5 |
| Yoro Noel | 3 |
4 | 10 |
| Grima Noel | 3 | 0 - 1 | 3 |
| Sammut Briffa Peter | 1 |
5 | 5 |
| Aguilar Filipina | 3 | 0 - 1 | 3 |
| Stefanovic Bora | 7 |
6 | 9 |
| Ibrahim Ayman | 2 | 1 - 0 | 1 |
| Gauci David | 12 |
| 8 |
| Azzopardi Ray | 2 | 1 - - |
|
| Bye |
|
Back to Muscat Motors Blitz Grand Prix Tournament 2006 index