Back to Muscat Motors Blitz Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 2 |
| Pace Colin | 2150 | MLT |
| 6 | 31½ |
2 | 3 |
| Gauci Joe | 2100 | MLT |
| 6 | 28½ |
3 | 5 |
| Stefanovic Bora | 2000 | MLT |
| 5 | 27 |
4 | 13 |
| Cowlrick Chas | 1600 | MLT |
| 4 | 28 |
5 | 1 |
| Yoro Noel | 2200 | MLT |
| 4 | 26 |
6 | 4 |
| Sammut Briffa Peter | 2050 | MLT |
| 4 | 25 |
7 | 15 |
| Kurbatov Orest | 0 | RUS |
| 4 | 22 |
8 | 9 |
| Ibrahim Ayman | 1800 | MLT |
| 3½ | 21 |
9 | 8 |
| Saliba Matthew | 1850 | MLT |
| 3 | 27½ |
10 | 10 |
| Farrugia Alex | 1750 | MLT |
| 3 | 25 |
11 | 7 |
| Said Oliver | 1900 | MLT |
| 3 | 21½ |
12 | 6 |
| Richards John | 1950 | MLT |
| 3 | 18½ |
13 | 12 |
| Saliba Mark | 1650 | MLT |
| 2 | 25 |
14 | 11 |
| Grima Noel | 1700 | MLT |
| 2 | 24 |
15 | 14 |
| Ibrahim Matthew | 1550 | MLT |
| 1½ | 21½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 8 |
| Saliba Matthew | 0 | 1 - 0 | 0 |
| Yoro Noel | 1 |
2 | 2 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Ibrahim Ayman | 9 |
3 | 10 |
| Farrugia Alex | 0 | 0 - 1 | 0 |
| Gauci Joe | 3 |
4 | 4 |
| Sammut Briffa Peter | 0 | 1 - 0 | 0 |
| Grima Noel | 11 |
5 | 12 |
| Saliba Mark | 0 | 0 - 1 | 0 |
| Stefanovic Bora | 5 |
6 | 6 |
| Richards John | 0 | 0 - 1 | 0 |
| Cowlrick Chas | 13 |
7 | 14 |
| Ibrahim Matthew | 0 | 0 - 1 | 0 |
| Said Oliver | 7 |
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 5 |
| Stefanovic Bora | 1 | 0 - 1 | 1 |
| Pace Colin | 2 |
2 | 3 |
| Gauci Joe | 1 | 1 - 0 | 1 |
| Saliba Matthew | 8 |
3 | 7 |
| Said Oliver | 1 | 0 - 1 | 1 |
| Sammut Briffa Peter | 4 |
4 | 13 |
| Cowlrick Chas | 1 | 1 - 0 | 0 |
| Farrugia Alex | 10 |
5 | 1 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Saliba Mark | 12 |
6 | 11 |
| Grima Noel | 0 | 1 - 0 | 0 |
| Richards John | 6 |
7 | 9 |
| Ibrahim Ayman | 0 | ½ - ½ | 0 |
| Ibrahim Matthew | 14 |
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Cowlrick Chas | 13 |
2 | 4 |
| Sammut Briffa Peter | 2 | 0 - 1 | 2 |
| Gauci Joe | 3 |
3 | 7 |
| Said Oliver | 1 | 0 - 1 | 1 |
| Yoro Noel | 1 |
4 | 8 |
| Saliba Matthew | 1 | 0 - 1 | 1 |
| Stefanovic Bora | 5 |
5 | 14 |
| Ibrahim Matthew | ½ | 0 - 1 | 1 |
| Grima Noel | 11 |
6 | 6 |
| Richards John | 0 | 1 - 0 | ½ |
| Ibrahim Ayman | 9 |
7 | 10 |
| Farrugia Alex | 0 | 0 - 1 | 0 |
| Kurbatov Orest | 15 |
| 12 |
| Saliba Mark | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Gauci Joe | 3 | 0 - 1 | 3 |
| Pace Colin | 2 |
2 | 1 |
| Yoro Noel | 2 | 1 - 0 | 2 |
| Grima Noel | 11 |
3 | 13 |
| Cowlrick Chas | 2 | 1 - 0 | 2 |
| Sammut Briffa Peter | 4 |
4 | 5 |
| Stefanovic Bora | 2 | 1 - 0 | 1 |
| Said Oliver | 7 |
5 | 12 |
| Saliba Mark | 1 | 1 - 0 | 1 |
| Richards John | 6 |
6 | 9 |
| Ibrahim Ayman | ½ | 1 - 0 | 1 |
| Saliba Matthew | 8 |
7 | 15 |
| Kurbatov Orest | 1 | 1 - 0 | ½ |
| Ibrahim Matthew | 14 |
| 10 |
| Farrugia Alex | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Pace Colin | 4 | 0 - 1 | 3 |
| Yoro Noel | 1 |
2 | 5 |
| Stefanovic Bora | 3 | 0 - 1 | 3 |
| Gauci Joe | 3 |
3 | 11 |
| Grima Noel | 2 | 0 - 1 | 3 |
| Cowlrick Chas | 13 |
4 | 4 |
| Sammut Briffa Peter | 2 | 1 - 0 | 2 |
| Saliba Mark | 12 |
5 | 15 |
| Kurbatov Orest | 2 | 1 - 0 | 1½ |
| Ibrahim Ayman | 9 |
6 | 6 |
| Richards John | 1 | 0 - 1 | 1 |
| Saliba Matthew | 8 |
7 | 7 |
| Said Oliver | 1 | 0 - 1 | 1 |
| Farrugia Alex | 10 |
| 14 |
| Ibrahim Matthew | ½ | 1 - - |
|
| Bye |
|
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Yoro Noel | 4 | 0 - 1 | 4 |
| Gauci Joe | 3 |
2 | 4 |
| Sammut Briffa Peter | 3 | 0 - 1 | 4 |
| Pace Colin | 2 |
3 | 13 |
| Cowlrick Chas | 4 | 0 - 1 | 3 |
| Stefanovic Bora | 5 |
4 | 11 |
| Grima Noel | 2 | 0 - 1 | 3 |
| Kurbatov Orest | 15 |
5 | 8 |
| Saliba Matthew | 2 | 1 - 0 | 2 |
| Farrugia Alex | 10 |
6 | 9 |
| Ibrahim Ayman | 1½ | 1 - 0 | 2 |
| Saliba Mark | 12 |
7 | 14 |
| Ibrahim Matthew | 1½ | 0 - 1 | 1 |
| Richards John | 6 |
| 7 |
| Said Oliver | 1 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Pace Colin | 5 | 1 - 0 | 4 |
| Kurbatov Orest | 15 |
2 | 3 |
| Gauci Joe | 5 | 1 - 0 | 4 |
| Cowlrick Chas | 13 |
3 | 5 |
| Stefanovic Bora | 4 | 1 - 0 | 4 |
| Yoro Noel | 1 |
4 | 8 |
| Saliba Matthew | 3 | 0 - 1 | 3 |
| Sammut Briffa Peter | 4 |
5 | 9 |
| Ibrahim Ayman | 2½ | 1 - 0 | 2 |
| Grima Noel | 11 |
6 | 12 |
| Saliba Mark | 2 | 0 - 1 | 2 |
| Said Oliver | 7 |
7 | 10 |
| Farrugia Alex | 2 | 1 - 0 | 1½ |
| Ibrahim Matthew | 14 |
| 6 |
| Richards John | 2 | 1 - - |
|
| Bye |
|
Back to Muscat Motors Blitz Grand Prix Tournament 2006 index