Back to KPMG Rapid Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 6 |
| Yoro Noel | 2100 | MLT |
| 5 | 14½ |
2 | 1 |
| Sorensen Torben | 2300 | MLT |
| 4 | 17 |
3 | 4 |
| Cardona Mark | 2100 | MLT |
| 3½ | 16 |
4 | 2 |
| Gauci Joe | 2200 | MLT |
| 3½ | 14½ |
5 | 9 |
| Stefanovic Bora | 1800 | MLT |
| 3½ | 10½ |
6 | 5 |
| Sammut Briffa Peter | 2100 | MLT |
| 3 | 13½ |
7 | 3 |
| Pace Colin | 2200 | MLT |
| 3 | 13½ |
8 | 12 |
| Psaila Clarence | 1650 | MLT |
| 3 | 9½ |
9 | 7 |
| Pulpan Oana | 1900 | MLT |
| 2½ | 12½ |
10 | 13 |
| Caruana George | 1600 | MLT |
| 2 | 15 |
11 | 8 |
| Said Oliver | 1800 | MLT |
| 2 | 12½ |
12 | 16 |
| Martinus Cristian | 0 | MLT |
| 2 | 11 |
13 | 11 |
| Farrugia Alex | 1700 | MLT |
| 2 | 9½ |
14 | 14 |
| Grima Noel | 1600 | MLT |
| 1½ | 15 |
15 | 15 |
| Refalo Ian | 1400 | MLT |
| 1½ | 12½ |
16 | 17 |
| Xuereb Andre | 0 | MLT |
| 1½ | 11 |
17 | 10 |
| Azzopardi Ray | 1700 | MLT |
| 1½ | 11 |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 9 |
| Stefanovic Bora | 0 | 0 - 1 | 0 |
| Sorensen Torben | 1 |
2 | 2 |
| Gauci Joe | 0 | 1 - 0 | 0 |
| Azzopardi Ray | 10 |
3 | 11 |
| Farrugia Alex | 0 | 0 - 1 | 0 |
| Pace Colin | 3 |
4 | 4 |
| Cardona Mark | 0 | 1 - 0 | 0 |
| Psaila Clarence | 12 |
5 | 13 |
| Caruana George | 0 | 0 - 1 | 0 |
| Sammut Briffa Peter | 5 |
6 | 6 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Grima Noel | 14 |
7 | 15 |
| Refalo Ian | 0 | 0 - 1 | 0 |
| Pulpan Oana | 7 |
8 | 8 |
| Said Oliver | 0 | 1 - 0 | 0 |
| Martinus Cristian | 16 |
| 17 |
| Xuereb Andre | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Sorensen Torben | 1 | 0 - 1 | 1 |
| Yoro Noel | 6 |
2 | 5 |
| Sammut Briffa Peter | 1 | 0 - 1 | 1 |
| Gauci Joe | 2 |
3 | 3 |
| Pace Colin | 1 | 1 - 0 | 1 |
| Xuereb Andre | 17 |
4 | 7 |
| Pulpan Oana | 1 | 0 - 1 | 1 |
| Cardona Mark | 4 |
5 | 10 |
| Azzopardi Ray | 0 | 0 - 1 | 1 |
| Said Oliver | 8 |
6 | 14 |
| Grima Noel | 0 | 0 - 1 | 0 |
| Stefanovic Bora | 9 |
7 | 16 |
| Martinus Cristian | 0 | 1 - 0 | 0 |
| Farrugia Alex | 11 |
8 | 12 |
| Psaila Clarence | 0 | 0 - 1 | 0 |
| Caruana George | 13 |
| 15 |
| Refalo Ian | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Gauci Joe | 2 | ½ - ½ | 2 |
| Cardona Mark | 4 |
2 | 8 |
| Said Oliver | 2 | 0 - 1 | 2 |
| Pace Colin | 3 |
3 | 6 |
| Yoro Noel | 2 | 1 - 0 | 1 |
| Sammut Briffa Peter | 5 |
4 | 13 |
| Caruana George | 1 | 0 - 1 | 1 |
| Sorensen Torben | 1 |
5 | 17 |
| Xuereb Andre | 1 | 0 - 1 | 1 |
| Pulpan Oana | 7 |
6 | 9 |
| Stefanovic Bora | 1 | 1 - 0 | 1 |
| Refalo Ian | 15 |
7 | 12 |
| Psaila Clarence | 0 | 1 - 0 | 1 |
| Martinus Cristian | 16 |
8 | 11 |
| Farrugia Alex | 0 | 0 - 1 | 0 |
| Azzopardi Ray | 10 |
| 14 |
| Grima Noel | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Pace Colin | 3 | 0 - 1 | 3 |
| Yoro Noel | 6 |
2 | 1 |
| Sorensen Torben | 2 | 1 - 0 | 2½ |
| Gauci Joe | 2 |
3 | 4 |
| Cardona Mark | 2½ | 1 - 0 | 2 |
| Said Oliver | 8 |
4 | 7 |
| Pulpan Oana | 2 | ½ - ½ | 2 |
| Stefanovic Bora | 9 |
5 | 5 |
| Sammut Briffa Peter | 1 | 1 - 0 | 1 |
| Grima Noel | 14 |
6 | 10 |
| Azzopardi Ray | 1 | ½ - ½ | 1 |
| Xuereb Andre | 17 |
7 | 15 |
| Refalo Ian | 1 | 0 - 1 | 1 |
| Psaila Clarence | 12 |
8 | 16 |
| Martinus Cristian | 1 | 0 - 1 | 1 |
| Caruana George | 13 |
| 11 |
| Farrugia Alex | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 6 |
| Yoro Noel | 4 | 1 - 0 | 3½ |
| Cardona Mark | 4 |
2 | 3 |
| Pace Colin | 3 | 0 - 1 | 3 |
| Sorensen Torben | 1 |
3 | 2 |
| Gauci Joe | 2½ | 1 - 0 | 2½ |
| Pulpan Oana | 7 |
4 | 9 |
| Stefanovic Bora | 2½ | 1 - 0 | 2 |
| Caruana George | 13 |
5 | 8 |
| Said Oliver | 2 | 0 - 1 | 2 |
| Sammut Briffa Peter | 5 |
6 | 12 |
| Psaila Clarence | 2 | 1 - 0 | 1½ |
| Azzopardi Ray | 10 |
7 | 17 |
| Xuereb Andre | 1½ | 0 - 1 | 1 |
| Farrugia Alex | 11 |
8 | 14 |
| Grima Noel | 1 | ½ - ½ | 1 |
| Refalo Ian | 15 |
| 16 |
| Martinus Cristian | 1 | 1 - - |
|
| Bye |
|