Back to KPMG Rapid Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 6 |
| Yoro Noel | 1950 | MLT |
| 5 | 13½ |
2 | 2 |
| Gauci Joseph | 2184 | MLT |
| 3½ | 15 |
3 | 3 |
| Cardona Mark | 2150 | MLT |
| 3½ | 13½ |
4 | 8 |
| Simovic Pedrag | 1850 | MLT |
| 3 | 15 |
5 | 16 |
| Rodriguez Javier | 0 | ESP |
| 3 | 14½ |
6 | 1 |
| Pace Colin | 2271 | MLT |
| 3 | 13½ |
7 | 5 |
| Said Oliver | 1950 | MLT |
| 3 | 12½ |
8 | 7 |
| Sacco Sam | 1850 | MLT |
| 3 | 9½ |
9 | 9 |
| Saliba Matthew | 1750 | MLT |
| 2½ | 14½ |
10 | 15 |
| Caruana George | 0 | MLT |
| 2 | 12 |
11 | 4 |
| Aguilar Filipina | 2025 | MLT |
| 2 | 12 |
12 | 13 |
| Saliba Luke | 1500 | MLT |
| 2 | 11 |
13 | 10 |
| Azzopardi Ray | 1700 | MLT |
| 1½ | 12½ |
14 | 12 |
| Grima Noel | 1600 | MLT |
| 1½ | 8 |
15 | 11 |
| Farrugia Alex | 1600 | MLT |
| 1 | 11½ |
16 | 14 |
| Gauci David | 1200 | MLT |
| ½ | 11½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Saliba Matthew | 9 |
2 | 10 |
| Azzopardi Ray | 0 | ½ - ½ | 0 |
| Gauci Joseph | 2 |
3 | 3 |
| Cardona Mark | 0 | 1 - 0 | 0 |
| Farrugia Alex | 11 |
4 | 12 |
| Grima Noel | 0 | 0 - 1 | 0 |
| Aguilar Filipina | 4 |
5 | 5 |
| Said Oliver | 0 | 1 - 0 | 0 |
| Saliba Luke | 13 |
6 | 14 |
| Gauci David | 0 | 0 - 1 | 0 |
| Yoro Noel | 6 |
7 | 7 |
| Sacco Sam | 0 | 0 - 1 | 0 |
| Caruana George | 15 |
8 | 16 |
| Rodriguez Javier | 0 | 1 - 0 | 0 |
| Simovic Pedrag | 8 |
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 6 |
| Yoro Noel | 1 | 1 - 0 | 1 |
| Pace Colin | 1 |
2 | 15 |
| Caruana George | 1 | 0 - 1 | 1 |
| Cardona Mark | 3 |
3 | 4 |
| Aguilar Filipina | 1 | 0 - 1 | 1 |
| Said Oliver | 5 |
4 | 2 |
| Gauci Joseph | ½ | 1 - 0 | 1 |
| Rodriguez Javier | 16 |
5 | 8 |
| Simovic Pedrag | 0 | 1 - 0 | ½ |
| Azzopardi Ray | 10 |
6 | 13 |
| Saliba Luke | 0 | 0 - 1 | 0 |
| Sacco Sam | 7 |
7 | 9 |
| Saliba Matthew | 0 | 1 - 0 | 0 |
| Grima Noel | 12 |
8 | 11 |
| Farrugia Alex | 0 | 1 - 0 | 0 |
| Gauci David | 14 |
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Cardona Mark | 2 | 0 - 1 | 2 |
| Yoro Noel | 6 |
2 | 5 |
| Said Oliver | 2 | 0 - 1 | 1½ |
| Gauci Joseph | 2 |
3 | 1 |
| Pace Colin | 1 | 1 - 0 | 1 |
| Farrugia Alex | 11 |
4 | 16 |
| Rodriguez Javier | 1 | 1 - 0 | 1 |
| Aguilar Filipina | 4 |
5 | 7 |
| Sacco Sam | 1 | 0 - 1 | 1 |
| Saliba Matthew | 9 |
6 | 15 |
| Caruana George | 1 | 0 - 1 | 1 |
| Simovic Pedrag | 8 |
7 | 10 |
| Azzopardi Ray | ½ | 1 - 0 | 0 |
| Grima Noel | 12 |
8 | 14 |
| Gauci David | 0 | 0 - 1 | 0 |
| Saliba Luke | 13 |
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 6 |
| Yoro Noel | 3 | 1 - 0 | 2½ |
| Gauci Joseph | 2 |
2 | 8 |
| Simovic Pedrag | 2 | 1 - 0 | 2 |
| Pace Colin | 1 |
3 | 9 |
| Saliba Matthew | 2 | ½ - ½ | 2 |
| Cardona Mark | 3 |
4 | 16 |
| Rodriguez Javier | 2 | 1 - 0 | 2 |
| Said Oliver | 5 |
5 | 4 |
| Aguilar Filipina | 1 | 1 - 0 | 1½ |
| Azzopardi Ray | 10 |
6 | 11 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Sacco Sam | 7 |
7 | 13 |
| Saliba Luke | 1 | 1 - 0 | 1 |
| Caruana George | 15 |
8 | 12 |
| Grima Noel | 0 | ½ - ½ | 0 |
| Gauci David | 14 |
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 8 |
| Simovic Pedrag | 3 | 0 - 1 | 4 |
| Yoro Noel | 6 |
2 | 3 |
| Cardona Mark | 2½ | 1 - 0 | 3 |
| Rodriguez Javier | 16 |
3 | 2 |
| Gauci Joseph | 2½ | 1 - 0 | 2½ |
| Saliba Matthew | 9 |
4 | 1 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Saliba Luke | 13 |
5 | 7 |
| Sacco Sam | 2 | 1 - 0 | 2 |
| Aguilar Filipina | 4 |
6 | 5 |
| Said Oliver | 2 | + - - | 1½ |
| Azzopardi Ray | 10 |
7 | 12 |
| Grima Noel | ½ | 1 - 0 | 1 |
| Farrugia Alex | 11 |
8 | 14 |
| Gauci David | ½ | 0 - 1 | 1 |
| Caruana George | 15 |