Back to KPMG Rapid Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 2 |
| Yoro Noel | 2150 | MLT |
| 4½ | 13 |
2 | 1 |
| Pace Colin | 2180 | MLT |
| 4 | 13 |
3 | 3 |
| Aguilar Filipina | 1850 | MLT |
| 3½ | 14½ |
4 | 4 |
| Ibrahim Ayman | 1750 | MLT |
| 3 | 12 |
5 | 9 |
| Farrugia Christopher | 1500 | MLT |
| 3 | 12 |
6 | 5 |
| Farrugia Alex | 1700 | MLT |
| 2 | 14 |
7 | 6 |
| Fenech Glenn | 1600 | MLT |
| 2 | 13 |
8 | 7 |
| Xuereb Andre | 1550 | MLT |
| 2 | 12½ |
9 | 8 |
| Attard Stephen | 1500 | MLT |
| 1 | 13½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Farrugia Alex | 5 |
2 | 6 |
| Fenech Glenn | 0 | 0 - 1 | 0 |
| Yoro Noel | 2 |
3 | 3 |
| Aguilar Filipina | 0 | 1 - 0 | 0 |
| Xuereb Andre | 7 |
4 | 8 |
| Attard Stephen | 0 | 0 - 1 | 0 |
| Ibrahim Ayman | 4 |
| 9 |
| Farrugia Christopher | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Ibrahim Ayman | 1 | 0 - 1 | 1 |
| Pace Colin | 1 |
2 | 2 |
| Yoro Noel | 1 | 1 - 0 | 1 |
| Farrugia Christopher | 9 |
3 | 5 |
| Farrugia Alex | 0 | 0 - 1 | 1 |
| Aguilar Filipina | 3 |
4 | 7 |
| Xuereb Andre | 0 | 0 - 1 | 0 |
| Fenech Glenn | 6 |
| 8 |
| Attard Stephen | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Aguilar Filipina | 2 | ½ - ½ | 2 |
| Yoro Noel | 2 |
2 | 1 |
| Pace Colin | 2 | 1 - 0 | 1 |
| Attard Stephen | 8 |
3 | 9 |
| Farrugia Christopher | 1 | 0 - 1 | 1 |
| Ibrahim Ayman | 4 |
4 | 6 |
| Fenech Glenn | 1 | 0 - 1 | 0 |
| Farrugia Alex | 5 |
| 7 |
| Xuereb Andre | 0 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 2 |
| Yoro Noel | 2½ | 1 - 0 | 3 |
| Pace Colin | 1 |
2 | 4 |
| Ibrahim Ayman | 2 | 0 - 1 | 2½ |
| Aguilar Filipina | 3 |
3 | 5 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Farrugia Christopher | 9 |
4 | 8 |
| Attard Stephen | 1 | 0 - 1 | 1 |
| Xuereb Andre | 7 |
| 6 |
| Fenech Glenn | 1 | 1 - - |
|
| Bye |
|
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Aguilar Filipina | 3½ | 0 - 1 | 3 |
| Pace Colin | 1 |
2 | 7 |
| Xuereb Andre | 2 | 0 - 1 | 3½ |
| Yoro Noel | 2 |
3 | 4 |
| Ibrahim Ayman | 2 | 1 - 0 | 2 |
| Fenech Glenn | 6 |
4 | 9 |
| Farrugia Christopher | 2 | 1 - 0 | 1 |
| Attard Stephen | 8 |
| 5 |
| Farrugia Alex | 1 | 1 - - |
|
| Bye |
|