Back to KPMG Rapid Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
1 | 3 |
| Cardona Mark | 2150 | MLT |
| 4½ | 17 |
2 | 4 |
| Yoro Noel | 2150 | MLT |
| 4½ | 15 |
3 | 2 |
| Pace Colin | 2200 | MLT |
| 4 | 16½ |
4 | 6 |
| Richards John | 1900 | MLT |
| 4 | 15½ |
5 | 10 |
| Ibrahim Ayman | 1750 | MLT |
| 3½ | 13 |
6 | 7 |
| Aguilar Filipina | 1850 | MLT |
| 3 | 15 |
7 | 14 |
| Fenech Glenn | 1600 | MLT |
| 3 | 15 |
8 | 1 |
| Gauci Joseph | 2200 | MLT |
| 3 | 14½ |
9 | 5 |
| Farrugia Stephen | 2000 | MLT |
| 3 | 13½ |
10 | 11 |
| Cuschieri Michael | 1700 | MLT |
| 3 | 12 |
11 | 19 |
| Farrugia Chris | 1400 | MLT |
| 3 | 10 |
12 | 16 |
| Xuereb Andre | 1500 | MLT |
| 2½ | 11 |
13 | 8 |
| Caruana George | 1850 | MLT |
| 2 | 13½ |
14 | 9 |
| Farrugia Alex | 1800 | MLT |
| 2 | 13 |
15 | 20 |
| Bezzina Andrew | 1300 | MLT |
| 2 | 12½ |
16 | 13 |
| Shamala Omar | 1650 | MLT |
| 2 | 12 |
17 | 23 |
| Borg Jonathan James | 1200 | MLT |
| 2 | 10 |
18 | 12 |
| Azzopardi Ray | 1650 | MLT |
| 2 | 10 |
19 | 18 |
| Agius Darryl | 1400 | MLT |
| 2 | 9 |
20 | 22 |
| Farrugia Deane | 1250 | MLT |
| 2 | 8½ |
21 | 15 |
| Attard Stephen | 1550 | MLT |
| 1 | 15 |
22 | 17 |
| Saliba Mark | 1450 | MLT |
| 1 | 11 |
23 | 24 |
| Buhagiar Niko | 1200 | MLT |
| 1 | 8 |
24 | 21 |
| Bezzina Daniel | 1300 | MLT |
| 0 | 9½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 13 |
| Shamala Omar | 0 | 0 - 1 | 0 |
| Gauci Joseph | 1 |
2 | 2 |
| Pace Colin | 0 | 1 - 0 | 0 |
| Fenech Glenn | 14 |
3 | 15 |
| Attard Stephen | 0 | 0 - 1 | 0 |
| Cardona Mark | 3 |
4 | 4 |
| Yoro Noel | 0 | 1 - 0 | 0 |
| Xuereb Andre | 16 |
5 | 17 |
| Saliba Mark | 0 | 0 - 1 | 0 |
| Farrugia Stephen | 5 |
6 | 6 |
| Richards John | 0 | 1 - 0 | 0 |
| Agius Darryl | 18 |
7 | 19 |
| Farrugia Chris | 0 | 0 - 1 | 0 |
| Aguilar Filipina | 7 |
8 | 8 |
| Caruana George | 0 | 1 - 0 | 0 |
| Bezzina Andrew | 20 |
9 | 21 |
| Bezzina Daniel | 0 | 0 - 1 | 0 |
| Farrugia Alex | 9 |
10 | 10 |
| Ibrahim Ayman | 0 | 1 - 0 | 0 |
| Farrugia Deane | 22 |
11 | 23 |
| Borg Jonathan James | 0 | 0 - 1 | 0 |
| Cuschieri Michael | 11 |
12 | 12 |
| Azzopardi Ray | 0 | 1 - 0 | 0 |
| Buhagiar Niko | 24 |
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 1 |
| Gauci Joseph | 1 | 1 - 0 | 1 |
| Caruana George | 8 |
2 | 7 |
| Aguilar Filipina | 1 | 0 - 1 | 1 |
| Pace Colin | 2 |
3 | 3 |
| Cardona Mark | 1 | 1 - 0 | 1 |
| Ibrahim Ayman | 10 |
4 | 9 |
| Farrugia Alex | 1 | 0 - 1 | 1 |
| Yoro Noel | 4 |
5 | 5 |
| Farrugia Stephen | 1 | 1 - 0 | 1 |
| Azzopardi Ray | 12 |
6 | 11 |
| Cuschieri Michael | 1 | 0 - 1 | 1 |
| Richards John | 6 |
7 | 20 |
| Bezzina Andrew | 0 | 1 - 0 | 0 |
| Shamala Omar | 13 |
8 | 14 |
| Fenech Glenn | 0 | 1 - 0 | 0 |
| Farrugia Chris | 19 |
9 | 22 |
| Farrugia Deane | 0 | 0 - 1 | 0 |
| Attard Stephen | 15 |
10 | 16 |
| Xuereb Andre | 0 | 1 - 0 | 0 |
| Bezzina Daniel | 21 |
11 | 24 |
| Buhagiar Niko | 0 | 0 - 1 | 0 |
| Saliba Mark | 17 |
12 | 18 |
| Agius Darryl | 0 | 0 - 1 | 0 |
| Borg Jonathan James | 23 |
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Yoro Noel | 2 | 1 - 0 | 2 |
| Gauci Joseph | 1 |
2 | 2 |
| Pace Colin | 2 | 1 - 0 | 2 |
| Farrugia Stephen | 5 |
3 | 6 |
| Richards John | 2 | 0 - 1 | 2 |
| Cardona Mark | 3 |
4 | 15 |
| Attard Stephen | 1 | 0 - 1 | 1 |
| Aguilar Filipina | 7 |
5 | 8 |
| Caruana George | 1 | 0 - 1 | 1 |
| Fenech Glenn | 14 |
6 | 23 |
| Borg Jonathan James | 1 | 0 - 1 | 1 |
| Farrugia Alex | 9 |
7 | 10 |
| Ibrahim Ayman | 1 | ½ - ½ | 1 |
| Xuereb Andre | 16 |
8 | 17 |
| Saliba Mark | 1 | 0 - 1 | 1 |
| Cuschieri Michael | 11 |
9 | 12 |
| Azzopardi Ray | 1 | 0 - 1 | 1 |
| Bezzina Andrew | 20 |
10 | 13 |
| Shamala Omar | 0 | 1 - 0 | 0 |
| Farrugia Deane | 22 |
11 | 21 |
| Bezzina Daniel | 0 | 0 - 1 | 0 |
| Agius Darryl | 18 |
12 | 19 |
| Farrugia Chris | 0 | 1 - 0 | 0 |
| Buhagiar Niko | 24 |
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 3 |
| Cardona Mark | 3 | 1 - 0 | 3 |
| Pace Colin | 2 |
2 | 5 |
| Farrugia Stephen | 2 | 0 - 1 | 3 |
| Yoro Noel | 4 |
3 | 1 |
| Gauci Joseph | 2 | 1 - 0 | 2 |
| Farrugia Alex | 9 |
4 | 14 |
| Fenech Glenn | 2 | 0 - 1 | 2 |
| Richards John | 6 |
5 | 7 |
| Aguilar Filipina | 2 | 1 - 0 | 2 |
| Cuschieri Michael | 11 |
6 | 20 |
| Bezzina Andrew | 2 | 0 - 1 | 1½ |
| Ibrahim Ayman | 10 |
7 | 16 |
| Xuereb Andre | 1½ | 0 - 1 | 1 |
| Caruana George | 8 |
8 | 17 |
| Saliba Mark | 1 | 0 - 1 | 1 |
| Azzopardi Ray | 12 |
9 | 18 |
| Agius Darryl | 1 | 0 - 1 | 1 |
| Shamala Omar | 13 |
10 | 19 |
| Farrugia Chris | 1 | 1 - 0 | 1 |
| Attard Stephen | 15 |
11 | 22 |
| Farrugia Deane | 0 | 1 - 0 | 1 |
| Borg Jonathan James | 23 |
12 | 24 |
| Buhagiar Niko | 0 | 1 - 0 | 0 |
| Bezzina Daniel | 21 |
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
1 | 4 |
| Yoro Noel | 4 | ½ - ½ | 4 |
| Cardona Mark | 3 |
2 | 2 |
| Pace Colin | 3 | 1 - 0 | 3 |
| Gauci Joseph | 1 |
3 | 6 |
| Richards John | 3 | 1 - 0 | 3 |
| Aguilar Filipina | 7 |
4 | 9 |
| Farrugia Alex | 2 | 0 - 1 | 2½ |
| Ibrahim Ayman | 10 |
5 | 13 |
| Shamala Omar | 2 | 0 - 1 | 2 |
| Farrugia Stephen | 5 |
6 | 8 |
| Caruana George | 2 | 0 - 1 | 2 |
| Farrugia Chris | 19 |
7 | 11 |
| Cuschieri Michael | 2 | 1 - 0 | 2 |
| Bezzina Andrew | 20 |
8 | 12 |
| Azzopardi Ray | 2 | 0 - 1 | 2 |
| Fenech Glenn | 14 |
9 | 15 |
| Attard Stephen | 1 | 0 - 1 | 1½ |
| Xuereb Andre | 16 |
10 | 23 |
| Borg Jonathan James | 1 | 1 - 0 | 1 |
| Saliba Mark | 17 |
11 | 24 |
| Buhagiar Niko | 1 | 0 - 1 | 1 |
| Agius Darryl | 18 |
12 | 21 |
| Bezzina Daniel | 0 | 0 - 1 | 1 |
| Farrugia Deane | 22 |