Back to KPMG Rapid Grand Prix Tournament 2006 index
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Pace Colin | 2171 | MLT | 4½ | 13 | ||
| 2 | 2 | Stefanovic Bora | 1942 | MLT | 4 | 15 | ||
| 3 | 15 | Xuereb Andre | 0 | MLT | 4 | 14½ | ||
| 4 | 3 | Aguilar Filipina | 1869 | MLT | 3 | 15 | ||
| 5 | 6 | Saliba Luke | 1580 | MLT | 3 | 13½ | ||
| 6 | 4 | Ibrahim Ayman | 1737 | MLT | 3 | 13 | ||
| 7 | 7 | Shamala Omar | 1527 | MLT | 3 | 13 | ||
| 8 | 5 | Azzopardi Ray | 1720 | MLT | 3 | 11 | ||
| 9 | 12 | Farrugia Chris | 0 | MLT | 2½ | 17½ | ||
| 10 | 16 | Muscat Baron Anthony | 1586 | MLT | 2 | 12½ | ||
| 11 | 10 | Agius Darryl | 0 | MLT | 2 | 11½ | ||
| 12 | 13 | Harmsworth Ethan | 0 | MLT | 2 | 10 | ||
| 14 | Micallef Andrew | 0 | MLT | 2 | 10 | |||
| 14 | 17 | Webster Martin | 0 | MLT | 2 | 8 | ||
| 15 | 8 | Attard Stephen | 1395 | MLT | 1 | 14 | ||
| 16 | 11 | Cremona Clarissa | 0 | MLT | 1 | 13½ | ||
| 17 | 9 | Abela Alan | 0 | MLT | 1 | 12½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 8 | Attard Stephen | 0 | 0 - 1 | 0 | Pace Colin | 1 | ||
| 2 | 2 | Stefanovic Bora | 0 | 1 - 0 | 0 | Abela Alan | 9 | ||
| 3 | 10 | Agius Darryl | 0 | 0 - 1 | 0 | Aguilar Filipina | 3 | ||
| 4 | 4 | Ibrahim Ayman | 0 | 1 - 0 | 0 | Cremona Clarissa | 11 | ||
| 5 | 12 | Farrugia Chris | 0 | 1 - 0 | 0 | Azzopardi Ray | 5 | ||
| 6 | 6 | Saliba Luke | 0 | 1 - 0 | 0 | Harmsworth Ethan | 13 | ||
| 7 | 14 | Micallef Andrew | 0 | 0 - 1 | 0 | Shamala Omar | 7 | ||
| 8 | 15 | Xuereb Andre | 0 | 1 - 0 | 0 | Muscat Baron Anthony | 16 | ||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Pace Colin | 1 | 1 - 0 | 1 | Saliba Luke | 6 | ||
| 2 | 7 | Shamala Omar | 1 | 0 - 1 | 1 | Stefanovic Bora | 2 | ||
| 3 | 3 | Aguilar Filipina | 1 | 0 - 1 | 1 | Farrugia Chris | 12 | ||
| 4 | 15 | Xuereb Andre | 1 | 1 - 0 | 1 | Ibrahim Ayman | 4 | ||
| 5 | 5 | Azzopardi Ray | 0 | 1 - 0 | 0 | Cremona Clarissa | 11 | ||
| 6 | 13 | Harmsworth Ethan | 0 | 1 - 0 | 0 | Attard Stephen | 8 | ||
| 7 | 9 | Abela Alan | 0 | 0 - 1 | 0 | Micallef Andrew | 14 | ||
| 8 | 16 | Muscat Baron Anthony | 0 | 1 - 0 | 0 | Agius Darryl | 10 | ||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 12 | Farrugia Chris | 2 | ½ - ½ | 2 | Pace Colin | 1 | ||
| 2 | 2 | Stefanovic Bora | 2 | 1 - 0 | 2 | Xuereb Andre | 15 | ||
| 3 | 7 | Shamala Omar | 1 | 0 - 1 | 1 | Aguilar Filipina | 3 | ||
| 4 | 4 | Ibrahim Ayman | 1 | 1 - 0 | 1 | Harmsworth Ethan | 13 | ||
| 5 | 14 | Micallef Andrew | 1 | 0 - 1 | 1 | Azzopardi Ray | 5 | ||
| 6 | 6 | Saliba Luke | 1 | 1 - 0 | 1 | Muscat Baron Anthony | 16 | ||
| 7 | 8 | Attard Stephen | 0 | 0 - 1 | 0 | Webster Martin | 17 | ||
| 8 | 10 | Agius Darryl | 0 | 1 - 0 | 0 | Abela Alan | 9 | ||
| 11 | Cremona Clarissa | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Pace Colin | 2½ | 1 - 0 | 3 | Stefanovic Bora | 2 | ||
| 2 | 4 | Ibrahim Ayman | 2 | 1 - 0 | 2½ | Farrugia Chris | 12 | ||
| 3 | 3 | Aguilar Filipina | 2 | 1 - 0 | 2 | Saliba Luke | 6 | ||
| 4 | 5 | Azzopardi Ray | 2 | 0 - 1 | 2 | Xuereb Andre | 15 | ||
| 5 | 13 | Harmsworth Ethan | 1 | 0 - 1 | 1 | Shamala Omar | 7 | ||
| 6 | 17 | Webster Martin | 1 | 0 - 1 | 1 | Agius Darryl | 10 | ||
| 7 | 11 | Cremona Clarissa | 1 | 0 - 1 | 1 | Micallef Andrew | 14 | ||
| 8 | 16 | Muscat Baron Anthony | 1 | 1 - 0 | 0 | Attard Stephen | 8 | ||
| 9 | Abela Alan | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 3 | Aguilar Filipina | 3 | 0 - 1 | 3½ | Pace Colin | 1 | ||
| 2 | 2 | Stefanovic Bora | 3 | 1 - 0 | 3 | Ibrahim Ayman | 4 | ||
| 3 | 15 | Xuereb Andre | 3 | 1 - 0 | 2½ | Farrugia Chris | 12 | ||
| 4 | 10 | Agius Darryl | 2 | 0 - 1 | 2 | Azzopardi Ray | 5 | ||
| 5 | 6 | Saliba Luke | 2 | 1 - 0 | 2 | Micallef Andrew | 14 | ||
| 6 | 7 | Shamala Omar | 2 | 1 - 0 | 2 | Muscat Baron Anthony | 16 | ||
| 7 | 9 | Abela Alan | 1 | 0 - 1 | 1 | Harmsworth Ethan | 13 | ||
| 8 | 11 | Cremona Clarissa | 1 | 0 - 1 | 1 | Webster Martin | 17 | ||
| 8 | Attard Stephen | 0 | 1 - - | Bye | |||||