| Round 1 | Round 2 | Round 3 |
| Round 4 | Round 5 | Standings |
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Sorensen Torben | 2350 | MLT | 4½ | 15½ | ||
| 2 | 5 | Sammut Briffa Peter | 2090 | MLT | 4 | 15 | ||
| 3 | 4 | Gauci Joseph | 2138 | MLT | 3½ | 16 | ||
| 4 | 2 | Yoro Noel | 2336 | MLT | 3 | 14½ | ||
| 5 | 3 | CM | Pace Colin | 2190 | MLT | 3 | 14 | |
| 6 | 8 | Sacco Sam | 1898 | MLT | 3 | 13½ | ||
| 7 | 6 | Richards John | 1944 | MLT | 3 | 13 | ||
| 8 | 7 | Griggs Keith | 1898 | MLT | 3 | 10½ | ||
| 9 | 16 | Orest Kurbatov | 0 | MLT | 2½ | 12 | ||
| 10 | 9 | Caruana George | 1864 | MLT | 2 | 14 | ||
| 11 | 13 | Psaila Clarence | 1671 | MLT | 2 | 12 | ||
| 12 | 12 | Hinchcliffe Gary | 1750 | MAL | 2 | 11½ | ||
| 13 | 10 | Sammut Ron | 1843 | MLT | 2 | 9 | ||
| 14 | 11 | Attard Ivan | 1837 | MLT | 1½ | 10½ | ||
| 15 | 15 | Gatt Joseph | 0 | MLT | 1 | 9½ | ||
| 16 | 14 | Bonnici Kyle | 0 | MLT | 0 | 9½ |
| Back to top |
| Round 1 (17/7/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 0 | 1 - 0 | 0 | Caruana George | 9 | ||
| 2 | 10 | Sammut Ron | 0 | 0 - 1 | 0 | Yoro Noel | 2 | ||
| 3 | 3 | CM | Pace Colin | 0 | 1 - 0 | 0 | Attard Ivan | 11 | |
| 4 | 12 | Hinchcliffe Gary | 0 | 0 - 1 | 0 | Gauci Joseph | 4 | ||
| 5 | 5 | Sammut Briffa Peter | 0 | 1 - 0 | 0 | Psaila Clarence | 13 | ||
| 6 | 14 | Bonnici Kyle | 0 | 0 - 1 | 0 | Richards John | 6 | ||
| 7 | 7 | Griggs Keith | 0 | 1 - 0 | 0 | Gatt Joseph | 15 | ||
| 8 | 16 | Orest Kurbatov | 0 | 1 - 0 | 0 | Sacco Sam | 8 | ||
| Back to top |
| Round 2 (20/7/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 5 | Sammut Briffa Peter | 1 | 0 - 1 | 1 | Sorensen Torben | 1 | ||
| 2 | 2 | Yoro Noel | 1 | 1 - 0 | 1 | Griggs Keith | 7 | ||
| 3 | 6 | Richards John | 1 | 0 - 1 | 1 | CM | Pace Colin | 3 | |
| 4 | 4 | Gauci Joseph | 1 | 1 - 0 | 1 | Orest Kurbatov | 16 | ||
| 5 | 8 | Sacco Sam | 0 | 1 - 0 | 0 | Hinchcliffe Gary | 12 | ||
| 6 | 9 | Caruana George | 0 | 1 - 0 | 0 | Psaila Clarence | 13 | ||
| 7 | 15 | Gatt Joseph | 0 | 0 - 1 | 0 | Sammut Ron | 10 | ||
| 8 | 11 | Attard Ivan | 0 | 1 - 0 | 0 | Bonnici Kyle | 14 | ||
| Back to top |
| Round 3 (24/7/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 2 | ½ - ½ | 2 | Gauci Joseph | 4 | ||
| 2 | 3 | CM | Pace Colin | 2 | 1 - 0 | 2 | Yoro Noel | 2 | |
| 3 | 9 | Caruana George | 1 | 0 - 1 | 1 | Sammut Briffa Peter | 5 | ||
| 4 | 16 | Orest Kurbatov | 1 | 0 - 1 | 1 | Richards John | 6 | ||
| 5 | 7 | Griggs Keith | 1 | 1 - 0 | 1 | Attard Ivan | 11 | ||
| 6 | 10 | Sammut Ron | 1 | 0 - 1 | 1 | Sacco Sam | 8 | ||
| 7 | 12 | Hinchcliffe Gary | 0 | 1 - 0 | 0 | Bonnici Kyle | 14 | ||
| 8 | 13 | Psaila Clarence | 0 | 1 - 0 | 0 | Gatt Joseph | 15 | ||
| Back to top |
| Round 4 (27/7/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 4 | Gauci Joseph | 2½ | 1 - 0 | 3 | CM | Pace Colin | 3 | |
| 2 | 2 | Yoro Noel | 2 | 0 - 1 | 2½ | Sorensen Torben | 1 | ||
| 3 | 8 | Sacco Sam | 2 | 0 - 1 | 2 | Sammut Briffa Peter | 5 | ||
| 4 | 6 | Richards John | 2 | 1 - 0 | 2 | Griggs Keith | 7 | ||
| 5 | 12 | Hinchcliffe Gary | 1 | 1 - 0 | 1 | Caruana George | 9 | ||
| 6 | 13 | Psaila Clarence | 1 | 1 - 0 | 1 | Sammut Ron | 10 | ||
| 7 | 11 | Attard Ivan | 1 | ½ - ½ | 1 | Orest Kurbatov | 16 | ||
| 8 | 14 | Bonnici Kyle | 0 | 0 - 1 | 0 | Gatt Joseph | 15 | ||
| Back to top |
| Round 5 (31/7/2006 @ 18:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 3½ | 1 - 0 | 3 | Richards John | 6 | ||
| 2 | 5 | Sammut Briffa Peter | 3 | 1 - 0 | 3½ | Gauci Joseph | 4 | ||
| 3 | 3 | CM | Pace Colin | 3 | 0 - 1 | 2 | Sacco Sam | 8 | |
| 4 | 2 | Yoro Noel | 2 | 1 - 0 | 2 | Hinchcliffe Gary | 12 | ||
| 5 | 7 | Griggs Keith | 2 | 1 - 0 | 2 | Psaila Clarence | 13 | ||
| 6 | 9 | Caruana George | 1 | 1 - 0 | 1½ | Attard Ivan | 11 | ||
| 7 | 15 | Gatt Joseph | 1 | 0 - 1 | 1½ | Orest Kurbatov | 16 | ||
| 8 | 10 | Sammut Ron | 1 | 1 - 0 | 0 | Bonnici Kyle | 14 | ||