| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Round 6 | Round 7 | Round 8 | Round 9 | Standings |
| Back to top |
| Rank | Name | NRtg | IRtg | FED | Pts | BH. |
| 1 | Pace Colin | 2190 | 2147 | MLT | 8 | 43 |
| 2 | Sammut Briffa Peter | 2090 | 1978 | MLT | 6½ | 46½ |
| 3 | Grillage Andrew | 2064 | 0 | MLT | 6½ | 44 |
| 4 | Vella Duncan | 2109 | 2048 | MLT | 6 | 46 |
| 5 | Xuereb Andre' | 1477 | 0 | MLT | 5½ | 41½ |
| 6 | Refalo Ian | 1564 | 0 | MLT | 5 | 39½ |
| 7 | Klotz Hans | 1700 | 0 | MLT | 5 | 39 |
| 8 | Farrugia Alex | 1689 | 0 | MLT | 5 | 38½ |
| 9 | Baldacchino Joe | 1899 | 0 | MLT | 4½ | 48½ |
| 10 | Azzopardi Ray | 1701 | 0 | MLT | 4½ | 40 |
| 11 | Attard Ivan | 1837 | 0 | MLT | 4 | 47 |
| 12 | Hanselmann Jurgen | 1964 | 0 | MLT | 4 | 39½ |
| 13 | Richards John | 1944 | 0 | MLT | 4 | 39½ |
| 14 | Sammut Ron | 1843 | 1834 | MLT | 3 | 43 |
| 15 | Gatt Joseph | 0 | 0 | MLT | 3 | 37½ |
| 16 | Klotz Jutta | 1200 | 0 | MLT | 3 | 31 |
| 17 | Griggs Keith | 1898 | 0 | MLT | 2½ | 17½ |
| 18 | Psaila Clarence | 1671 | 0 | MLT | 2 | 22½ |
| 19 | Saliba Luke | 1642 | 0 | MLT | 2 | 19½ |
| 20 | Aleksandr Urna | 1462 | 0 | MLT | 1 | 23½ |
| 21 | Cuschieri Michael | 1407 | 0 | MLT | 1 | 18½ |
Note that the following players reitered from the tournament:
Jurgen Hanselmann was not paired for the rounds 6 and 7.
| Back to top |
| Round 1 (11/2/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 10 | Azzopardi Ray | 0 | 0 - 1 | 0 | CM | Pace Colin | 1 | |
| 2 | 2 | Vella Duncan | 0 | 1 - 0 | 0 | Klotz Hans | 11 | ||
| 3 | 14 | Saliba Luke | 0 | 0 - 1 | 0 | Sammut Briffa Peter | 3 | ||
| 4 | 4 | Grillage Andrew | 0 | 0 - 1 | 0 | Refalo Ian | 15 | ||
| 5 | 16 | Xuereb Andre' | 0 | 0 - 1 | 0 | Hanselmann Jurgen | 5 | ||
| 6 | 6 | Richards John | 0 | 1 - 0 | 0 | Cuschieri Michael | 18 | ||
| 7 | 7 | Griggs Keith | 0 | 1 - 0 | 0 | Gatt Joseph | 20 | ||
| 8 | 19 | Klotz Jutta | 0 | 0 - 1 | 0 | Sammut Ron | 8 | ||
| 9 | 12 | Farrugia Alex | 0 | 0 - 1 | 0 | Attard Ivan | 9 | ||
| 10 | 13 | Psaila Clarence | 0 | 1 - 0 | 0 | Aleksandr Urna | 17 | ||
| 21 | Baldacchino Joe | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 2 (11/3/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | CM | Pace Colin | 1 | 1 - 0 | 1 | Griggs Keith | 7 | |
| 2 | 8 | Sammut Ron | 1 | 0 - 1 | 1 | Vella Duncan | 2 | ||
| 3 | 3 | Sammut Briffa Peter | 1 | 1 - 0 | 1 | Psaila Clarence | 13 | ||
| 4 | 5 | Hanselmann Jurgen | 1 | ½ - ½ | 1 | Baldacchino Joe | 21 | ||
| 5 | 9 | Attard Ivan | 1 | 1 - 0 | 1 | Richards John | 6 | ||
| 6 | 15 | Refalo Ian | 1 | 0 - 1 | 0 | Azzopardi Ray | 10 | ||
| 7 | 17 | Aleksandr Urna | 0 | - - + | 0 | Grillage Andrew | 4 | ||
| 8 | 11 | Klotz Hans | 0 | ½ - ½ | 0 | Xuereb Andre' | 16 | ||
| 9 | 18 | Cuschieri Michael | 0 | 0 - 1 | 0 | Farrugia Alex | 12 | ||
| 10 | 20 | Gatt Joseph | 0 | + - - | 0 | Saliba Luke | 14 | ||
| 19 | Klotz Jutta | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 3 (22/4/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 3 | Sammut Briffa Peter | 2 | ½ - ½ | 2 | CM | Pace Colin | 1 | |
| 2 | 2 | Vella Duncan | 2 | 1 - 0 | 2 | Attard Ivan | 9 | ||
| 3 | 6 | Richards John | 1 | ½ - ½ | 1½ | Hanselmann Jurgen | 5 | ||
| 4 | 21 | Baldacchino Joe | 1½ | 0 - 1 | 1 | Grillage Andrew | 4 | ||
| 5 | 7 | Griggs Keith | 1 | ½ - ½ | 1 | Psaila Clarence | 13 | ||
| 6 | 20 | Gatt Joseph | 1 | 0 - 1 | 1 | Sammut Ron | 8 | ||
| 7 | 10 | Azzopardi Ray | 1 | 1 - 0 | 1 | Klotz Jutta | 19 | ||
| 8 | 12 | Farrugia Alex | 1 | 1 - 0 | 1 | Refalo Ian | 15 | ||
| 9 | 17 | Aleksandr Urna | 0 | 0 - 1 | ½ | Klotz Hans | 11 | ||
| 10 | 16 | Xuereb Andre' | ½ | 0 - 1 | 0 | Saliba Luke | 14 | ||
| 18 | Cuschieri Michael | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 4 (13/5/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | CM | Pace Colin | 2½ | 1 - 0 | 3 | Vella Duncan | 2 | |
| 2 | 5 | Hanselmann Jurgen | 2 | ½ - ½ | 2½ | Sammut Briffa Peter | 3 | ||
| 3 | 4 | Grillage Andrew | 2 | 1 - 0 | 2 | Azzopardi Ray | 10 | ||
| 4 | 8 | Sammut Ron | 2 | 1 - 0 | 2 | Farrugia Alex | 12 | ||
| 5 | 9 | Attard Ivan | 2 | 0 - 1 | 1½ | Griggs Keith | 7 | ||
| 6 | 13 | Psaila Clarence | 1½ | ½ - ½ | 1½ | Richards John | 6 | ||
| 7 | 11 | Klotz Hans | 1½ | 1 - 0 | 1½ | Baldacchino Joe | 21 | ||
| 8 | 14 | Saliba Luke | 1 | + - - | 1 | Cuschieri Michael | 18 | ||
| 9 | 15 | Refalo Ian | 1 | 1 - 0 | 1 | Gatt Joseph | 20 | ||
| 10 | 19 | Klotz Jutta | 1 | 0 - 1 | ½ | Xuereb Andre' | 16 | ||
| 17 | Aleksandr Urna | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 5 (10/6/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | CM | Pace Colin | 3½ | ½ - ½ | 3 | Grillage Andrew | 4 | |
| 2 | 3 | Sammut Briffa Peter | 3 | 1 - 0 | 3 | Sammut Ron | 8 | ||
| 3 | 2 | Vella Duncan | 3 | ½ - ½ | 2½ | Hanselmann Jurgen | 5 | ||
| 4 | 10 | Azzopardi Ray | 2 | ½ - ½ | 2½ | Klotz Hans | 11 | ||
| 5 | 6 | Richards John | 2 | 1 - 0 | 2 | Refalo Ian | 15 | ||
| 6 | 14 | Saliba Luke | 2 | - - + | 2 | Attard Ivan | 9 | ||
| 7 | 12 | Farrugia Alex | 2 | + - - | 2 | Psaila Clarence | 13 | ||
| 8 | 21 | Baldacchino Joe | 1½ | 1 - 0 | 1½ | Xuereb Andre' | 16 | ||
| 9 | 17 | Aleksandr Urna | 1 | 0 - 1 | 1 | Klotz Jutta | 19 | ||
| 10 | 20 | Gatt Joseph | 1 | + - - | 1 | Cuschieri Michael | 18 | ||
| Back to top |
| Round 6 (8/7/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| Back to top |
| Round 7 (12/8/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 9 | Attard Ivan | 4 | 0 - 1 | 5 | CM | Pace Colin | 1 | |
| 2 | 2 | Vella Duncan | 4½ | 1 - 0 | 4½ | Sammut Briffa Peter | 3 | ||
| 3 | 6 | Richards John | 3 | 0 - 1 | 4 | Grillage Andrew | 4 | ||
| 4 | 10 | Azzopardi Ray | 3½ | 0 - 1 | 3½ | Baldacchino Joe | 21 | ||
| 5 | 11 | Klotz Hans | 3 | 1 - 0 | 3 | Sammut Ron | 8 | ||
| 6 | 16 | Xuereb Andre' | 2½ | + - - | 3 | Farrugia Alex | 12 | ||
| 7 | 19 | Klotz Jutta | 2 | - - + | 2 | Gatt Joseph | 20 | ||
| 15 | Refalo Ian | 3 | 1 - - | Bye | |||||
| Back to top |
| Round 8 (9/9/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | CM | Pace Colin | 6 | 1 - 0 | 4½ | Baldacchino Joe | 21 | |
| 2 | 4 | Grillage Andrew | 5 | ½ - ½ | 5½ | Vella Duncan | 2 | ||
| 3 | 3 | Sammut Briffa Peter | 4½ | 1 - 0 | 4 | Klotz Hans | 11 | ||
| 4 | 15 | Refalo Ian | 4 | 1 - 0 | 4 | Attard Ivan | 9 | ||
| 5 | 16 | Xuereb Andre' | 3½ | 1 - 0 | 3½ | Azzopardi Ray | 10 | ||
| 6 | 5 | Hanselmann Jurgen | 3 | - - + | 3 | Farrugia Alex | 12 | ||
| 7 | 8 | Sammut Ron | 3 | 0 - 1 | 3 | Richards John | 6 | ||
| 8 | 19 | Klotz Jutta | 2 | 1 - 0 | 3 | Gatt Joseph | 20 | ||
| Back to top |
| Round 9 (14/10/2007 @ 09:00) | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | CM | Pace Colin | 7 | 1 - 0 | 5 | Refalo Ian | 15 | |
| 2 | 2 | Vella Duncan | 6 | 0 - 1 | 4½ | Xuereb Andre' | 16 | ||
| 3 | 21 | Baldacchino Joe | 4½ | 0 - 1 | 5½ | Sammut Briffa Peter | 3 | ||
| 4 | 9 | Attard Ivan | 4 | 0 - 1 | 5½ | Grillage Andrew | 4 | ||
| 5 | 6 | Richards John | 4 | 0 - 1 | 4 | Klotz Hans | 11 | ||
| 6 | 12 | Farrugia Alex | 4 | + - - | 3 | Klotz Jutta | 19 | ||
| 7 | 10 | Azzopardi Ray | 3½ | 1 - 0 | 3 | Sammut Ron | 8 | ||
| 8 | 20 | Gatt Joseph | 3 | 0 - 1 | 3 | Hanselmann Jurgen | 5 | ||