Junior Championship 2007
U10+U8 Tournament
Final Ranking
| Rank | Name | NRtg | IRtg | FED | Pts | BH. |
| 1 | FARRUGIA Jamie | 0 | 0 | MLT | 4½ | 14 |
| 2 | CUTAJAR Adrian | 0 | 0 | MLT | 4 | 15 |
| 3 | SPITERI BELCHER Claude | 0 | 0 | MLT | 3½ | 13½ |
| 4 | FARRUGIA Gabriel | 0 | 0 | MLT | 3½ | 12½ |
| 5 | BONNICI Leonnel | 0 | 0 | MLT | 3 | 14 |
| 6 | SACCO Miguel | 0 | 0 | MLT | 3 | 13½ |
| 7 | MIZZI Andre' | 0 | 0 | MLT | 3 | 13 |
| 8 | CASSAR Kurstin | 0 | 0 | MLT | 3 | 9 |
| 9 | THAKE Edward | 0 | 0 | MLT | 2½ | 14 |
| 10 | VASSALLO Mauro | 0 | 0 | MLT | 2½ | 13 |
| 11 | THAKE Andrew | 0 | 0 | MLT | 2½ | 10 |
| 12 | ATTARD Juan | 0 | 0 | MLT | 2 | 15½ |
| 13 | CASHA Justin | 0 | 0 | MLT | 1½ | 13 |
| 14 | VELLA VIDAL Malcolm | 0 | 0 | MLT | 1½ | 13 |
| 15 | SANT Quinn | 0 | 0 | MLT | 1½ | 10½ |
| 16 | WAIT Julian | 0 | 0 | MLT | ½ | 11 |
| 17 | SCIBERRAS Gabriel | 0 | 0 | MLT | 0 | 11 |
| 18 | ZAHRA Matthew Luke | 0 | 0 | MLT | 0 | 10½ |
Round 1 on 2007/09/03 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | ATTARD Juan | 0 | 1 - 0 | 0 | | SCIBERRAS Gabriel | 11 |
| 2 | 12 | | SPITERI BELCHER Claude | 0 | ½ - ½ | 0 | | BONNICI Leonnel | 2 |
| 3 | 3 | | CASHA Justin | 0 | ½ - ½ | 0 | | THAKE Andrew | 13 |
| 4 | 14 | | THAKE Edward | 0 | 1 - 0 | 0 | | CASSAR Kurstin | 4 |
| 5 | 5 | | CUTAJAR Adrian | 0 | 1 - 0 | 0 | | VASSALLO Mauro | 15 |
| 6 | 16 | | VELLA VIDAL Malcolm | 0 | ½ - ½ | 0 | | FARRUGIA Gabriel | 6 |
| 7 | 7 | | FARRUGIA Jamie | 0 | 1 - 0 | 0 | | WAIT Julian | 17 |
| 8 | 18 | | ZAHRA Matthew Luke | 0 | 0 - 1 | 0 | | MIZZI Andre' | 8 |
| 9 | 9 | | SACCO Miguel | 0 | 1 - 0 | 0 | | SANT Quinn | 10 |
Round 2 on 2007/09/04 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 8 | | MIZZI Andre' | 1 | 0 - 1 | 1 | | ATTARD Juan | 1 |
| 2 | 9 | | SACCO Miguel | 1 | 0 - 1 | 1 | | CUTAJAR Adrian | 5 |
| 3 | 14 | | THAKE Edward | 1 | 0 - 1 | 1 | | FARRUGIA Jamie | 7 |
| 4 | 2 | | BONNICI Leonnel | ½ | 1 - 0 | ½ | | VELLA VIDAL Malcolm | 16 |
| 5 | 6 | | FARRUGIA Gabriel | ½ | 1 - 0 | ½ | | CASHA Justin | 3 |
| 6 | 13 | | THAKE Andrew | ½ | 0 - 1 | ½ | | SPITERI BELCHER Claude | 12 |
| 7 | 4 | | CASSAR Kurstin | 0 | 0 - 1 | 0 | | VASSALLO Mauro | 15 |
| 8 | 10 | | SANT Quinn | 0 | ½ - ½ | 0 | | WAIT Julian | 17 |
| 9 | 11 | | SCIBERRAS Gabriel | 0 | - - - | 0 | | ZAHRA Matthew Luke | 18 |
Round 3 on 2007/09/05 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | ATTARD Juan | 2 | 0 - 1 | 2 | | CUTAJAR Adrian | 5 |
| 2 | 7 | | FARRUGIA Jamie | 2 | ½ - ½ | 1½ | | BONNICI Leonnel | 2 |
| 3 | 12 | | SPITERI BELCHER Claude | 1½ | 0 - 1 | 1½ | | FARRUGIA Gabriel | 6 |
| 4 | 8 | | MIZZI Andre' | 1 | 1 - 0 | 1 | | THAKE Edward | 14 |
| 5 | 15 | | VASSALLO Mauro | 1 | 0 - 1 | 1 | | SACCO Miguel | 9 |
| 6 | 3 | | CASHA Justin | ½ | 1 - 0 | ½ | | SANT Quinn | 10 |
| 7 | 16 | | VELLA VIDAL Malcolm | ½ | 0 - 1 | ½ | | THAKE Andrew | 13 |
| 8 | 17 | | WAIT Julian | ½ | 0 - 1 | 0 | | CASSAR Kurstin | 4 |
| 9 | 11 | | SCIBERRAS Gabriel | 0 | - - - | 0 | | ZAHRA Matthew Luke | 18 |
Round 4 on 2007/09/06 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | CUTAJAR Adrian | 3 | 0 - 1 | 2½ | | FARRUGIA Jamie | 7 |
| 2 | 6 | | FARRUGIA Gabriel | 2½ | 1 - 0 | 2 | | ATTARD Juan | 1 |
| 3 | 2 | | BONNICI Leonnel | 2 | 0 - 1 | 2 | | MIZZI Andre' | 8 |
| 4 | 13 | | THAKE Andrew | 1½ | 0 - 1 | 2 | | SACCO Miguel | 9 |
| 5 | 12 | | SPITERI BELCHER Claude | 1½ | 1 - 0 | 1½ | | CASHA Justin | 3 |
| 6 | 15 | | VASSALLO Mauro | 1 | ½ - ½ | 1 | | THAKE Edward | 14 |
| 7 | 4 | | CASSAR Kurstin | 1 | + - - | 0 | | SCIBERRAS Gabriel | 11 |
| 8 | 17 | | WAIT Julian | ½ | - - + | ½ | | VELLA VIDAL Malcolm | 16 |
| 9 | 10 | | SANT Quinn | ½ | + - - | 0 | | ZAHRA Matthew Luke | 18 |
Round 5 on 2007/09/07 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | FARRUGIA Jamie | 3½ | 1 - 0 | 3½ | | FARRUGIA Gabriel | 6 |
| 2 | 8 | | MIZZI Andre' | 3 | 0 - 1 | 3 | | CUTAJAR Adrian | 5 |
| 3 | 9 | | SACCO Miguel | 3 | 0 - 1 | 2½ | | SPITERI BELCHER Claude | 12 |
| 4 | 1 | | ATTARD Juan | 2 | 0 - 1 | 2 | | BONNICI Leonnel | 2 |
| 5 | 4 | | CASSAR Kurstin | 2 | 1 - 0 | 1½ | | VELLA VIDAL Malcolm | 16 |
| 6 | 3 | | CASHA Justin | 1½ | 0 - 1 | 1½ | | VASSALLO Mauro | 15 |
| 7 | 10 | | SANT Quinn | 1½ | 0 - 1 | 1½ | | THAKE Andrew | 13 |
| 8 | 14 | | THAKE Edward | 1½ | + - - | ½ | | WAIT Julian | 17 |
This page was created by program Swiss-Manager