Rapid Grand Prix Tournament 2007 - Overall Standings
Blitz Grand Prix 2007 - August Tournament
Played on 19/8/2007
The final standings were as follows:
Rank | Name | Rtg | FED | Pts | BH. |
| 1 | Sorensen Torben | 2362 | MLT | 7 | 27½ |
| 2 | Stovring Peter | 2050 | MLT | 4½ | 29 |
| 3 | Vella Duncan | 2118 | MLT | 4½ | 28½ |
| 4 | Gauci Joseph | 2134 | MLT | 4½ | 28 |
| 5 | Baldacchino Joseph | 0 | MLT | 4 | 26½ |
| 6 | Cardona Mark | 2042 | MLT | 4 | 26 |
| 7 | Agius Fernandez Ralph | 1005 | MLT | 4 | 22½ |
| 8 | Farrugia Chris | 1616 | MLT | 3½ | 26½ |
| 9 | Azzopardi Ray | 1701 | MLT | 3½ | 24½ |
| 10 | Xuereb Andre | 1477 | MLT | 3½ | 23 |
| 11 | Agius Darryl | 1161 | MLT | 3 | 22 |
| 12 | Martinelli Bernard | 0 | MLT | 2 | 21 |
| 13 | Borg Clive | 0 | MLT | 1 | 21 |
| Round 1 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 0 | 1 - 0 | 0 | | Farrugia Chris | 7 |
| 2 | 8 | | Xuereb Andre | 0 | 0 - 1 | 0 | | Gauci Joseph | 2 |
| 3 | 3 | | Vella Duncan | 0 | 1 - 0 | 0 | | Agius Darryl | 9 |
| 4 | 10 | | Agius Fernandez Ralph | 0 | 0 - 1 | 0 | | Stovring Peter | 4 |
| 5 | 5 | | Cardona Mark | 0 | 0 - 1 | 0 | | Baldacchino Joseph | 11 |
| 6 | 12 | | Borg Clive | 0 | 0 - 1 | 0 | | Azzopardi Ray | 6 |
| | 13 | | Martinelli Bernard | 0 | 1 - - | | | Bye | |
| Round 2 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Stovring Peter | 1 | 0 - 1 | 1 | | Sorensen Torben | 1 |
| 2 | 2 | | Gauci Joseph | 1 | 1 - 0 | 1 | | Martinelli Bernard | 13 |
| 3 | 6 | | Azzopardi Ray | 1 | 0 - 1 | 1 | | Vella Duncan | 3 |
| 4 | 11 | | Baldacchino Joseph | 1 | 0 - 1 | 0 | | Xuereb Andre | 8 |
| 5 | 9 | | Agius Darryl | 0 | 0 - 1 | 0 | | Cardona Mark | 5 |
| 6 | 7 | | Farrugia Chris | 0 | 0 - 1 | 0 | | Agius Fernandez Ralph | 10 |
| | 12 | | Borg Clive | 0 | 1 - - | | | Bye | |
| Round 3 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 2 | 1 - 0 | 2 | | Gauci Joseph | 2 |
| 2 | 3 | | Vella Duncan | 2 | 0 - 1 | 1 | | Stovring Peter | 4 |
| 3 | 5 | | Cardona Mark | 1 | 1 - 0 | 1 | | Borg Clive | 12 |
| 4 | 13 | | Martinelli Bernard | 1 | 0 - 1 | 1 | | Azzopardi Ray | 6 |
| 5 | 10 | | Agius Fernandez Ralph | 1 | 0 - 1 | 1 | | Baldacchino Joseph | 11 |
| 6 | 8 | | Xuereb Andre | 1 | 0 - 1 | 0 | | Farrugia Chris | 7 |
| | 9 | | Agius Darryl | 0 | 1 - - | | | Bye | |
| Round 4 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Azzopardi Ray | 2 | 0 - 1 | 3 | | Sorensen Torben | 1 |
| 2 | 2 | | Gauci Joseph | 2 | ½ - ½ | 2 | | Cardona Mark | 5 |
| 3 | 11 | | Baldacchino Joseph | 2 | 0 - 1 | 2 | | Vella Duncan | 3 |
| 4 | 4 | | Stovring Peter | 2 | 1 - 0 | 1 | | Agius Darryl | 9 |
| 5 | 7 | | Farrugia Chris | 1 | 1 - 0 | 1 | | Martinelli Bernard | 13 |
| 6 | 12 | | Borg Clive | 1 | 0 - 1 | 1 | | Xuereb Andre | 8 |
| | 10 | | Agius Fernandez Ralph | 1 | 1 - - | | | Bye | |
| Round 5 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 4 | 1 - 0 | 3 | | Vella Duncan | 3 |
| 2 | 5 | | Cardona Mark | 2½ | 1 - 0 | 3 | | Stovring Peter | 4 |
| 3 | 2 | | Gauci Joseph | 2½ | 1 - 0 | 2 | | Agius Fernandez Ralph | 10 |
| 4 | 8 | | Xuereb Andre | 2 | ½ - ½ | 2 | | Azzopardi Ray | 6 |
| 5 | 13 | | Martinelli Bernard | 1 | 0 - 1 | 2 | | Baldacchino Joseph | 11 |
| 6 | 9 | | Agius Darryl | 1 | 1 - 0 | 1 | | Borg Clive | 12 |
| | 7 | | Farrugia Chris | 2 | 1 - - | | | Bye | |
| Round 6 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Cardona Mark | 3½ | 0 - 1 | 5 | | Sorensen Torben | 1 |
| 2 | 4 | | Stovring Peter | 3 | ½ - ½ | 3½ | | Gauci Joseph | 2 |
| 3 | 11 | | Baldacchino Joseph | 3 | 1 - 0 | 3 | | Farrugia Chris | 7 |
| 4 | 3 | | Vella Duncan | 3 | 1 - 0 | 2½ | | Xuereb Andre | 8 |
| 5 | 10 | | Agius Fernandez Ralph | 2 | 1 - 0 | 2 | | Agius Darryl | 9 |
| 6 | 12 | | Borg Clive | 1 | 0 - 1 | 1 | | Martinelli Bernard | 13 |
| | 6 | | Azzopardi Ray | 2½ | 1 - - | | | Bye | |
| Round 7 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 6 | 1 - 0 | 4 | | Baldacchino Joseph | 11 |
| 2 | 2 | | Gauci Joseph | 4 | ½ - ½ | 4 | | Vella Duncan | 3 |
| 3 | 6 | | Azzopardi Ray | 3½ | 0 - 1 | 3½ | | Stovring Peter | 4 |
| 4 | 7 | | Farrugia Chris | 3 | ½ - ½ | 3½ | | Cardona Mark | 5 |
| 5 | 12 | | Borg Clive | 1 | 0 - 1 | 3 | | Agius Fernandez Ralph | 10 |
| 6 | 9 | | Agius Darryl | 2 | 1 - 0 | 2 | | Martinelli Bernard | 13 |
| | 8 | | Xuereb Andre | 2½ | 1 - - | | | Bye | |
Rapid Grand Prix Tournament 2007 - Overall Standings