Rapid Grand Prix Tournament 2007 - Overall Standings
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | SORENSEN Torben | 2350 | MLT | 7 | 27 | ||
| 2 | 2 | YORO Noel | 2336 | MLT | 5½ | 29 | ||
| 3 | 3 | GAUCI Joseph | 2138 | MLT | 4½ | 27½ | ||
| 4 | 4 | STEFANOVIC Bora | 1994 | MLT | 4 | 27 | ||
| 5 | 11 | PSAILA Clarence | 1671 | MLT | 4 | 26½ | ||
| 6 | 5 | KURBATOV Orest | 1950 | RUS | 4 | 23 | ||
| 7 | 6 | BALDACCHINO Joe | 1899 | MLT | 4 | 18½ | ||
| 8 | 8 | SALIBA Matthew | 1757 | MLT | 3½ | 31 | ||
| 9 | 7 | IBRAHIM Ayman | 1844 | MLT | 3½ | 22½ | ||
| 10 | 12 | SALIBA Luke | 1642 | MLT | 3 | 30 | ||
| 11 | 13 | XUEREB Andre' | 1477 | MLT | 3 | 21 | ||
| 12 | 9 | AZZOPARDI Ray | 1701 | MLT | 2 | 21½ | ||
| 13 | 10 | FARRUGIA Alex | 1689 | MLT | 1 | 21½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 7 | IBRAHIM Ayman | 0 | 0 - 1 | 0 | SORENSEN Torben | 1 | ||
| 2 | 2 | YORO Noel | 0 | 1 - 0 | 0 | SALIBA Matthew | 8 | ||
| 3 | 9 | AZZOPARDI Ray | 0 | 0 - 1 | 0 | GAUCI Joseph | 3 | ||
| 4 | 4 | STEFANOVIC Bora | 0 | 1 - 0 | 0 | FARRUGIA Alex | 10 | ||
| 5 | 11 | PSAILA Clarence | 0 | 1 - 0 | 0 | KURBATOV Orest | 5 | ||
| 6 | 6 | BALDACCHINO Joe | 0 | 0 - 1 | 0 | SALIBA Luke | 12 | ||
| 13 | XUEREB Andre' | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | SORENSEN Torben | 1 | 1 - 0 | 1 | STEFANOVIC Bora | 4 | ||
| 2 | 12 | SALIBA Luke | 1 | 0 - 1 | 1 | YORO Noel | 2 | ||
| 3 | 3 | GAUCI Joseph | 1 | 1 - 0 | 1 | XUEREB Andre' | 13 | ||
| 4 | 8 | SALIBA Matthew | 0 | 1 - 0 | 1 | PSAILA Clarence | 11 | ||
| 5 | 5 | KURBATOV Orest | 0 | 1 - 0 | 0 | IBRAHIM Ayman | 7 | ||
| 6 | 10 | FARRUGIA Alex | 0 | 0 - 1 | 0 | BALDACCHINO Joe | 6 | ||
| 9 | AZZOPARDI Ray | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 2 | YORO Noel | 2 | 0 - 1 | 2 | SORENSEN Torben | 1 | ||
| 2 | 4 | STEFANOVIC Bora | 1 | 1 - 0 | 2 | GAUCI Joseph | 3 | ||
| 3 | 13 | XUEREB Andre' | 1 | 0 - 1 | 1 | KURBATOV Orest | 5 | ||
| 4 | 6 | BALDACCHINO Joe | 1 | 0 - 1 | 1 | SALIBA Matthew | 8 | ||
| 5 | 11 | PSAILA Clarence | 1 | 1 - 0 | 1 | AZZOPARDI Ray | 9 | ||
| 6 | 7 | IBRAHIM Ayman | 0 | ½ - ½ | 1 | SALIBA Luke | 12 | ||
| 10 | FARRUGIA Alex | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | SORENSEN Torben | 3 | 1 - 0 | 2 | PSAILA Clarence | 11 | ||
| 2 | 3 | GAUCI Joseph | 2 | ½ - ½ | 2 | YORO Noel | 2 | ||
| 3 | 5 | KURBATOV Orest | 2 | 0 - 1 | 2 | STEFANOVIC Bora | 4 | ||
| 4 | 8 | SALIBA Matthew | 2 | ½ - ½ | 1½ | SALIBA Luke | 12 | ||
| 5 | 13 | XUEREB Andre' | 1 | 0 - 1 | 1 | BALDACCHINO Joe | 6 | ||
| 6 | 9 | AZZOPARDI Ray | 1 | 1 - 0 | 1 | FARRUGIA Alex | 10 | ||
| 7 | IBRAHIM Ayman | ½ | 1 - - | Bye | |||||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 3 | GAUCI Joseph | 2½ | 0 - 1 | 4 | SORENSEN Torben | 1 | ||
| 2 | 4 | STEFANOVIC Bora | 3 | 0 - 1 | 2½ | SALIBA Matthew | 8 | ||
| 3 | 2 | YORO Noel | 2½ | 1 - 0 | 2 | KURBATOV Orest | 5 | ||
| 4 | 6 | BALDACCHINO Joe | 2 | 1 - 0 | 2 | AZZOPARDI Ray | 9 | ||
| 5 | 11 | PSAILA Clarence | 2 | 1 - 0 | 1½ | IBRAHIM Ayman | 7 | ||
| 6 | 10 | FARRUGIA Alex | 1 | 0 - 1 | 1 | XUEREB Andre' | 13 | ||
| 12 | SALIBA Luke | 2 | 1 - - | Bye | |||||
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | SORENSEN Torben | 5 | 1 - 0 | 3½ | SALIBA Matthew | 8 | ||
| 2 | 4 | STEFANOVIC Bora | 3 | 0 - 1 | 3½ | YORO Noel | 2 | ||
| 3 | 12 | SALIBA Luke | 3 | 0 - 1 | 3 | PSAILA Clarence | 11 | ||
| 4 | 6 | BALDACCHINO Joe | 3 | 0 - 1 | 2½ | GAUCI Joseph | 3 | ||
| 5 | 9 | AZZOPARDI Ray | 2 | 0 - 1 | 2 | XUEREB Andre' | 13 | ||
| 6 | 7 | IBRAHIM Ayman | 1½ | 1 - 0 | 1 | FARRUGIA Alex | 10 | ||
| 5 | KURBATOV Orest | 2 | 1 - - | Bye | |||||
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 12 | SALIBA Luke | 3 | 0 - 1 | 6 | SORENSEN Torben | 1 | ||
| 2 | 2 | YORO Noel | 4½ | 1 - 0 | 4 | PSAILA Clarence | 11 | ||
| 3 | 8 | SALIBA Matthew | 3½ | 0 - 1 | 3½ | GAUCI Joseph | 3 | ||
| 4 | 13 | XUEREB Andre' | 3 | 0 - 1 | 3 | STEFANOVIC Bora | 4 | ||
| 5 | 5 | KURBATOV Orest | 3 | 1 - 0 | 1 | FARRUGIA Alex | 10 | ||
| 6 | 9 | AZZOPARDI Ray | 2 | 0 - 1 | 2½ | IBRAHIM Ayman | 7 | ||
| 6 | BALDACCHINO Joe | 3 | 1 - - | Bye | |||||