Rapid Grand Prix Tournament 2007 - Overall Standings
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Sorensen Torben | 2350 | MLT | 6½ | 27 | ||
| 2 | 3 | Gauci Joseph | 2138 | MLT | 5½ | 28 | ||
| 3 | 2 | Pace Colin | 2190 | MLT | 5 | 29 | ||
| 4 | 10 | Pullen Damian | 1630 | MLT | 4½ | 26 | ||
| 5 | 7 | Kurbatov Orest | 1900 | MLT | 4 | 23½ | ||
| 6 | 12 | Agius Fernandez Ralph | 0 | MLT | 4 | 22 | ||
| 7 | 6 | Richards John | 1944 | MLT | 4 | 21 | ||
| 8 | 4 | Vella Duncan | 2109 | MLT | 3½ | 31½ | ||
| 9 | 13 | Farrugia Justin | 0 | MLT | 3½ | 27½ | ||
| 10 | 9 | Saliba Matthew | 1757 | MLT | 3½ | 21 | ||
| 11 | 5 | Farrugia Stephen | 2028 | MLT | 3 | 25 | ||
| 12 | 11 | Xuereb Andre | 1477 | MLT | 3 | 24 | ||
| 13 | 8 | Ibrahim Ayman | 1844 | MLT | 2½ | 24 | ||
| 14 | 15 | Muscat Eric | 0 | MLT | 2 | 24½ | ||
| 15 | 14 | Ibrahim Matthew | 0 | MLT | 1½ | 21½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 8 | Ibrahim Ayman | 0 | 0 - 1 | 0 | Sorensen Torben | 1 | ||
| 2 | 2 | Pace Colin | 0 | 1 - 0 | 0 | Saliba Matthew | 9 | ||
| 3 | 10 | Pullen Damian | 0 | 0 - 1 | 0 | Gauci Joseph | 3 | ||
| 4 | 4 | Vella Duncan | 0 | 1 - 0 | 0 | Xuereb Andre | 11 | ||
| 5 | 12 | Agius Fernandez Ralph | 0 | 0 - 1 | 0 | Farrugia Stephen | 5 | ||
| 6 | 6 | Richards John | 0 | 0 - 1 | 0 | Farrugia Justin | 13 | ||
| 7 | 14 | Ibrahim Matthew | 0 | 0 - 1 | 0 | Kurbatov Orest | 7 | ||
| 15 | Muscat Eric | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 1 | 1 - 0 | 1 | Farrugia Stephen | 5 | ||
| 2 | 7 | Kurbatov Orest | 1 | 0 - 1 | 1 | Pace Colin | 2 | ||
| 3 | 3 | Gauci Joseph | 1 | 1 - 0 | 1 | Muscat Eric | 15 | ||
| 4 | 13 | Farrugia Justin | 1 | 0 - 1 | 1 | Vella Duncan | 4 | ||
| 5 | 10 | Pullen Damian | 0 | 1 - 0 | 0 | Richards John | 6 | ||
| 6 | 11 | Xuereb Andre | 0 | 1 - 0 | 0 | Ibrahim Ayman | 8 | ||
| 7 | 9 | Saliba Matthew | 0 | ½ - ½ | 0 | Agius Fernandez Ralph | 12 | ||
| 14 | Ibrahim Matthew | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 4 | Vella Duncan | 2 | 0 - 1 | 2 | Sorensen Torben | 1 | ||
| 2 | 2 | Pace Colin | 2 | 0 - 1 | 2 | Gauci Joseph | 3 | ||
| 3 | 5 | Farrugia Stephen | 1 | 0 - 1 | 1 | Xuereb Andre | 11 | ||
| 4 | 15 | Muscat Eric | 1 | 0 - 1 | 1 | Kurbatov Orest | 7 | ||
| 5 | 14 | Ibrahim Matthew | 1 | 0 - 1 | 1 | Pullen Damian | 10 | ||
| 6 | 12 | Agius Fernandez Ralph | ½ | 0 - 1 | 1 | Farrugia Justin | 13 | ||
| 7 | 6 | Richards John | 0 | 1 - 0 | ½ | Saliba Matthew | 9 | ||
| 8 | Ibrahim Ayman | 0 | 1 - - | Bye | |||||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 3 | ½ - ½ | 3 | Gauci Joseph | 3 | ||
| 2 | 11 | Xuereb Andre | 2 | 0 - 1 | 2 | Pace Colin | 2 | ||
| 3 | 7 | Kurbatov Orest | 2 | 0 - 1 | 2 | Vella Duncan | 4 | ||
| 4 | 13 | Farrugia Justin | 2 | ½ - ½ | 2 | Pullen Damian | 10 | ||
| 5 | 5 | Farrugia Stephen | 1 | 1 - 0 | 1 | Ibrahim Matthew | 14 | ||
| 6 | 8 | Ibrahim Ayman | 1 | 1 - 0 | 1 | Richards John | 6 | ||
| 7 | 9 | Saliba Matthew | ½ | 1 - 0 | 1 | Muscat Eric | 15 | ||
| 12 | Agius Fernandez Ralph | ½ | 1 - - | Bye | |||||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 2 | Pace Colin | 3 | 0 - 1 | 3½ | Sorensen Torben | 1 | ||
| 2 | 3 | Gauci Joseph | 3½ | ½ - ½ | 3 | Vella Duncan | 4 | ||
| 3 | 10 | Pullen Damian | 2½ | 1 - 0 | 2 | Farrugia Stephen | 5 | ||
| 4 | 13 | Farrugia Justin | 2½ | 1 - 0 | 2 | Ibrahim Ayman | 8 | ||
| 5 | 11 | Xuereb Andre | 2 | 0 - 1 | 2 | Kurbatov Orest | 7 | ||
| 6 | 9 | Saliba Matthew | 1½ | 1 - 0 | 1 | Ibrahim Matthew | 14 | ||
| 7 | 15 | Muscat Eric | 1 | 0 - 1 | 1½ | Agius Fernandez Ralph | 12 | ||
| 6 | Richards John | 1 | 1 - - | Bye | |||||
| Back to top |
| Round 6 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Sorensen Torben | 4½ | 1 - 0 | 3½ | Pullen Damian | 10 | ||
| 2 | 3 | Gauci Joseph | 4 | 1 - 0 | 3½ | Farrugia Justin | 13 | ||
| 3 | 4 | Vella Duncan | 3½ | 0 - 1 | 3 | Pace Colin | 2 | ||
| 4 | 7 | Kurbatov Orest | 3 | 1 - 0 | 2½ | Saliba Matthew | 9 | ||
| 5 | 12 | Agius Fernandez Ralph | 2½ | 1 - 0 | 2 | Ibrahim Ayman | 8 | ||
| 6 | 6 | Richards John | 2 | 1 - 0 | 2 | Xuereb Andre | 11 | ||
| 7 | 14 | Ibrahim Matthew | 1 | 0 - 1 | 1 | Muscat Eric | 15 | ||
| 5 | Farrugia Stephen | 2 | 1 - - | Bye | |||||
| Back to top |
| Round 7 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 7 | Kurbatov Orest | 4 | 0 - 1 | 5½ | Sorensen Torben | 1 | ||
| 2 | 3 | Gauci Joseph | 5 | ½ - ½ | 3½ | Agius Fernandez Ralph | 12 | ||
| 3 | 2 | Pace Colin | 4 | 1 - 0 | 3½ | Farrugia Justin | 13 | ||
| 4 | 10 | Pullen Damian | 3½ | 1 - 0 | 3½ | Vella Duncan | 4 | ||
| 5 | 5 | Farrugia Stephen | 3 | 0 - 1 | 2½ | Saliba Matthew | 9 | ||
| 6 | 15 | Muscat Eric | 2 | 0 - 1 | 3 | Richards John | 6 | ||
| 7 | 8 | Ibrahim Ayman | 2 | ½ - ½ | 1 | Ibrahim Matthew | 14 | ||
| 11 | Xuereb Andre | 2 | 1 - - | Bye | |||||