Rapid Grand Prix Tournament 2007 - Overall Standings
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 3 | Otte Maryn | 2100 | MLT | 5 | 14 | ||
| 2 | 2 | Gauci Joseph | 2138 | MLT | 3½ | 13½ | ||
| 3 | 4 | Sammut Briffa Peter | 2090 | MLT | 3 | 16 | ||
| 4 | 1 | Pace Colin | 2180 | MLT | 3 | 14 | ||
| 5 | 6 | Richards John | 1944 | MLT | 3 | 8½ | ||
| 6 | 5 | Stefanovic Bora | 1994 | MLT | 2½ | 14½ | ||
| 7 | 9 | Azzopardi Ray | 1701 | MLT | 2 | 11½ | ||
| 8 | 8 | Caruana George | 1864 | MLT | 2 | 11 | ||
| 9 | 7 | Kurbatov Orest | 1900 | MLT | 1 | 11½ | ||
| 10 | 10 | Gauci David | 855 | MLT | 0 | 10½ |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 6 | Richards John | 0 | 0 - 1 | 0 | Pace Colin | 1 | ||
| 2 | 2 | Gauci Joseph | 0 | 1 - 0 | 0 | Kurbatov Orest | 7 | ||
| 3 | 8 | Caruana George | 0 | 0 - 1 | 0 | Otte Maryn | 3 | ||
| 4 | 4 | Sammut Briffa Peter | 0 | 1 - 0 | 0 | Azzopardi Ray | 9 | ||
| 5 | 10 | Gauci David | 0 | 0 - 1 | 0 | Stefanovic Bora | 5 | ||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Pace Colin | 1 | 0 - 1 | 1 | Sammut Briffa Peter | 4 | ||
| 2 | 3 | Otte Maryn | 1 | 1 - 0 | 1 | Gauci Joseph | 2 | ||
| 3 | 5 | Stefanovic Bora | 1 | 1 - 0 | 0 | Richards John | 6 | ||
| 4 | 7 | Kurbatov Orest | 0 | 1 - 0 | 0 | Gauci David | 10 | ||
| 5 | 9 | Azzopardi Ray | 0 | 1 - 0 | 0 | Caruana George | 8 | ||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 4 | Sammut Briffa Peter | 2 | ½ - ½ | 2 | Stefanovic Bora | 5 | ||
| 2 | 1 | Pace Colin | 1 | 0 - 1 | 2 | Otte Maryn | 3 | ||
| 3 | 2 | Gauci Joseph | 1 | 1 - 0 | 1 | Azzopardi Ray | 9 | ||
| 4 | 8 | Caruana George | 0 | 1 - 0 | 1 | Kurbatov Orest | 7 | ||
| 5 | 6 | Richards John | 0 | 1 - 0 | 0 | Gauci David | 10 | ||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 3 | Otte Maryn | 3 | 1 - 0 | 2½ | Sammut Briffa Peter | 4 | ||
| 2 | 5 | Stefanovic Bora | 2½ | 0 - 1 | 2 | Gauci Joseph | 2 | ||
| 3 | 7 | Kurbatov Orest | 1 | 0 - 1 | 1 | Pace Colin | 1 | ||
| 4 | 9 | Azzopardi Ray | 1 | 0 - 1 | 1 | Richards John | 6 | ||
| 5 | 10 | Gauci David | 0 | 0 - 1 | 1 | Caruana George | 8 | ||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 5 | Stefanovic Bora | 2½ | 0 - 1 | 4 | Otte Maryn | 3 | ||
| 2 | 2 | Gauci Joseph | 3 | ½ - ½ | 2½ | Sammut Briffa Peter | 4 | ||
| 3 | 8 | Caruana George | 2 | 0 - 1 | 2 | Pace Colin | 1 | ||
| 4 | 6 | Richards John | 2 | 1 - 0 | 1 | Kurbatov Orest | 7 | ||
| 5 | 10 | Gauci David | 0 | 0 - 1 | 1 | Azzopardi Ray | 9 | ||