Rapid Grand Prix Tournament 2007 - Overall Standings
August Rapid Tournament 2007
Played on 5/8/2007
The final standings were as follows:
| Rank | Name | NRtg | IRtg | FED | Pts | BH. |
| 1 | Sorensen Torben | 2362 | 0 | MLT | 5 | 16½ |
| 2 | Gauci Joseph | 2134 | 0 | MLT | 4 | 14½ |
| 3 | Stanciu Petre | 2155 | 0 | MLT | 4 | 13½ |
| 4 | Xuereb Andre | 1477 | 0 | MLT | 4 | 12 |
| 5 | Cardona Mark | 2042 | 0 | MLT | 3½ | 17½ |
| 6 | Barillaro Luca | 2180 | 0 | MLT | 3½ | 17 |
| 7 | Stovring Peter | 2000 | 0 | MLT | 3½ | 16½ |
| 8 | Thake Conrad | 2100 | 0 | MLT | 3½ | 13 |
| 9 | Vella Gera Walter | 1980 | 0 | MLT | 3 | 15 |
| | Aguilar Filipina | 1783 | 0 | MLT | 3 | 15 |
| 11 | Enriquez Joseph | 0 | 0 | MLT | 3 | 13½ |
| 12 | Ibrahim Ayman | 1904 | 0 | MLT | 3 | 13½ |
| 13 | Saliba Daniel | 1259 | 0 | MLT | 3 | 13 |
| 14 | Farrugia Chris | 1616 | 0 | MLT | 3 | 12½ |
| 15 | Pullicio Christian | 1745 | 0 | MLT | 3 | 11½ |
| 16 | Azzopardi Ray | 1701 | 0 | MLT | 3 | 11½ |
| 17 | Saliba Luke | 1642 | 0 | MLT | 3 | 11 |
| 18 | Saliba Rita | 1054 | 0 | MLT | 2½ | 10 |
| 19 | Vassallo Luca | 0 | 0 | MLT | 2 | 14½ |
| 20 | Farrugia Leonard | 0 | 0 | MLT | 2 | 14 |
| 21 | Mangion Jean Luc | 0 | 0 | MLT | 2 | 13 |
| 22 | Attard Stephen | 1395 | 0 | MLT | 2 | 12½ |
| 23 | Gauci David | 855 | 0 | MLT | 2 | 11½ |
| 24 | White Kevin | 0 | 0 | MLT | 2 | 11 |
| 25 | Grima Jurgen | 0 | 0 | MLT | 2 | 11 |
| 26 | Martinelli Bernard | 0 | 0 | MLT | 2 | 9 |
| 27 | Grima Alexander | 0 | 0 | MLT | 2 | 8½ |
| 28 | Cremona Clarissa | 0 | 0 | MLT | 1 | 12 |
| 29 | Thake Andrew | 0 | 0 | MLT | 1 | 11½ |
| 30 | Borg David | 0 | 0 | MLT | 1 | 11 |
| 31 | Borg Clive | 0 | 0 | MLT | 1 | 10½ |
| 32 | Bezzina Luke | 0 | 0 | MLT | 1 | 10 |
| 33 | Sciberras Gabriel | 0 | 0 | MLT | 1 | 9 |
| 34 | Thake Edward | 0 | 0 | MLT | ½ | 9 |
| Round 1 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 0 | 1 - 0 | 0 | | Saliba Rita | 18 |
| 2 | 19 | | Gauci David | 0 | 0 - 1 | 0 | | Barillaro Luca | 2 |
| 3 | 3 | | Stanciu Petre | 0 | 1 - 0 | 0 | | Bezzina Luke | 20 |
| 4 | 21 | | Borg Clive | 0 | 0 - 1 | 0 | | Gauci Joseph | 4 |
| 5 | 5 | | Thake Conrad | 0 | 1 - 0 | 0 | | Borg David | 22 |
| 6 | 23 | | Cremona Clarissa | 0 | 0 - 1 | 0 | | Cardona Mark | 6 |
| 7 | 7 | | Stovring Peter | 0 | 1 - 0 | 0 | | Enriquez Joseph | 24 |
| 8 | 25 | | Farrugia Leonard | 0 | 0 - 1 | 0 | | Vella Gera Walter | 8 |
| 9 | 9 | | Ibrahim Ayman | 0 | 1 - 0 | 0 | | Grima Alexander | 26 |
| 10 | 27 | | Grima Jurgen | 0 | 0 - 1 | 0 | | Aguilar Filipina | 10 |
| 11 | 11 | | Pullicio Christian | 0 | 1 - 0 | 0 | | Mangion Jean Luc | 28 |
| 12 | 29 | | Martinelli Bernard | 0 | 0 - 1 | 0 | | Azzopardi Ray | 12 |
| 13 | 13 | | Saliba Luke | 0 | 1 - 0 | 0 | | Sciberras Gabriel | 30 |
| 14 | 31 | | Thake Andrew | 0 | 0 - 1 | 0 | | Farrugia Chris | 14 |
| 15 | 15 | | Xuereb Andre | 0 | 1 - 0 | 0 | | Thake Edward | 32 |
| 16 | 33 | | Vassallo Luca | 0 | 1 - 0 | 0 | | Attard Stephen | 16 |
| 17 | 17 | | Saliba Daniel | 0 | 1 - 0 | 0 | | White Kevin | 34 |
| Round 2 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 9 | | Ibrahim Ayman | 1 | 0 - 1 | 1 | | Sorensen Torben | 1 |
| 2 | 2 | | Barillaro Luca | 1 | 1 - 0 | 1 | | Pullicio Christian | 11 |
| 3 | 10 | | Aguilar Filipina | 1 | 0 - 1 | 1 | | Stanciu Petre | 3 |
| 4 | 4 | | Gauci Joseph | 1 | 1 - 0 | 1 | | Saliba Luke | 13 |
| 5 | 12 | | Azzopardi Ray | 1 | 0 - 1 | 1 | | Thake Conrad | 5 |
| 6 | 6 | | Cardona Mark | 1 | 1 - 0 | 1 | | Xuereb Andre | 15 |
| 7 | 14 | | Farrugia Chris | 1 | 0 - 1 | 1 | | Stovring Peter | 7 |
| 8 | 8 | | Vella Gera Walter | 1 | 1 - 0 | 1 | | Saliba Daniel | 17 |
| 9 | 18 | | Saliba Rita | 0 | 0 - 1 | 1 | | Vassallo Luca | 33 |
| 10 | 16 | | Attard Stephen | 0 | 1 - 0 | 0 | | Grima Alexander | 26 |
| 11 | 28 | | Mangion Jean Luc | 0 | 1 - 0 | 0 | | Gauci David | 19 |
| 12 | 20 | | Bezzina Luke | 0 | 0 - 1 | 0 | | Grima Jurgen | 27 |
| 13 | 30 | | Sciberras Gabriel | 0 | ½ - ½ | 0 | | Borg Clive | 21 |
| 14 | 22 | | Borg David | 0 | 0 - 1 | 0 | | Martinelli Bernard | 29 |
| 15 | 32 | | Thake Edward | 0 | 0 - 1 | 0 | | Cremona Clarissa | 23 |
| 16 | 24 | | Enriquez Joseph | 0 | 1 - 0 | 0 | | Thake Andrew | 31 |
| 17 | 34 | | White Kevin | 0 | 0 - 1 | 0 | | Farrugia Leonard | 25 |
| Round 3 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 2 | 1 - 0 | 2 | | Cardona Mark | 6 |
| 2 | 5 | | Thake Conrad | 2 | 0 - 1 | 2 | | Barillaro Luca | 2 |
| 3 | 3 | | Stanciu Petre | 2 | 1 - 0 | 2 | | Vella Gera Walter | 8 |
| 4 | 33 | | Vassallo Luca | 2 | 0 - 1 | 2 | | Gauci Joseph | 4 |
| 5 | 7 | | Stovring Peter | 2 | 1 - 0 | 1 | | Ibrahim Ayman | 9 |
| 6 | 17 | | Saliba Daniel | 1 | 0 - 1 | 1 | | Aguilar Filipina | 10 |
| 7 | 11 | | Pullicio Christian | 1 | 1 - 0 | 1 | | Cremona Clarissa | 23 |
| 8 | 25 | | Farrugia Leonard | 1 | 1 - 0 | 1 | | Azzopardi Ray | 12 |
| 9 | 13 | | Saliba Luke | 1 | 0 - 1 | 1 | | Enriquez Joseph | 24 |
| 10 | 27 | | Grima Jurgen | 1 | 0 - 1 | 1 | | Farrugia Chris | 14 |
| 11 | 15 | | Xuereb Andre | 1 | 1 - 0 | 1 | | Mangion Jean Luc | 28 |
| 12 | 29 | | Martinelli Bernard | 1 | 0 - 1 | 1 | | Attard Stephen | 16 |
| 13 | 21 | | Borg Clive | ½ | ½ - ½ | 0 | | Bezzina Luke | 20 |
| 14 | 19 | | Gauci David | 0 | 1 - 0 | ½ | | Sciberras Gabriel | 30 |
| 15 | 31 | | Thake Andrew | 0 | ½ - ½ | 0 | | Saliba Rita | 18 |
| 16 | 32 | | Thake Edward | 0 | 0 - 1 | 0 | | Borg David | 22 |
| 17 | 26 | | Grima Alexander | 0 | 0 - 1 | 0 | | White Kevin | 34 |
| Round 4 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Gauci Joseph | 3 | 0 - 1 | 3 | | Sorensen Torben | 1 |
| 2 | 2 | | Barillaro Luca | 3 | ½ - ½ | 3 | | Stovring Peter | 7 |
| 3 | 6 | | Cardona Mark | 2 | 1 - 0 | 3 | | Stanciu Petre | 3 |
| 4 | 16 | | Attard Stephen | 2 | 0 - 1 | 2 | | Thake Conrad | 5 |
| 5 | 8 | | Vella Gera Walter | 2 | 0 - 1 | 2 | | Xuereb Andre | 15 |
| 6 | 10 | | Aguilar Filipina | 2 | 1 - 0 | 2 | | Farrugia Leonard | 25 |
| 7 | 24 | | Enriquez Joseph | 2 | 1 - 0 | 2 | | Pullicio Christian | 11 |
| 8 | 14 | | Farrugia Chris | 2 | 1 - 0 | 2 | | Vassallo Luca | 33 |
| 9 | 22 | | Borg David | 1 | 0 - 1 | 1 | | Ibrahim Ayman | 9 |
| 10 | 12 | | Azzopardi Ray | 1 | 1 - 0 | 1 | | Grima Jurgen | 27 |
| 11 | 23 | | Cremona Clarissa | 1 | 0 - 1 | 1 | | Saliba Luke | 13 |
| 12 | 28 | | Mangion Jean Luc | 1 | 0 - 1 | 1 | | Saliba Daniel | 17 |
| 13 | 29 | | Martinelli Bernard | 1 | 0 - 1 | 1 | | Gauci David | 19 |
| 14 | 34 | | White Kevin | 1 | 1 - 0 | 1 | | Borg Clive | 21 |
| 15 | 18 | | Saliba Rita | ½ | 1 - 0 | ½ | | Sciberras Gabriel | 30 |
| 16 | 20 | | Bezzina Luke | ½ | ½ - ½ | ½ | | Thake Andrew | 31 |
| 17 | 26 | | Grima Alexander | 0 | 1 - 0 | 0 | | Thake Edward | 32 |
| Round 5 |
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sorensen Torben | 4 | 1 - 0 | 3½ | | Barillaro Luca | 2 |
| 2 | 7 | | Stovring Peter | 3½ | 0 - 1 | 3 | | Gauci Joseph | 4 |
| 3 | 3 | | Stanciu Petre | 3 | 1 - 0 | 3 | | Farrugia Chris | 14 |
| 4 | 5 | | Thake Conrad | 3 | ½ - ½ | 3 | | Cardona Mark | 6 |
| 5 | 15 | | Xuereb Andre | 3 | 1 - 0 | 3 | | Aguilar Filipina | 10 |
| 6 | 17 | | Saliba Daniel | 2 | 1 - 0 | 3 | | Enriquez Joseph | 24 |
| 7 | 19 | | Gauci David | 2 | 0 - 1 | 2 | | Vella Gera Walter | 8 |
| 8 | 9 | | Ibrahim Ayman | 2 | 1 - 0 | 2 | | Attard Stephen | 16 |
| 9 | 11 | | Pullicio Christian | 2 | 1 - 0 | 2 | | Farrugia Leonard | 25 |
| 10 | 33 | | Vassallo Luca | 2 | 0 - 1 | 2 | | Azzopardi Ray | 12 |
| 11 | 13 | | Saliba Luke | 2 | 1 - 0 | 2 | | White Kevin | 34 |
| 12 | 21 | | Borg Clive | 1 | 0 - 1 | 1½ | | Saliba Rita | 18 |
| 13 | 28 | | Mangion Jean Luc | 1 | 1 - 0 | 1 | | Bezzina Luke | 20 |
| 14 | 27 | | Grima Jurgen | 1 | 1 - 0 | 1 | | Borg David | 22 |
| 15 | 23 | | Cremona Clarissa | 1 | 0 - 1 | 1 | | Martinelli Bernard | 29 |
| 16 | 31 | | Thake Andrew | 1 | 0 - 1 | 1 | | Grima Alexander | 26 |
| 17 | 30 | | Sciberras Gabriel | ½ | ½ - ½ | 0 | | Thake Edward | 32 |
Rapid Grand Prix Tournament 2007 - Overall Standings