Rapid Grand Prix Tournament 2007 - Overall Standings
The final standings were as follows:
| Back to top |
Rank | SNo. |
| Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Yoro Noel | 2336 | MLT | 4 | 16 | ||
| 2 | 3 | Gauci Joseph | 2138 | MLT | 4 | 14½ | ||
| 3 | 2 | Pace Colin | 2190 | MLT | 4 | 13½ | ||
| 4 | 7 | Kurbatov Orest | 1800 | MLT | 4 | 12 | ||
| 5 | 9 | Pilling Tony | 1700 | MLT | 3 | 9½ | ||
| 6 | 6 | Caruana George | 1864 | MLT | 2 | 15½ | ||
| 7 | 4 | Stefanovic Bora | 1994 | MLT | 2 | 15 | ||
| 8 | 5 | Richards John | 1944 | MLT | 2 | 14 | ||
| 9 | 10 | Xuereb Andre | 1477 | MLT | 2 | 9½ | ||
| 10 | 8 | Azzopardi Ray | 1701 | MLT | 1 | 10½ | ||
| 11 | 11 | Cuschieri Michael | 1407 | MLT | 1 | 10 | ||
| 12 | Muscat Eric | 0 | MLT | 1 | 10 |
| Back to top |
| Round 1 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 7 | Kurbatov Orest | 0 | 0 - 1 | 0 | Yoro Noel | 1 | ||
| 2 | 2 | Pace Colin | 0 | 1 - 0 | 0 | Azzopardi Ray | 8 | ||
| 3 | 9 | Pilling Tony | 0 | 0 - 1 | 0 | Gauci Joseph | 3 | ||
| 4 | 4 | Stefanovic Bora | 0 | 1 - 0 | 0 | Xuereb Andre | 10 | ||
| 5 | 11 | Cuschieri Michael | 0 | 0 - 1 | 0 | Richards John | 5 | ||
| 6 | 6 | Caruana George | 0 | 1 - 0 | 0 | Muscat Eric | 12 | ||
| Back to top |
| Round 2 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Yoro Noel | 1 | 1 - 0 | 1 | Stefanovic Bora | 4 | ||
| 2 | 5 | Richards John | 1 | 0 - 1 | 1 | Pace Colin | 2 | ||
| 3 | 3 | Gauci Joseph | 1 | 1 - 0 | 1 | Caruana George | 6 | ||
| 4 | 10 | Xuereb Andre | 0 | 0 - 1 | 0 | Kurbatov Orest | 7 | ||
| 5 | 8 | Azzopardi Ray | 0 | 0 - 1 | 0 | Cuschieri Michael | 11 | ||
| 6 | 12 | Muscat Eric | 0 | 0 - 1 | 0 | Pilling Tony | 9 | ||
| Back to top |
| Round 3 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 2 | Pace Colin | 2 | 0 - 1 | 2 | Yoro Noel | 1 | ||
| 2 | 4 | Stefanovic Bora | 1 | 0 - 1 | 2 | Gauci Joseph | 3 | ||
| 3 | 7 | Kurbatov Orest | 1 | 1 - 0 | 1 | Richards John | 5 | ||
| 4 | 6 | Caruana George | 1 | 1 - 0 | 1 | Pilling Tony | 9 | ||
| 5 | 11 | Cuschieri Michael | 1 | 0 - 1 | 0 | Xuereb Andre | 10 | ||
| 6 | 12 | Muscat Eric | 0 | 1 - 0 | 0 | Azzopardi Ray | 8 | ||
| Back to top |
| Round 4 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 1 | Yoro Noel | 3 | 0 - 1 | 3 | Gauci Joseph | 3 | ||
| 2 | 6 | Caruana George | 2 | 0 - 1 | 2 | Pace Colin | 2 | ||
| 3 | 4 | Stefanovic Bora | 1 | 0 - 1 | 2 | Kurbatov Orest | 7 | ||
| 4 | 5 | Richards John | 1 | 1 - 0 | 1 | Muscat Eric | 12 | ||
| 5 | 9 | Pilling Tony | 1 | 1 - 0 | 1 | Cuschieri Michael | 11 | ||
| 6 | 10 | Xuereb Andre | 1 | 0 - 1 | 0 | Azzopardi Ray | 8 | ||
| Back to top |
| Round 5 | |||||||||
Bo. | SNo. |
| Name | Pts | Res. | Pts |
| Name | SNo. |
| 1 | 3 | Gauci Joseph | 4 | 0 - 1 | 3 | Pace Colin | 2 | ||
| 2 | 5 | Richards John | 2 | 0 - 1 | 3 | Yoro Noel | 1 | ||
| 3 | 7 | Kurbatov Orest | 3 | 1 - 0 | 2 | Caruana George | 6 | ||
| 4 | 8 | Azzopardi Ray | 1 | - - + | 2 | Pilling Tony | 9 | ||
| 5 | 11 | Cuschieri Michael | 1 | 0 - 1 | 1 | Stefanovic Bora | 4 | ||
| 6 | 12 | Muscat Eric | 1 | 0 - 1 | 1 | Xuereb Andre | 10 | ||