Second Sunday Open Tournament
One round played on every Second Sunday of every month
The Chess Club, Sliema
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 4 | | Sammut Briffa Peter | 2097 | MLT | | 7 | 47 |
| 2 | 1 | FM | Duurenbayar Erhembayar | 2288 | MGL | | 7 | 46½ |
| 3 | 5 | | Vella Duncan | 2091 | MLT | | 6½ | 45 |
| 4 | 3 | CM | Pace Colin | 2177 | MLT | | 6½ | 44 |
| 5 | 2 | | Yoro Noel | 2264 | MLT | | 6 | 50½ |
| 6 | 12 | | Attard Ivan | 1814 | MLT | | 5½ | 43 |
| 7 | 8 | | Richards John | 1936 | MLT | | 5 | 44 |
| 8 | 15 | | Psaila Clarence | 1790 | MLT | | 5 | 41½ |
| 9 | 22 | | Beulertz Stefan | 0 | GER | | 5 | 40 |
| 10 | 9 | | Baldacchino Joe | 1906 | MLT | | 4½ | 49 |
| 11 | 13 | | Sammut Ron | 1806 | MLT | | 4½ | 35½ |
| 12 | 7 | | Stefanovic Bora | 1940 | MLT | | 4 | 46 |
| | 11 | | Klotz Hans | 1820 | MLT | | 4 | 46 |
| 14 | 18 | | Farrugia Alex | 1679 | MLT | | 4 | 34½ |
| 15 | 20 | | Klotz Jutta | 1355 | MLT | | 4 | 30 |
| 16 | 10 | | Pulpan Oana | 1884 | MLT | | 3½ | 38½ |
| 17 | 17 | | Azzopardi Ray | 1710 | MLT | | 3 | 33 |
| 18 | 21 | | Gauci David | 855 | MLT | | 3 | 26 |
| 19 | 6 | | Psaila Mario | 2005 | MLT | | 2 | 43 |
| 20 | 16 | | Xuereb Andre | 1740 | MLT | | 2 | 36 |
| 21 | 19 | | Micallef Nigel | 1445 | MLT | | 1½ | 34 |
| 22 | 23 | | Durvunchuluun Munkhbat | 0 | MGL | | 1 | 40½ |
| 23 | 14 | | Aguilar Filipina | 1801 | MLT | | ½ | 38 |
Round 1 on 2008/02/10 at 09:30
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 12 | | Attard Ivan | 0 | 0 - 1 | 0 | FM | Duurenbayar Erhembayar | 1 |
| 2 | 14 | | Aguilar Filipina | 0 | 0 - 1 | 0 | | Yoro Noel | 2 |
| 3 | 3 | CM | Pace Colin | 0 | 1 - 0 | 0 | | Sammut Ron | 13 |
| 4 | 15 | | Psaila Clarence | 0 | 0 - 1 | 0 | | Sammut Briffa Peter | 4 |
| 5 | 5 | | Vella Duncan | 0 | 1 - 0 | 0 | | Xuereb Andre | 16 |
| 6 | 17 | | Azzopardi Ray | 0 | 0 - 1 | 0 | | Psaila Mario | 6 |
| 7 | 7 | | Stefanovic Bora | 0 | 1 - 0 | 0 | | Farrugia Alex | 18 |
| 8 | 19 | | Micallef Nigel | 0 | 0 - 1 | 0 | | Richards John | 8 |
| 9 | 9 | | Baldacchino Joe | 0 | 1 - 0 | 0 | | Klotz Jutta | 20 |
| 10 | 21 | | Gauci David | 0 | 0 - 1 | 0 | | Pulpan Oana | 10 |
| 11 | 11 | | Klotz Hans | 0 | 0 - 1 | 0 | | Beulertz Stefan | 22 |
| | 23 | | Durvunchuluun Munkhbat | 0 | 1 - - | | | Bye | |
Round 2 on 2008/03/09 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Duurenbayar Erhembayar | 1 | 1 - 0 | 1 | | Stefanovic Bora | 7 |
| 2 | 2 | | Yoro Noel | 1 | 1 - 0 | 1 | | Richards John | 8 |
| 3 | 10 | | Pulpan Oana | 1 | 0 - 1 | 1 | CM | Pace Colin | 3 |
| 4 | 4 | | Sammut Briffa Peter | 1 | ½ - ½ | 1 | | Baldacchino Joe | 9 |
| 5 | 22 | | Beulertz Stefan | 1 | ½ - ½ | 1 | | Vella Duncan | 5 |
| 6 | 6 | | Psaila Mario | 1 | + - - | 1 | | Durvunchuluun Munkhbat | 23 |
| 7 | 16 | | Xuereb Andre | 0 | 0 - 1 | 0 | | Klotz Hans | 11 |
| 8 | 17 | | Azzopardi Ray | 0 | 1 - 0 | 0 | | Attard Ivan | 12 |
| 9 | 13 | | Sammut Ron | 0 | 1 - 0 | 0 | | Micallef Nigel | 19 |
| 10 | 18 | | Farrugia Alex | 0 | ½ - ½ | 0 | | Aguilar Filipina | 14 |
| 11 | 20 | | Klotz Jutta | 0 | 0 - 1 | 0 | | Psaila Clarence | 15 |
| | 21 | | Gauci David | 0 | 1 - - | | | Bye | |
Round 3 on 2008/04/13 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | CM | Pace Colin | 2 | ½ - ½ | 2 | FM | Duurenbayar Erhembayar | 1 |
| 2 | 6 | | Psaila Mario | 2 | - - + | 2 | | Yoro Noel | 2 |
| 3 | 5 | | Vella Duncan | 1½ | 0 - 1 | 1½ | | Sammut Briffa Peter | 4 |
| 4 | 9 | | Baldacchino Joe | 1½ | 1 - 0 | 1½ | | Beulertz Stefan | 22 |
| 5 | 7 | | Stefanovic Bora | 1 | 1 - 0 | 1 | | Azzopardi Ray | 17 |
| 6 | 8 | | Richards John | 1 | 1 - 0 | 1 | | Gauci David | 21 |
| 7 | 15 | | Psaila Clarence | 1 | 1 - 0 | 1 | | Pulpan Oana | 10 |
| 8 | 23 | | Durvunchuluun Munkhbat | 1 | - - + | 1 | | Sammut Ron | 13 |
| 9 | 11 | | Klotz Hans | 1 | 1 - 0 | ½ | | Farrugia Alex | 18 |
| 10 | 14 | | Aguilar Filipina | ½ | - - + | 0 | | Xuereb Andre | 16 |
| 11 | 12 | | Attard Ivan | 0 | 1 - 0 | 0 | | Klotz Jutta | 20 |
| | 19 | | Micallef Nigel | 0 | 1 - - | | | Bye | |
Round 4 on 2008/05/11 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Duurenbayar Erhembayar | 2½ | 1 - 0 | 3 | | Yoro Noel | 2 |
| 2 | 4 | | Sammut Briffa Peter | 2½ | ½ - ½ | 2½ | CM | Pace Colin | 3 |
| 3 | 6 | | Psaila Mario | 2 | - - + | 2½ | | Baldacchino Joe | 9 |
| 4 | 11 | | Klotz Hans | 2 | ½ - ½ | 2 | | Stefanovic Bora | 7 |
| 5 | 8 | | Richards John | 2 | 1 - 0 | 2 | | Sammut Ron | 13 |
| 6 | 22 | | Beulertz Stefan | 1½ | ½ - ½ | 2 | | Psaila Clarence | 15 |
| 7 | 10 | | Pulpan Oana | 1 | 0 - 1 | 1½ | | Vella Duncan | 5 |
| 8 | 19 | | Micallef Nigel | 1 | - - + | 1 | | Attard Ivan | 12 |
| 9 | 21 | | Gauci David | 1 | 0 - 1 | 1 | | Xuereb Andre | 16 |
| 10 | 18 | | Farrugia Alex | ½ | 1 - 0 | 1 | | Azzopardi Ray | 17 |
| | 20 | | Klotz Jutta | 0 | 1 - - | | | Bye | |
Round 5 on 2008/06/08 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Duurenbayar Erhembayar | 3½ | ½ - ½ | 3½ | | Baldacchino Joe | 9 |
| 2 | 2 | | Yoro Noel | 3 | ½ - ½ | 3 | | Sammut Briffa Peter | 4 |
| 3 | 3 | CM | Pace Colin | 3 | 1 - 0 | 3 | | Richards John | 8 |
| 4 | 5 | | Vella Duncan | 2½ | 1 - 0 | 2½ | | Klotz Hans | 11 |
| 5 | 7 | | Stefanovic Bora | 2½ | 0 - 1 | 2½ | | Psaila Clarence | 15 |
| 6 | 16 | | Xuereb Andre | 2 | - - + | 2 | | Attard Ivan | 12 |
| 7 | 13 | | Sammut Ron | 2 | 0 - 1 | 2 | | Beulertz Stefan | 22 |
| 8 | 19 | | Micallef Nigel | 1 | ½ - ½ | 1½ | | Farrugia Alex | 18 |
| 9 | 20 | | Klotz Jutta | 1 | + - - | 1 | | Pulpan Oana | 10 |
| 10 | 17 | | Azzopardi Ray | 1 | 1 - 0 | 1 | | Gauci David | 21 |
Round 6 on 2008/07/13 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 9 | | Baldacchino Joe | 4 | ½ - ½ | 4 | CM | Pace Colin | 3 |
| 2 | 4 | | Sammut Briffa Peter | 3½ | ½ - ½ | 4 | FM | Duurenbayar Erhembayar | 1 |
| 3 | 15 | | Psaila Clarence | 3½ | 0 - 1 | 3½ | | Yoro Noel | 2 |
| 4 | 8 | | Richards John | 3 | ½ - ½ | 3½ | | Vella Duncan | 5 |
| 5 | 22 | | Beulertz Stefan | 3 | 0 - 1 | 3 | | Attard Ivan | 12 |
| 6 | 13 | | Sammut Ron | 2 | 0 - 1 | 2½ | | Stefanovic Bora | 7 |
| 7 | 11 | | Klotz Hans | 2½ | 1 - 0 | 2 | | Azzopardi Ray | 17 |
| 8 | 18 | | Farrugia Alex | 2 | - - + | 2 | | Klotz Jutta | 20 |
| 9 | 21 | | Gauci David | 1 | + - - | 1½ | | Micallef Nigel | 19 |
| | 10 | | Pulpan Oana | 1 | 1 - - | | | Bye | |
Round 7 on 2008/08/10 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Yoro Noel | 4½ | 1 - 0 | 4½ | | Baldacchino Joe | 9 |
| 2 | 5 | | Vella Duncan | 4 | ½ - ½ | 4½ | FM | Duurenbayar Erhembayar | 1 |
| 3 | 3 | CM | Pace Colin | 4½ | ½ - ½ | 4 | | Attard Ivan | 12 |
| 4 | 7 | | Stefanovic Bora | 3½ | 0 - 1 | 4 | | Sammut Briffa Peter | 4 |
| 5 | 15 | | Psaila Clarence | 3½ | ½ - ½ | 3½ | | Klotz Hans | 11 |
| 6 | 22 | | Beulertz Stefan | 3 | ½ - ½ | 3½ | | Richards John | 8 |
| 7 | 17 | | Azzopardi Ray | 2 | 1 - 0 | 3 | | Klotz Jutta | 20 |
| 8 | 10 | | Pulpan Oana | 2 | ½ - ½ | 2 | | Sammut Ron | 13 |
| 9 | 21 | | Gauci David | 2 | + - - | 1½ | | Micallef Nigel | 19 |
| | 18 | | Farrugia Alex | 2 | 1 - - | | | Bye | |
Round 8 on 2008/09/14 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Yoro Noel | 5½ | ½ - ½ | 5 | CM | Pace Colin | 3 |
| 2 | 12 | | Attard Ivan | 4½ | 0 - 1 | 5 | | Sammut Briffa Peter | 4 |
| 3 | 1 | FM | Duurenbayar Erhembayar | 5 | 1 - 0 | 4 | | Klotz Hans | 11 |
| 4 | 9 | | Baldacchino Joe | 4½ | 0 - 1 | 4½ | | Vella Duncan | 5 |
| 5 | 8 | | Richards John | 4 | + - - | 4 | | Psaila Clarence | 15 |
| 6 | 7 | | Stefanovic Bora | 3½ | ½ - ½ | 3½ | | Beulertz Stefan | 22 |
| 7 | 20 | | Klotz Jutta | 3 | 0 - 1 | 3 | | Farrugia Alex | 18 |
| 8 | 17 | | Azzopardi Ray | 3 | 0 - 1 | 2½ | | Pulpan Oana | 10 |
| 9 | 21 | | Gauci David | 3 | 0 - 1 | 2½ | | Sammut Ron | 13 |
Round 9 on 2008/10/12 at 09:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Vella Duncan | 5½ | 1 - 0 | 6 | | Yoro Noel | 2 |
| 2 | 8 | | Richards John | 5 | 0 - 1 | 6 | FM | Duurenbayar Erhembayar | 1 |
| 3 | 11 | | Klotz Hans | 4 | 0 - 1 | 6 | | Sammut Briffa Peter | 4 |
| 4 | 3 | CM | Pace Colin | 5½ | 1 - 0 | 4 | | Stefanovic Bora | 7 |
| 5 | 12 | | Attard Ivan | 4½ | + - - | 4½ | | Baldacchino Joe | 9 |
| 6 | 18 | | Farrugia Alex | 4 | - - + | 4 | | Psaila Clarence | 15 |
| 7 | 22 | | Beulertz Stefan | 4 | 1 - 0 | 3½ | | Pulpan Oana | 10 |
| 8 | 13 | | Sammut Ron | 3½ | 1 - 0 | 3 | | Azzopardi Ray | 17 |
| 9 | 20 | | Klotz Jutta | 3 | 1 - 0 | 3 | | Gauci David | 21 |