Malta Championship 2008 - Preliminaries
| Organizer(s) |
: Malta Chess Federation |
| Tournament Director |
: Noel Grima |
| Chief or supervising arbiter |
: Colin Pace |
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 3 | WCM | Aguilar Filipina | 1801 | MLT | | 6½ | 26 |
| 2 | 4 | | Psaila Clarence | 1790 | MLT | | 5½ | 26 |
| 3 | 2 | | Sammut Ron | 1806 | MLT | | 4 | 27 |
| 4 | 6 | | Grima Noel | 1766 | MLT | | 4 | 27 |
| 5 | 12 | | Gatt Joseph | 0 | MLT | | 4 | 22½ |
| 6 | 7 | | Saliba Matthew | 1746 | MLT | | 3½ | 26½ |
| 7 | 10 | | Cuschieri Michael | 1436 | MLT | | 3½ | 23 |
| 8 | 5 | | Caruana George | 1785 | MLT | | 3 | 29 |
| 9 | 8 | | Xuereb Andre' | 1740 | MLT | | 3 | 26 |
| 10 | 11 | | Attard Stephen | 1395 | MLT | | 2½ | 24 |
| 11 | 13 | | Vassallo Luca | 0 | MLT | | 1½ | 20½ |
| 12 | 9 | | Micallef Nigel | 1445 | MLT | | 1 | 19½ |
| 13 | 1 | | Attard Ivan | 1814 | MLT | | 0 | 21½ |
Round 1 on 2008/02/18 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Saliba Matthew | 0 | 1 - 0 | 0 | | Attard Ivan | 1 |
| 2 | 2 | | Sammut Ron | 0 | ½ - ½ | 0 | | Xuereb Andre' | 8 |
| 3 | 10 | | Cuschieri Michael | 0 | 0 - 1 | 0 | WCM | Aguilar Filipina | 3 |
| 4 | 4 | | Psaila Clarence | 0 | 1 - 0 | 0 | | Attard Stephen | 11 |
| 5 | 12 | | Gatt Joseph | 0 | 0 - 1 | 0 | | Caruana George | 5 |
| 6 | 6 | | Grima Noel | 0 | 1 - 0 | 0 | | Vassallo Luca | 13 |
Round 2 on 2008/02/21 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | WCM | Aguilar Filipina | 1 | 1 - 0 | 1 | | Grima Noel | 6 |
| 2 | 5 | | Caruana George | 1 | 0 - 1 | 1 | | Psaila Clarence | 4 |
| 3 | 8 | | Xuereb Andre' | ½ | 1 - 0 | 1 | | Saliba Matthew | 7 |
| 4 | 9 | | Micallef Nigel | 0 | 0 - 1 | ½ | | Sammut Ron | 2 |
| 5 | 13 | | Vassallo Luca | 0 | - - + | 0 | | Cuschieri Michael | 10 |
| 6 | 11 | | Attard Stephen | 0 | 1 - 0 | 0 | | Gatt Joseph | 12 |
Round 3 on 2008/02/25 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Psaila Clarence | 2 | ½ - ½ | 2 | WCM | Aguilar Filipina | 3 |
| 2 | 2 | | Sammut Ron | 1½ | 1 - 0 | 1 | | Caruana George | 5 |
| 3 | 6 | | Grima Noel | 1 | ½ - ½ | 1½ | | Xuereb Andre' | 8 |
| 4 | 7 | | Saliba Matthew | 1 | 1 - 0 | 1 | | Cuschieri Michael | 10 |
| 5 | 13 | | Vassallo Luca | 0 | 0 - 1 | 1 | | Attard Stephen | 11 |
| 6 | 12 | | Gatt Joseph | 0 | 1 - 0 | 0 | | Micallef Nigel | 9 |
Round 4 on 2008/02/28 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | WCM | Aguilar Filipina | 2½ | 1 - 0 | 2½ | | Sammut Ron | 2 |
| 2 | 8 | | Xuereb Andre' | 2 | 0 - 1 | 2½ | | Psaila Clarence | 4 |
| 3 | 11 | | Attard Stephen | 2 | 0 - 1 | 2 | | Saliba Matthew | 7 |
| 4 | 5 | | Caruana George | 1 | ½ - ½ | 1½ | | Grima Noel | 6 |
| 5 | 10 | | Cuschieri Michael | 1 | 0 - 1 | 1 | | Gatt Joseph | 12 |
| 6 | 9 | | Micallef Nigel | 0 | 0 - 1 | 0 | | Vassallo Luca | 13 |
Round 5 on 2008/03/03 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Saliba Matthew | 3 | 0 - 1 | 3½ | WCM | Aguilar Filipina | 3 |
| 2 | 4 | | Psaila Clarence | 3½ | 1 - 0 | 2½ | | Sammut Ron | 2 |
| 3 | 6 | | Grima Noel | 2 | 1 - 0 | 2 | | Attard Stephen | 11 |
| 4 | 12 | | Gatt Joseph | 2 | 1 - 0 | 2 | | Xuereb Andre' | 8 |
| 5 | 13 | | Vassallo Luca | 1 | ½ - ½ | 1½ | | Caruana George | 5 |
| 6 | 9 | | Micallef Nigel | 0 | 0 - 1 | 1 | | Cuschieri Michael | 10 |
Round 6 on 2008/03/06 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | WCM | Aguilar Filipina | 4½ | 1 - 0 | 3 | | Gatt Joseph | 12 |
| 2 | 6 | | Grima Noel | 3 | ½ - ½ | 4½ | | Psaila Clarence | 4 |
| 3 | 2 | | Sammut Ron | 2½ | 1 - 0 | 3 | | Saliba Matthew | 7 |
| 4 | 5 | | Caruana George | 2 | 1 - 0 | 2 | | Xuereb Andre' | 8 |
| 5 | 10 | | Cuschieri Michael | 2 | + - - | 1½ | | Vassallo Luca | 13 |
| 6 | 11 | | Attard Stephen | 2 | 0 - 1 | 0 | | Micallef Nigel | 9 |
Round 7 on 2008/03/13 at 18:00
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Caruana George | 3 | 0 - 1 | 5½ | WCM | Aguilar Filipina | 3 |
| 2 | 4 | | Psaila Clarence | 5 | ½ - ½ | 3 | | Saliba Matthew | 7 |
| 3 | 2 | | Sammut Ron | 3½ | ½ - ½ | 3½ | | Grima Noel | 6 |
| 4 | 10 | | Cuschieri Michael | 3 | ½ - ½ | 2 | | Attard Stephen | 11 |
| 5 | 12 | | Gatt Joseph | 3 | + - - | 1½ | | Vassallo Luca | 13 |
| 6 | 8 | | Xuereb Andre' | 2 | + - - | 1 | | Micallef Nigel | 9 |
This page was created by program Swiss-Manager