Summer Open 2008
| Organizer(s) |
: Malta Chess Federation |
| Chief or supervising arbiter |
: Duncan Vella |
Rank after round 5
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | | Camilleri Stephan J. | 2113 | 2097 | 6½ | 28½ |
| 2 | FM | Erhembayar Duurenbaya | 2327 | 2327 | 6 | 31 |
| 3 | | Sammut Ron | 1804 | 1809 | 5 | 24½ |
| 4 | | Aguilar Filipina | 1852 | 1848 | 4½ | 30½ |
| 5 | | Richards John | 1938 | 1842 | 4½ | 26 |
| 6 | | Pulpan Oana | 1821 | 1682 | 4 | 31½ |
| 7 | | Pascua Philmore | 0 | 0 | 4 | 29½ |
| 8 | | Psaila Clarence | 1856 | 0 | 4 | 27 |
| 9 | | Garcia Don Wayne | 0 | 0 | 4 | 26½ |
| 10 | | Attard Ivan | 1768 | 1704 | 4 | 25 |
| 11 | | Klotz Hans | 1820 | 0 | 4 | 22 |
| 12 | | Ibrahim Ayman | 1929 | 1834 | 3½ | 23 |
| 13 | | Xuereb Andre | 1732 | 1738 | 3 | 27½ |
| 14 | | Sciortino Marilyn | 1740 | 2005 | 3 | 25 |
| 15 | | Alexandr Urna | 1456 | 0 | 3 | 22 |
| 16 | | Farrugia Leonard | 1659 | 0 | 2½ | 22½ |
| 17 | | Klotz Jutta | 1355 | 0 | 2½ | 21 |
| 18 | | Demanuele Joe | 1647 | 0 | 2½ | 19½ |
| 19 | | Azzopardi Ray | 1710 | 0 | 2½ | 18 |
| 20 | | Gatt Joseph | 1422 | 0 | 1½ | 22 |
| 21 | | Micallef Nigel | 1441 | 0 | 1½ | 19 |
| 22 | | Attard Stephen | 1373 | 0 | 1 | 17½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 12 | | Xuereb Andre | 0 | 0 - 1 | 0 | FM | Erhembayar Duurenbaya | 1 |
| 2 | 2 | | Camilleri Stephan J. | 0 | 1 - 0 | 0 | | Farrugia Leonard | 14 |
| 3 | 6 | | Aguilar Filipina | 0 | 1 - 0 | 0 | | Richards John | 3 |
| 4 | 13 | | Azzopardi Ray | 0 | - - + | 0 | | Ibrahim Ayman | 4 |
| 5 | 15 | | Demanuele Joe | 0 | 0 - 1 | 0 | | Psaila Clarence | 5 |
| 6 | 7 | | Pulpan Oana | 0 | 1 - 0 | 0 | | Alexandr Urna | 16 |
| 7 | 17 | | Micallef Nigel | 0 | 0 - 1 | 0 | | Klotz Hans | 8 |
| 8 | 9 | | Sammut Ron | 0 | 1 - 0 | 0 | | Gatt Joseph | 18 |
| 9 | 20 | | Klotz Jutta | 0 | 0 - 1 | 0 | | Attard Ivan | 10 |
| 10 | 11 | | Sciortino Marilyn | 0 | 0 - 1 | 0 | | Garcia Don Wayne | 21 |
| | 22 | | Pascua Philmore | 0 | 1 - - | | | Bye | |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Erhembayar Duurenbaya | 1 | ½ - ½ | 1 | | Sammut Ron | 9 |
| 2 | 8 | | Klotz Hans | 1 | 0 - 1 | 1 | | Camilleri Stephan J. | 2 |
| 3 | 4 | | Ibrahim Ayman | 1 | 0 - 1 | 1 | | Aguilar Filipina | 6 |
| 4 | 5 | | Psaila Clarence | 1 | 0 - 1 | 1 | | Pascua Philmore | 22 |
| 5 | 10 | | Attard Ivan | 1 | 0 - 1 | 1 | | Pulpan Oana | 7 |
| 6 | 21 | | Garcia Don Wayne | 1 | 1 - 0 | 0 | | Azzopardi Ray | 13 |
| 7 | 16 | | Alexandr Urna | 0 | 0 - 1 | 0 | | Sciortino Marilyn | 11 |
| 8 | 17 | | Micallef Nigel | 0 | 0 - 1 | 0 | | Xuereb Andre | 12 |
| 9 | 14 | | Farrugia Leonard | 0 | 1 - 0 | 0 | | Klotz Jutta | 20 |
| 10 | 18 | | Gatt Joseph | 0 | 1 - 0 | 0 | | Demanuele Joe | 15 |
| | 3 | | Richards John | 0 | 1 - - | | | Bye | |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 22 | | Pascua Philmore | 2 | 0 - 1 | 2 | | Camilleri Stephan J. | 2 |
| 2 | 6 | | Aguilar Filipina | 2 | 1 - 0 | 2 | | Garcia Don Wayne | 21 |
| 3 | 7 | | Pulpan Oana | 2 | 0 - 1 | 1½ | FM | Erhembayar Duurenbaya | 1 |
| 4 | 3 | | Richards John | 1 | ½ - ½ | 1½ | | Sammut Ron | 9 |
| 5 | 10 | | Attard Ivan | 1 | 1 - 0 | 1 | | Ibrahim Ayman | 4 |
| 6 | 12 | | Xuereb Andre | 1 | ½ - ½ | 1 | | Psaila Clarence | 5 |
| 7 | 14 | | Farrugia Leonard | 1 | 0 - 1 | 1 | | Klotz Hans | 8 |
| 8 | 11 | | Sciortino Marilyn | 1 | 1 - 0 | 1 | | Gatt Joseph | 18 |
| 9 | 13 | | Azzopardi Ray | 0 | 0 - 1 | 0 | | Alexandr Urna | 16 |
| 10 | 15 | | Demanuele Joe | 0 | + - - | 0 | | Micallef Nigel | 17 |
| | 20 | | Klotz Jutta | 0 | 1 - - | | | Bye | |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Camilleri Stephan J. | 3 | 1 - 0 | 3 | | Aguilar Filipina | 6 |
| 2 | 1 | FM | Erhembayar Duurenbaya | 2½ | 1 - 0 | 2 | | Attard Ivan | 10 |
| 3 | 21 | | Garcia Don Wayne | 2 | 0 - 1 | 2 | | Pulpan Oana | 7 |
| 4 | 8 | | Klotz Hans | 2 | 0 - 1 | 2 | | Sciortino Marilyn | 11 |
| 5 | 9 | | Sammut Ron | 2 | 0 - 1 | 2 | | Pascua Philmore | 22 |
| 6 | 5 | | Psaila Clarence | 1½ | 1 - 0 | 1½ | | Richards John | 3 |
| 7 | 4 | | Ibrahim Ayman | 1 | ½ - ½ | 1½ | | Xuereb Andre | 12 |
| 8 | 16 | | Alexandr Urna | 1 | 1 - 0 | 1 | | Farrugia Leonard | 14 |
| 9 | 15 | | Demanuele Joe | 1 | ½ - ½ | 1 | | Klotz Jutta | 20 |
| 10 | 18 | | Gatt Joseph | 1 | 0 - 1 | 0 | | Micallef Nigel | 17 |
| 11 | 19 | | Attard Stephen | 0 | 0 - 1 | 0 | | Azzopardi Ray | 13 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Camilleri Stephan J. | 4 | ½ - ½ | 3½ | FM | Erhembayar Duurenbaya | 1 |
| 2 | 6 | | Aguilar Filipina | 3 | 1 - 0 | 3 | | Sciortino Marilyn | 11 |
| 3 | 22 | | Pascua Philmore | 3 | 0 - 1 | 3 | | Pulpan Oana | 7 |
| 4 | 8 | | Klotz Hans | 2 | 0 - 1 | 2½ | | Psaila Clarence | 5 |
| 5 | 12 | | Xuereb Andre | 2 | 0 - 1 | 2 | | Sammut Ron | 9 |
| 6 | 10 | | Attard Ivan | 2 | 1 - 0 | 2 | | Alexandr Urna | 16 |
| 7 | 20 | | Klotz Jutta | 1½ | 0 - 1 | 2 | | Garcia Don Wayne | 21 |
| 8 | 3 | | Richards John | 1½ | + - - | 1½ | | Ibrahim Ayman | 4 |
| 9 | 13 | | Azzopardi Ray | 1 | 0 - 1 | 1½ | | Demanuele Joe | 15 |
| 10 | 14 | | Farrugia Leonard | 1 | ½ - ½ | 1 | | Gatt Joseph | 18 |
| 11 | 17 | | Micallef Nigel | 1 | 0 - 1 | 0 | | Attard Stephen | 19 |
Round 6
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Psaila Clarence | 3½ | 0 - 1 | 4½ | | Camilleri Stephan J. | 2 |
| 2 | 1 | FM | Erhembayar Duurenbaya | 4 | 1 - 0 | 4 | | Aguilar Filipina | 6 |
| 3 | 7 | | Pulpan Oana | 4 | 0 - 1 | 3 | | Sammut Ron | 9 |
| 4 | 21 | | Garcia Don Wayne | 3 | 1 - 0 | 3 | | Attard Ivan | 10 |
| 5 | 11 | | Sciortino Marilyn | 3 | 0 - 1 | 3 | | Pascua Philmore | 22 |
| 6 | 3 | | Richards John | 2½ | 1 - 0 | 2½ | | Demanuele Joe | 15 |
| 7 | 16 | | Alexandr Urna | 2 | 0 - 1 | 2 | | Xuereb Andre | 12 |
| 8 | 18 | | Gatt Joseph | 1½ | 0 - 1 | 2 | | Klotz Hans | 8 |
| 9 | 14 | | Farrugia Leonard | 1½ | 0 - 1 | 1½ | | Ibrahim Ayman | 4 |
| 10 | 19 | | Attard Stephen | 1 | 0 - 1 | 1½ | | Klotz Jutta | 20 |
| 11 | 13 | | Azzopardi Ray | 1 | ½ - ½ | 1 | | Micallef Nigel | 17 |
Round 7
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Camilleri Stephan J. | 5½ | 1 - 0 | 4 | | Pulpan Oana | 7 |
| 2 | 21 | | Garcia Don Wayne | 4 | 0 - 1 | 5 | FM | Erhembayar Duurenbaya | 1 |
| 3 | 6 | | Aguilar Filipina | 4 | ½ - ½ | 3½ | | Psaila Clarence | 5 |
| 4 | 22 | | Pascua Philmore | 4 | 0 - 1 | 3½ | | Richards John | 3 |
| 5 | 9 | | Sammut Ron | 4 | 1 - 0 | 3 | | Sciortino Marilyn | 11 |
| 6 | 12 | | Xuereb Andre | 3 | 0 - 1 | 3 | | Attard Ivan | 10 |
| 7 | 20 | | Klotz Jutta | 2½ | 0 - 1 | 3 | | Klotz Hans | 8 |
| 8 | 15 | | Demanuele Joe | 2½ | 0 - 1 | 2½ | | Ibrahim Ayman | 4 |
| 9 | 16 | | Alexandr Urna | 2 | + - - | 1½ | | Micallef Nigel | 17 |
| 10 | 18 | | Gatt Joseph | 1½ | 0 - 1 | 1½ | | Azzopardi Ray | 13 |
| 11 | 19 | | Attard Stephen | 1 | 0 - 1 | 1½ | | Farrugia Leonard | 14 |
This page was created by program Swiss-Manager