Rapid Grand Prix Tournament 2008 - Overall Standings
Blitz Grand Prix 2008 - February Tournament
Played on 3/2/2008
Final Ranking
| Rank | Name | NRtg | IRtg | FED | Pts | BH. |
| 1 | Erhembayar Duurenbayar | 0 | 2288 | MGL | 7 | 20 |
| 2 | Yoro Noel | 2264 | 0 | MLT | 6 | 19 |
| 3 | Gauci Joseph | 2136 | 2084 | MLT | 5 | 19½ |
| 4 | Stefanovic Bora | 1940 | 1909 | MLT | 4 | 19 |
| 5 | Duchrow Oliver | 2104 | 2149 | GER | 4 | 13½ |
| 6 | Hinchcliffe Gary | 0 | 2045 | ENG | 3½ | 20½ |
| 7 | Richards John | 1936 | 1821 | MLT | 3½ | 18 |
| 8 | Aguilar Filipina | 1801 | 1872 | MLT | 3 | 17 |
| 9 | Xuereb Andre' | 1740 | 0 | MLT | 2 | 13½ |
| 10 | Ibrahim Ayman | 1887 | 1796 | MLT | 1½ | 15½ |
| 11 | Psaila Clarence | 1790 | 0 | MLT | 1½ | 14½ |
| 12 | Vassallo Luca | 0 | 0 | MLT | 1 | 14 |
Round 1 on 2008/02/17 at 09:40
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Erhembayar Duurenbayar | 0 | 1 - 0 | 0 | | Richards John | 7 |
| 2 | 8 | WCM | Aguilar Filipina | 0 | 0 - 1 | 0 | | Yoro Noel | 2 |
| 3 | 3 | | Gauci Joseph | 0 | 1 - 0 | 0 | | Ibrahim Ayman | 9 |
| 4 | 10 | | Psaila Clarence | 0 | 0 - 1 | 0 | | Duchrow Oliver | 4 |
| 5 | 5 | | Hinchcliffe Gary | 0 | 1 - 0 | 0 | | Xuereb Andre' | 11 |
| 6 | 12 | | Vassallo Luca | 0 | 0 - 1 | 0 | | Stefanovic Bora | 6 |
Round 2 on 2008/02/17 at 09:55
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Duchrow Oliver | 1 | 0 - 1 | 1 | FM | Erhembayar Duurenbayar | 1 |
| 2 | 2 | | Yoro Noel | 1 | 1 - 0 | 1 | | Hinchcliffe Gary | 5 |
| 3 | 6 | | Stefanovic Bora | 1 | 0 - 1 | 1 | | Gauci Joseph | 3 |
| 4 | 7 | | Richards John | 0 | 1 - 0 | 0 | | Psaila Clarence | 10 |
| 5 | 11 | | Xuereb Andre' | 0 | 0 - 1 | 0 | WCM | Aguilar Filipina | 8 |
| 6 | 9 | | Ibrahim Ayman | 0 | 0 - 1 | 0 | | Vassallo Luca | 12 |
Round 3 on 2008/02/17 at 10:10
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Erhembayar Duurenbayar | 2 | 1 - 0 | 2 | | Yoro Noel | 2 |
| 2 | 3 | | Gauci Joseph | 2 | 1 - 0 | 1 | | Duchrow Oliver | 4 |
| 3 | 5 | | Hinchcliffe Gary | 1 | ½ - ½ | 1 | | Richards John | 7 |
| 4 | 8 | WCM | Aguilar Filipina | 1 | 0 - 1 | 1 | | Stefanovic Bora | 6 |
| 5 | 12 | | Vassallo Luca | 1 | 0 - 1 | 0 | | Xuereb Andre' | 11 |
| 6 | 10 | | Psaila Clarence | 0 | ½ - ½ | 0 | | Ibrahim Ayman | 9 |
Round 4 on 2008/02/17 at 10:25
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 3 | | Gauci Joseph | 3 | 0 - 1 | 3 | FM | Erhembayar Duurenbayar | 1 |
| 2 | 2 | | Yoro Noel | 2 | 1 - 0 | 2 | | Stefanovic Bora | 6 |
| 3 | 4 | | Duchrow Oliver | 1 | 0 - 1 | 1½ | | Hinchcliffe Gary | 5 |
| 4 | 7 | | Richards John | 1½ | 1 - 0 | 1 | WCM | Aguilar Filipina | 8 |
| 5 | 11 | | Xuereb Andre' | 1 | 0 - 1 | ½ | | Ibrahim Ayman | 9 |
| 6 | 10 | | Psaila Clarence | ½ | 1 - 0 | 1 | | Vassallo Luca | 12 |
Round 5 on 2008/02/17 at 10:40
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Erhembayar Duurenbayar | 4 | 1 - 0 | 2½ | | Hinchcliffe Gary | 5 |
| 2 | 2 | | Yoro Noel | 3 | 1 - 0 | 3 | | Gauci Joseph | 3 |
| 3 | 6 | | Stefanovic Bora | 2 | 1 - 0 | 2½ | | Richards John | 7 |
| 4 | 9 | | Ibrahim Ayman | 1½ | 0 - 1 | 1 | | Duchrow Oliver | 4 |
| 5 | 11 | | Xuereb Andre' | 1 | 1 - 0 | 1½ | | Psaila Clarence | 10 |
| 6 | 8 | WCM | Aguilar Filipina | 1 | 1 - 0 | 1 | | Vassallo Luca | 12 |
Round 6 on 2008/02/17 at 10:55
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Stefanovic Bora | 3 | 0 - 1 | 5 | FM | Erhembayar Duurenbayar | 1 |
| 2 | 7 | | Richards John | 2½ | 0 - 1 | 4 | | Yoro Noel | 2 |
| 3 | 3 | | Gauci Joseph | 3 | 1 - 0 | 2 | | Xuereb Andre' | 11 |
| 4 | 5 | | Hinchcliffe Gary | 2½ | 1 - 0 | 1½ | | Psaila Clarence | 10 |
| 5 | 9 | | Ibrahim Ayman | 1½ | 0 - 1 | 2 | WCM | Aguilar Filipina | 8 |
| 6 | 12 | | Vassallo Luca | 1 | 0 - 1 | 2 | | Duchrow Oliver | 4 |
Round 7 on 2008/02/17 at 11:10
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | FM | Erhembayar Duurenbayar | 6 | 1 - 0 | 3 | WCM | Aguilar Filipina | 8 |
| 2 | 2 | | Yoro Noel | 5 | 1 - 0 | 1½ | | Ibrahim Ayman | 9 |
| 3 | 5 | | Hinchcliffe Gary | 3½ | 0 - 1 | 4 | | Gauci Joseph | 3 |
| 4 | 4 | | Duchrow Oliver | 3 | 1 - 0 | 2 | | Xuereb Andre' | 11 |
| 5 | 10 | | Psaila Clarence | 1½ | 0 - 1 | 3 | | Stefanovic Bora | 6 |
| 6 | 12 | | Vassallo Luca | 1 | 0 - 1 | 2½ | | Richards John | 7 |
Rapid Grand Prix Tournament 2008 - Overall Standings