Rapid July 2008
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Effer-Uhe Daniel | 2060 | MLT | | 5 | 11 |
| 2 | 2 | | Aguilar Filipina | 1801 | MLT | | 3½ | 10 |
| 3 | 3 | | Xuereb Andre | 1716 | MLT | | 3 | 14 |
| 4 | 7 | | Mangion Gianluca | 0 | MLT | | 3 | 13½ |
| 5 | 8 | | Pascua Philmore | 0 | MLT | | 2½ | 13 |
| 6 | 6 | | Vassallo Luca | 1200 | MLT | | 2 | 15 |
| 7 | 5 | | Attard Stephen | 1395 | MLT | | 2 | 14 |
| 8 | 4 | | Azzopardi Ray | 1710 | MLT | | 2 | 13 |
| | 9 | | Vassallo Mauro | 0 | MLT | | 2 | 13 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Effer-Uhe Daniel | 0 | 1 - 0 | 0 | | Attard Stephen | 5 |
| 2 | 6 | | Vassallo Luca | 0 | 1 - 0 | 0 | | Aguilar Filipina | 2 |
| 3 | 3 | | Xuereb Andre | 0 | 1 - 0 | 0 | | Mangion Gianluca | 7 |
| 4 | 8 | | Pascua Philmore | 0 | 1 - 0 | 0 | | Azzopardi Ray | 4 |
| | 9 | | Vassallo Mauro | 0 | 1 - - | | | Bye | |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Vassallo Luca | 1 | 0 - 1 | 1 | | Effer-Uhe Daniel | 1 |
| 2 | 9 | | Vassallo Mauro | 1 | 0 - 1 | 1 | | Xuereb Andre | 3 |
| 3 | 2 | | Aguilar Filipina | 0 | ½ - ½ | 1 | | Pascua Philmore | 8 |
| 4 | 4 | | Azzopardi Ray | 0 | 1 - 0 | 0 | | Attard Stephen | 5 |
| | 7 | | Mangion Gianluca | 0 | 1 - - | | | Bye | |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Effer-Uhe Daniel | 2 | 1 - 0 | 2 | | Xuereb Andre | 3 |
| 2 | 8 | | Pascua Philmore | 1½ | 1 - 0 | 1 | | Vassallo Luca | 6 |
| 3 | 7 | | Mangion Gianluca | 1 | 1 - 0 | 1 | | Vassallo Mauro | 9 |
| 4 | 2 | | Aguilar Filipina | ½ | 1 - 0 | 1 | | Azzopardi Ray | 4 |
| | 5 | | Attard Stephen | 0 | 1 - - | | | Bye | |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 8 | | Pascua Philmore | 2½ | 0 - 1 | 3 | | Effer-Uhe Daniel | 1 |
| 2 | 3 | | Xuereb Andre | 2 | 0 - 1 | 1½ | | Aguilar Filipina | 2 |
| 3 | 5 | | Attard Stephen | 1 | 0 - 1 | 2 | | Mangion Gianluca | 7 |
| 4 | 9 | | Vassallo Mauro | 1 | 1 - 0 | 1 | | Vassallo Luca | 6 |
| | 4 | | Azzopardi Ray | 1 | 1 - - | | | Bye | |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Mangion Gianluca | 3 | 0 - 1 | 4 | | Effer-Uhe Daniel | 1 |
| 2 | 2 | | Aguilar Filipina | 2½ | 1 - 0 | 2 | | Vassallo Mauro | 9 |
| 3 | 5 | | Attard Stephen | 1 | 1 - 0 | 2½ | | Pascua Philmore | 8 |
| 4 | 4 | | Azzopardi Ray | 2 | 0 - 1 | 2 | | Xuereb Andre | 3 |
| | 6 | | Vassallo Luca | 1 | 1 - - | | | Bye | |
This page was created by program Swiss-Manager