Rapid June 2008
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | | Erdhenbayar Duurenbayar | 2390 | MLT | | 4 | 16 |
| 2 | 8 | | Beulertz Stefan | 1700 | MLT | | 4 | 13½ |
| 3 | 2 | | Sammut Briffa Peter | 2097 | MLT | | 3½ | 13½ |
| 4 | 5 | | Ayman Ibrahim | 1887 | MLT | | 3 | 14½ |
| 5 | 6 | | Aguilar Filipina | 1801 | MLT | | 3 | 12 |
| 6 | 7 | | Psaila Clarence | 1790 | MLT | | 2½ | 12½ |
| 7 | 3 | | Effer-Uhe Daniel | 2060 | MLT | | 2 | 11½ |
| | 9 | | Farrugia Chris | 1651 | MLT | | 2 | 11½ |
| 9 | 4 | | Richards John | 1936 | MLT | | 1 | 9½ |
| 10 | 10 | | Attard Stephen | 1395 | MLT | | 0 | 10½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 6 | | Aguilar Filipina | 0 | 0 - 1 | 0 | | Erdhenbayar Duurenbayar | 1 |
| 2 | 2 | | Sammut Briffa Peter | 0 | 1 - 0 | 0 | | Psaila Clarence | 7 |
| 3 | 8 | | Beulertz Stefan | 0 | 1 - 0 | 0 | | Effer-Uhe Daniel | 3 |
| 4 | 4 | | Richards John | 0 | 0 - 1 | 0 | | Farrugia Chris | 9 |
| 5 | 10 | | Attard Stephen | 0 | 0 - 1 | 0 | | Ayman Ibrahim | 5 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Erdhenbayar Duurenbayar | 1 | 1 - 0 | 1 | | Beulertz Stefan | 8 |
| 2 | 5 | | Ayman Ibrahim | 1 | 1 - 0 | 1 | | Sammut Briffa Peter | 2 |
| 3 | 9 | | Farrugia Chris | 1 | 0 - 1 | 0 | | Aguilar Filipina | 6 |
| 4 | 3 | | Effer-Uhe Daniel | 0 | 1 - 0 | 0 | | Attard Stephen | 10 |
| 5 | 7 | | Psaila Clarence | 0 | 1 - 0 | 0 | | Richards John | 4 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Ayman Ibrahim | 2 | 0 - 1 | 2 | | Erdhenbayar Duurenbayar | 1 |
| 2 | 2 | | Sammut Briffa Peter | 1 | 1 - 0 | 1 | | Farrugia Chris | 9 |
| 3 | 6 | | Aguilar Filipina | 1 | 1 - 0 | 1 | | Effer-Uhe Daniel | 3 |
| 4 | 8 | | Beulertz Stefan | 1 | 1 - 0 | 1 | | Psaila Clarence | 7 |
| 5 | 4 | | Richards John | 0 | 1 - 0 | 0 | | Attard Stephen | 10 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Erdhenbayar Duurenbayar | 3 | ½ - ½ | 2 | | Sammut Briffa Peter | 2 |
| 2 | 6 | | Aguilar Filipina | 2 | 0 - 1 | 2 | | Ayman Ibrahim | 5 |
| 3 | 9 | | Farrugia Chris | 1 | 0 - 1 | 2 | | Beulertz Stefan | 8 |
| 4 | 3 | | Effer-Uhe Daniel | 1 | 1 - 0 | 1 | | Richards John | 4 |
| 5 | 10 | | Attard Stephen | 0 | 0 - 1 | 1 | | Psaila Clarence | 7 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 7 | | Psaila Clarence | 2 | ½ - ½ | 3½ | | Erdhenbayar Duurenbayar | 1 |
| 2 | 8 | | Beulertz Stefan | 3 | 1 - 0 | 3 | | Ayman Ibrahim | 5 |
| 3 | 2 | | Sammut Briffa Peter | 2½ | 1 - 0 | 2 | | Effer-Uhe Daniel | 3 |
| 4 | 4 | | Richards John | 1 | 0 - 1 | 2 | | Aguilar Filipina | 6 |
| 5 | 10 | | Attard Stephen | 0 | 0 - 1 | 1 | | Farrugia Chris | 9 |
This page was created by program Swiss-Manager