Rapid March 2008
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 4 | | Grillage Andrew | 2061 | MLT | | 4½ | 14 |
| 2 | 1 | | Duurenbayar Erkhembayar | 2290 | MLT | | 4 | 15 |
| 3 | 3 | | Gauci Joseph | 2136 | MLT | | 3½ | 13½ |
| 4 | 2 | | Yoro Noel | 2264 | MLT | | 3 | 11 |
| 5 | 6 | | Stefanovic Bora | 1940 | MLT | | 3 | 8½ |
| 6 | 8 | | Psaila Clarence | 1790 | MLT | | 2½ | 16 |
| 7 | 5 | | Hanselmann Jurgen | 1970 | MLT | | 2½ | 15½ |
| 8 | 7 | | Ayman Ibrahim | 1887 | MLT | | 2 | 14 |
| 9 | 10 | | Xuereb Andre | 1740 | MLT | | 2 | 12½ |
| 10 | 9 | | Caruana George | 1785 | MLT | | 2 | 9½ |
| 11 | 11 | | Attard Stephen | 1395 | MLT | | 1 | 9½ |
| 12 | 12 | | Gauci David | 855 | MLT | | 0 | 11 |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Duurenbayar Erkhembayar | 0 | 1 - 0 | 0 | | Ayman Ibrahim | 7 |
| 2 | 8 | | Psaila Clarence | 0 | 1 - 0 | 0 | | Yoro Noel | 2 |
| 3 | 3 | | Gauci Joseph | 0 | 1 - 0 | 0 | | Caruana George | 9 |
| 4 | 10 | | Xuereb Andre | 0 | 0 - 1 | 0 | | Grillage Andrew | 4 |
| 5 | 5 | | Hanselmann Jurgen | 0 | 1 - 0 | 0 | | Attard Stephen | 11 |
| 6 | 12 | | Gauci David | 0 | 0 - 1 | 0 | | Stefanovic Bora | 6 |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Hanselmann Jurgen | 1 | 0 - 1 | 1 | | Duurenbayar Erkhembayar | 1 |
| 2 | 6 | | Stefanovic Bora | 1 | 0 - 1 | 1 | | Gauci Joseph | 3 |
| 3 | 4 | | Grillage Andrew | 1 | ½ - ½ | 1 | | Psaila Clarence | 8 |
| 4 | 2 | | Yoro Noel | 0 | 1 - 0 | 0 | | Xuereb Andre | 10 |
| 5 | 7 | | Ayman Ibrahim | 0 | 1 - 0 | 0 | | Attard Stephen | 11 |
| 6 | 9 | | Caruana George | 0 | 1 - 0 | 0 | | Gauci David | 12 |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Duurenbayar Erkhembayar | 2 | 1 - 0 | 2 | | Gauci Joseph | 3 |
| 2 | 2 | | Yoro Noel | 1 | 0 - 1 | 1½ | | Grillage Andrew | 4 |
| 3 | 8 | | Psaila Clarence | 1½ | 0 - 1 | 1 | | Hanselmann Jurgen | 5 |
| 4 | 7 | | Ayman Ibrahim | 1 | 1 - 0 | 1 | | Stefanovic Bora | 6 |
| 5 | 10 | | Xuereb Andre | 0 | 1 - 0 | 1 | | Caruana George | 9 |
| 6 | 11 | | Attard Stephen | 0 | 1 - 0 | 0 | | Gauci David | 12 |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Grillage Andrew | 2½ | 1 - 0 | 3 | | Duurenbayar Erkhembayar | 1 |
| 2 | 3 | | Gauci Joseph | 2 | ½ - ½ | 2 | | Hanselmann Jurgen | 5 |
| 3 | 8 | | Psaila Clarence | 1½ | 1 - 0 | 2 | | Ayman Ibrahim | 7 |
| 4 | 9 | | Caruana George | 1 | 0 - 1 | 1 | | Yoro Noel | 2 |
| 5 | 6 | | Stefanovic Bora | 1 | 1 - 0 | 1 | | Attard Stephen | 11 |
| 6 | 12 | | Gauci David | 0 | 0 - 1 | 1 | | Xuereb Andre | 10 |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 5 | | Hanselmann Jurgen | 2½ | 0 - 1 | 3½ | | Grillage Andrew | 4 |
| 2 | 1 | | Duurenbayar Erkhembayar | 3 | 1 - 0 | 2½ | | Psaila Clarence | 8 |
| 3 | 7 | | Ayman Ibrahim | 2 | 0 - 1 | 2½ | | Gauci Joseph | 3 |
| 4 | 10 | | Xuereb Andre | 2 | 0 - 1 | 2 | | Stefanovic Bora | 6 |
| 5 | 2 | | Yoro Noel | 2 | 1 - 0 | 0 | | Gauci David | 12 |
| 6 | 11 | | Attard Stephen | 1 | 0 - 1 | 1 | | Caruana George | 9 |
This page was created by program Swiss-Manager