Rapid September 2008
Final Ranking
| Rank | SNo. | | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 9 | | Eckelmann Stefan | 0 | MLT | | 4 | 14½ |
| 2 | 4 | | Farrugia Chris | 1700 | MLT | | 4 | 12 |
| 3 | 1 | | Sammut Ron | 1900 | MLT | | 3 | 15 |
| 4 | 6 | | Pascua Philmore | 1600 | MLT | | 3 | 13 |
| 5 | 2 | | Saliba Luke | 1850 | MLT | | 3 | 12 |
| 6 | 5 | | Azzopardi Ray | 1650 | MLT | | 2½ | 13 |
| 7 | 3 | | Xuereb Andre | 1800 | MLT | | 2½ | 10½ |
| 8 | 7 | | Abela Alan | 0 | MLT | | 2 | 11 |
| 9 | 8 | | Abela Daniel | 0 | MLT | | 1 | 13½ |
Round 1
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 1 | | Sammut Ron | 0 | 1 - 0 | 0 | | Azzopardi Ray | 5 |
| 2 | 6 | | Pascua Philmore | 0 | 1 - 0 | 0 | | Saliba Luke | 2 |
| 3 | 3 | | Xuereb Andre | 0 | 1 - 0 | 0 | | Abela Alan | 7 |
| 4 | 8 | | Abela Daniel | 0 | 0 - 1 | 0 | | Farrugia Chris | 4 |
| | 9 | | Eckelmann Stefan | 0 | 1 - - | | | Bye | |
Round 2
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Farrugia Chris | 1 | 1 - 0 | 1 | | Sammut Ron | 1 |
| 2 | 9 | | Eckelmann Stefan | 1 | 1 - 0 | 1 | | Xuereb Andre | 3 |
| 3 | 5 | | Azzopardi Ray | 0 | 1 - 0 | 1 | | Pascua Philmore | 6 |
| 4 | 2 | | Saliba Luke | 0 | 1 - 0 | 0 | | Abela Daniel | 8 |
| | 7 | | Abela Alan | 0 | 1 - - | | | Bye | |
Round 3
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 4 | | Farrugia Chris | 2 | 1 - 0 | 2 | | Eckelmann Stefan | 9 |
| 2 | 1 | | Sammut Ron | 1 | 1 - 0 | 1 | | Pascua Philmore | 6 |
| 3 | 7 | | Abela Alan | 1 | 0 - 1 | 1 | | Saliba Luke | 2 |
| 4 | 3 | | Xuereb Andre | 1 | ½ - ½ | 1 | | Azzopardi Ray | 5 |
| | 8 | | Abela Daniel | 0 | 1 - - | | | Bye | |
Round 4
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Saliba Luke | 2 | 1 - 0 | 3 | | Farrugia Chris | 4 |
| 2 | 9 | | Eckelmann Stefan | 2 | 1 - 0 | 2 | | Sammut Ron | 1 |
| 3 | 8 | | Abela Daniel | 1 | 0 - 1 | 1½ | | Xuereb Andre | 3 |
| 4 | 5 | | Azzopardi Ray | 1½ | 1 - 0 | 1 | | Abela Alan | 7 |
| | 6 | | Pascua Philmore | 1 | 1 - - | | | Bye | |
Round 5
| Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
| 1 | 2 | | Saliba Luke | 3 | 0 - 1 | 3 | | Eckelmann Stefan | 9 |
| 2 | 4 | | Farrugia Chris | 3 | 1 - 0 | 2½ | | Azzopardi Ray | 5 |
| 3 | 6 | | Pascua Philmore | 2 | 1 - 0 | 2½ | | Xuereb Andre | 3 |
| 4 | 7 | | Abela Alan | 1 | 1 - 0 | 1 | | Abela Daniel | 8 |
| | 1 | | Sammut Ron | 2 | 1 - - | | | Bye | |
This page was created by program Swiss-Manager